 | Ben Rumbaugh | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 100 Meters | | 2010 Outdoor | Fr | 11.68a | | 2011 Outdoor | So | 11.96a |
| | 200 Meters | | 2010 Indoor | Fr | 23.86a | | 2011 Indoor | So | 24.16a |
| | 300 Meters | | 2011 Indoor | So | 37.80a |
| | 400 Meters | | 2010 Indoor | Fr | 53.69a | | 2011 Indoor | So | 55.11a | | 2011 Outdoor | So | 55.45a |
| | 500 Meters | | 2010 Indoor | Fr | 70.26a |
| | 600 Meters | | 2010 Indoor | Fr | 1:35.10a |
| | 60m Hurdles - 42" | | 2010 Indoor | Fr | 9.32a |
| | 400m Hurdles - 36" | | 2010 Outdoor | Fr | 59.12a |
| | High Jump | | 2010 Indoor | Fr | NH |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.