 | Carson Rowley | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 16lb | | 2010 Indoor | Fr | 15.38m
| | 2010 Outdoor | Fr | 15.23m
| | 2011 Indoor | So | 15.01m
| | 2011 Outdoor | So | 15.01m
| | 2012 Indoor | Jr | 15.81m
| | 2012 Outdoor | Jr | 15.12m
| | 2013 Indoor | Sr | 15.06m
|
| | Discus - 2kg | | 2010 Outdoor | Fr | 44.88m
| | 2011 Outdoor | So | 44.41m
| | 2012 Outdoor | Jr | 43.60m
|
| | Hammer | | 2010 Outdoor | Fr | 49.51m
| | 2011 Outdoor | So | 51.20m
| | 2012 Outdoor | Jr | 54.97m
|
| | Weight Throw - 35lb | | 2010 Indoor | Fr | 16.14m
| | 2011 Indoor | So | 15.95m
| | 2012 Indoor | Jr | 17.92m
| | 2013 Indoor | Sr | 16.92m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.