 | Sharae Robinson | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 4kg | | 2010 Indoor | Fr | 11.30m
| | 2010 Outdoor | Fr | 12.66m
| | 2011 Indoor | So | 12.48m
| | 2011 Outdoor | So | 12.03m
|
| | Discus - 1kg | | 2010 Outdoor | Fr | 43.86m
| | 2011 Outdoor | So | 46.81m
| | 2012 Outdoor | Jr | 48.34m
| | 2013 Outdoor | Sr | 43.57m
|
| | Hammer | | 2010 Outdoor | Fr | 42.93m
| | 2011 Outdoor | So | 47.70m
| | 2012 Outdoor | Jr | 51.65m
| | 2013 Outdoor | Sr | 52.97m
|
| | Weight Throw - 20lb | | 2010 Indoor | Fr | 14.17m
| | 2011 Indoor | So | 15.81m
| | 2012 Indoor | Jr | 15.47m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.