 | Jeanne Jendras | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 200 Meters | | 2010 Indoor | Fr | 29.04a | | 2010 Outdoor | Fr | 27.33aw |
| | 800 Meters | | 2010 Outdoor | Fr | 2:53.20a |
| | 60m Hurdles - 33" | | 2010 Indoor | Fr | 10.32a |
| | 100m Hurdles - 33" | | 2010 Outdoor | Fr | 16.03a |
| | 300m Hurdles - 30" | | 2010 Indoor | Fr | 52.08a |
| | 400m Hurdles - 30" | | 2010 Outdoor | Fr | 68.53a |
| | Shot Put - 4kg | | 2010 Outdoor | Fr | 7.83m
|
| | Javelin - 600g | | 2010 Outdoor | Fr | 24.41m
|
| | High Jump | | 2010 Outdoor | Fr | 1.34m
|
| | Long Jump | | 2010 Outdoor | Fr | 4.53m
|
| | Heptathlon Score | | 2010 Outdoor | Fr | 3245 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.