 | Collin Ellis | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 16lb | | 2010 Indoor | Fr | 14.15m
| | 2010 Outdoor | Fr | 14.11m
| | 2011 Indoor | So | 14.34m
| | 2011 Outdoor | So | 14.10m
| | 2012 Indoor | Jr | 13.99m
| | 2012 Outdoor | Jr | 14.00m
|
| | Discus - 2kg | | 2010 Outdoor | Fr | 47.29m
| | 2011 Outdoor | So | 45.93m
| | 2012 Outdoor | Jr | 45.55m
| | 2013 Outdoor | Sr | 42.74m
|
| | Hammer | | 2010 Outdoor | Fr | 41.02m
|
| | Weight Throw - 35lb | | 2010 Indoor | Fr | 15.70m
| | 2010 Outdoor | Fr | 15.10m
| | 2011 Indoor | So | 16.07m
| | 2012 Indoor | Jr | 16.32m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.