 | Sean Brubraker | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 16lb | | 2010 Indoor | Fr | 10.27m
| | 2010 Outdoor | Fr | 10.88m
| | 2011 Indoor | So | 11.05m
| | 2011 Outdoor | So | 11.11m
| | 2012 Indoor | Jr | 11.55m
| | 2012 Outdoor | Jr | 10.99m
|
| | Discus - 2kg | | 2010 Outdoor | Fr | 29.51m
| | 2011 Outdoor | So | 29.09m
| | 2012 Outdoor | Jr | 33.89m
|
| | Javelin - 800g | | 2010 Outdoor | Fr | 31.51m
|
| | Hammer | | 2010 Outdoor | Fr | 36.27m
| | 2011 Outdoor | So | 36.78m
| | 2012 Outdoor | Jr | 40.67m
|
| | Weight Throw - 35lb | | 2010 Indoor | Fr | 11.15m
| | 2011 Indoor | So | 13.06m
| | 2012 Indoor | Jr | 13.72m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.