 | Nick Blackburn | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School | | Season Records |
| | 100 Meters | | 2006 Outdoor | - | 12.60a | | 2010 Outdoor | - | 11.81a | | 2011 Outdoor | - | 11.06aw |
| | 200 Meters | | 2009 Outdoor | - | 23.14a | | 2010 Outdoor | - | 23.74a | | 2011 Outdoor | - | 23.14a |
| | 400 Meters | | 2008 Outdoor | - | 52.03a | | 2009 Outdoor | - | 51.69a | | 2010 Outdoor | - | 52.87a | | 2011 Outdoor | - | 50.32a |
| | 80m Hurdles - 30" | | 2006 Outdoor | - | 13.52a |
| | 100m Hurdles - 33" | | 2008 Outdoor | - | 14.16a |
| | 110m Hurdles - 39" | | 2011 Outdoor | - | 15.41a |
| | 110m Hurdles - 36" | | 2009 Outdoor | - | 15.80a |
| | 300m Hurdles - 30" | | 2008 Outdoor | - | 40.01a |
| | 400m Hurdles - 36" | | 2009 Outdoor | - | 58.37a | | 2011 Outdoor | - | 55.12a |
| | 400m Hurdles - 33" | | 2009 Outdoor | - | 56.93a |
| | High Jump | | 2006 Outdoor | - | 4' 11.06 |
| | Long Jump | | 2006 Outdoor | - | 15' 8.58 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.