Suggest a Correction
AllHigh SchoolMiddle School
| | Season Records |
| | 100 Meters | | 2008 Outdoor | 7 | NT |
| | 200 Meters | | 2008 Outdoor | 7 | DNS |
| | 200m Hurdles - 36" | | 2008 Outdoor | 7 | 40.02a |
| | Shot Put - 12lb | | 2008 Outdoor | 7 | 30' 8.5 | | 2010 Outdoor | 9 | 36' 2.00 | | 2011 Outdoor | 10 | 40' 2.00 | | 2012 Outdoor | 11 | 42' 8.50 | | 2013 Outdoor | 12 | 44' 3.00 |
| | Shot Put - 6lb | | 2009 Outdoor | 8 | 31' 8 |
| | Shot Put - 8lb | | 2009 Outdoor | 8 | 36' 3.5 |
| | Discus - 1.6kg | | 2008 Outdoor | 7 | 86' 7 | | 2009 Outdoor | 8 | 78' 6 | | 2010 Outdoor | 9 | 111' 3.00 | | 2011 Outdoor | 10 | 119' 1.00 | | 2012 Outdoor | 11 | 128' 4.00 | | 2013 Outdoor | 12 | 125' 2.00 |
| | Discus - 1kg | | 2009 Outdoor | 8 | 99' 0 |
| | Triple Jump | | 2009 Outdoor | 8 | 27' 1.25 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.