 | Heidi Johnson | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School North Kitsap HS 2013 Outdoor Season
-
12th Grade | | 100 Meters | | | 11 | | 15.19a | | Jv F | Mar 16 | Port Angeles Invite | | 200 Meters | | | 8 | | 33.19a | | V F | Apr 11 | NKHS vs BHS @ Sequim | | | 9 | * | 31.27a | | V F | Apr 16 | Olympic League: Kingst... | | | 11 | | 32.01a | | V F | Apr 24 | Port Angeles vs North ... | | Pole Vault | | | 2 | | 7' 6.00 | | V F | Mar 19 | Olympic League: Oly, K... | | | 4 | | 7' 6.00 | | V F | Mar 23 | Terrace Relays | | | 11 | | 7' 6.00 | | V F | Mar 30 | KM Invite | | | 2 | | 7' 6.00 | | V F | Apr 11 | NKHS vs BHS @ Sequim | | | 1 | * | 8' 6.00 | | V F | Apr 13 | Lil' Norway Invite | | | 2 | | 8' 6.00 | | V F | Apr 16 | Olympic League: Kingst... | | | 5 | | 8' 0.00 | | V F | Apr 20 | Terrace Invite | | | 3 | | 7' 6.00 | | V F | Apr 24 | Port Angeles vs North ... | | | 4 | | 8' 0.00 | | V F | May 4 | Olympic League Champio... | | | 3 | | 8' 0.00 | | V F | May 11 | 2A Olympic League Sub ... | | | 11 | | 8' 0.00 | | 2A F | May 18 | 2A WCD III Olympic - S... | | Long Jump | | | 6 | | 12' 11.00 | | V F | Apr 11 | NKHS vs BHS @ Sequim | | | 6 | * | 13' 10.00 | | V F | Apr 16 | Olympic League: Kingst... | | | 13 | | 13' 2.00 | | V F | Apr 20 | Terrace Invite | | | 10 | | 13' 0.50 | | V F | Apr 24 | Port Angeles vs North ... | | | 10 | * | 14' 1.25 | | V F | May 4 | Olympic League Champio... | | 4x100 Relay | | | 3 | | 55.75a | | V F | Apr 24 | Port Angeles vs North ... Rebecca Darrow Lilian Raymond Heidi Johnson Maren Sedy | | 4x200 Relay | | | 2 | | 2:20.00a | | V F | Mar 19 | Olympic League: Oly, K... Alexandra Zinn Alexandra Nausid-Nichols Heidi Johnson Simone Wilson | North Kitsap HS 2012 Outdoor Season
-
11th Grade | | 100 Meters | | | 9 | | 14.94a | | V F | Mar 21 | Olympic League: NK, SQ... | | 200 Meters | | | 9 | | 31.39a | | V F | Mar 21 | Olympic League: NK, SQ... | | | 3 | * | 30.58a | | V F | Apr 12 | Olympic League: NK, KH... | | | 6 | | 31.34a | | V F | Apr 19 | Olympic League: NM, PA... | | | 5 | * | 30.42a | | V F | Apr 25 | North Kitsap, Olympic ... | | 400 Meters - Relay Split | | | | | 72.70 | | V F | Mar 21 | Olympic League: NK, SQ... | | Pole Vault | | | 2 | | 6' 0.00 | | V F | Mar 17 | Port Angeles Invite | | | 3 | | 6' 0.00 | | V F | Mar 21 | Olympic League: NK, SQ... | | | 3 | * | 7' 6.00 | | V F | Mar 24 | Terrace Relays | | | 11 | | 7' 0.00 | | V F | Mar 31 | Kent-Meridian Invite | | | 1 | | 7' 0.00 | | V F | Apr 12 | Olympic League: NK, KH... | | | 2 | | 7' 6.00 | | V F | Apr 19 | Olympic League: NM, PA... | | | 3 | | 7' 0.00 | | V F | Apr 21 | Terrace Invite | | | 1 | * | 8' 6.00 | | V F | Apr 25 | North Kitsap, Olympic ... | | | 16 | | 7' 6.00 | | V F | Apr 28 | 52nd Shelton Invitatio... | | | 4 | | 8' 0.00 | | V F | May 3 | Olympic League Champio... | | | 4 | | 8' 0.00 | | V F | May 5 | Olympic League Champio... | | | 2 | * | 9' 0.00 | | V F | May 12 | 2A Olympic League Sub ... | | | 9 | | 8' 0.00 | | V F | May 18 | 2A WCD III Olympic-SPS... | | | 9 | | 8' 0.00 | | V F | May 19 | 2A WCD III Olympic-SPS... | | 4x400 Relay | | | 5 | | 5:04.00a | | V F | Mar 21 | Olympic League: NK, SQ... Heidi Johnson Abigail Baldwin Maren Sedy Lilian Raymond | North Kitsap HS 2011 Outdoor Season
-
10th Grade | | 100 Meters | | | 3 | | 14.59a | | Jv F | Mar 19 | Port Angeles Invitatio... | | | 3 | * | 14.43a | | V F | Mar 24 | Olympic League: Bremer... | | | 6 | | 14.82a | | V F | Apr 14 | Olympic League:Port To... | | | 8 | * | 14.31a | | V F | Apr 28 | Olympic, North Kitsap ... | | 200 Meters | | | 4 | | 30.91a | | Jv F | Mar 19 | Port Angeles Invitatio... | | | 5 | * | 30.51a | | V F | Mar 24 | Olympic League: Bremer... | | | 8 | | 30.74c | | V F | Apr 14 | Olympic League:Port To... | | | 6 | * | 29.98a | | V F | Apr 21 | North Kitsap, North Ma... | | | 9 | | 30.49a | | V F | Apr 28 | Olympic, North Kitsap ... | | Pole Vault | | | 3 | | 5' 0.00 | | V F | Mar 19 | Port Angeles Invitatio... | | | 2 | * | 6' 6.00 | | V F | Mar 24 | Olympic League: Bremer... | | | | | NH | | V F | Mar 26 | Kent-Meridian Invitati... | | | 3 | | 6' 6.00 | | V F | Apr 9 | The NK Lil' Norway Inv... | | | 3 | * | 7' 0.00 | | V F | Apr 21 | North Kitsap, North Ma... | | | 9 | | 6' 6.00 | | V F | Apr 23 | South Kitsap Invitatin... | | | 2 | | 7' 0.00 | | V F | Apr 28 | Olympic, North Kitsap ... | | | 8 | | 7' 0.00 | | V F | May 5 | Olympic League Champio... | | | 4 | * | 7' 6.00 | | V F | May 14 | 2A Olympic League Sub ... | | | 15 | | 7' 0.00 | | V F | May 21 | 2A WCD#3 Day 2 | | 4x100 Relay | | | 8 | | 52.12a | | V F | Apr 16 | Eason Invitational Heidi Johnson Reagan Colyer Addie Carion Indigo Williams | | 4x200 Relay | | | 1 | | 1:52.70a | | V F | Apr 9 | The NK Lil' Norway Inv... Indigo Williams Kamina Flemming Addie Carion Heidi Johnson | North Kitsap HS 2010 Outdoor Season
-
9th Grade | | 100 Meters | | | 14 | | 14.77a | | V F | Apr 8 | Olympic League: SHS, N... | | | 15 | | 15.02a | | V F | Apr 15 | North Kitsap vs. Kings... | | | 9 | * | 14.67a | | V F | Apr 22 | NMHS, PAHS, @ NKHS | | | 10 | * | 14.44c | | V F | Apr 29 | Olympic, North Kitsap ... | | | 11 | | 14.75a | | V F | May 1 | CKAA Cougar Kwalifier | | 200 Meters | | | | | NT | | V F | Apr 8 | Olympic League: SHS, N... | | | 12 | * | 31.74c | | V F | Apr 15 | North Kitsap vs. Kings... | | | 11 | | 31.81a | | V F | Apr 22 | NMHS, PAHS, @ NKHS | | | 9 | * | 31.64c | | V F | Apr 29 | Olympic, North Kitsap ... | | | 16 | | 31.96a | | V F | May 1 | CKAA Cougar Kwalifier | | Pole Vault | | | 2 | | 6' 0.00 | | V F | Apr 29 | Olympic, North Kitsap ... | | | 14 | | 5' 6.00 | | V F | May 6 | Olympic League Champio... | | | 6 | * | 7' 0.00 | | V F | May 15 | 3A Olympic League Sub ... | | 4x100 Relay | | | 1 | | 55.31a | | V F | May 1 | CKAA Cougar Kwalifier Katelyn Knight Heidi Johnson Addie Carion Ashley Cole | | 4x200 Relay | | | 1 | | 2:01.13a | | V F | May 1 | CKAA Cougar Kwalifier Addie Carion Ashley Cole Heidi Johnson Katelyn Knight |
| | Season Records |
| | 100 Meters | | 2010 Outdoor | 9 | 14.44c | | 2011 Outdoor | 10 | 14.31a | | 2012 Outdoor | 11 | 14.94a | | 2013 Outdoor | 12 | 15.19a |
| | 200 Meters | | 2010 Outdoor | 9 | 31.64c | | 2011 Outdoor | 10 | 29.98a | | 2012 Outdoor | 11 | 30.42a | | 2013 Outdoor | 12 | 31.27a |
| | 400 Meters - Relay Split | | 2012 Outdoor | 11 | 72.70 |
| | Pole Vault | | 2010 Outdoor | 9 | 7' 0.00 | | 2011 Outdoor | 10 | 7' 6.00 | | 2012 Outdoor | 11 | 9' 0.00 | | 2013 Outdoor | 12 | 8' 6.00 |
| | Long Jump | | 2013 Outdoor | 12 | 14' 1.25 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.