Elmwood-Murdock HS 2012 Outdoor Season
-
11th Grade |
| 200 Meters |
| | 6 | | 25.9h | | V F | Mar 22 | DC West Tri |
| | --- | | DNS | | V P | Apr 3 | Douglas County West In... |
| | 2 | * | 24.21 | | V P | Apr 10 | Yutan Invite |
| | 4 | * | 23.79 | | V F | Apr 10 | Yutan Invite |
| | --- | | DNS | | V F | Apr 19 | Louisville Invite |
| | 5 | | 24.30 | | V F | Apr 28 | ECNC |
| | 7 | | 24.40 | | V P | May 1 | Freeman Invitational |
| | 6 | | 24.40 | | V F | May 1 | Freeman Invitational |
| | 3 | | 24.30 | | V P | May 10 | C-1 District |
| | 5 | | 24.00 | | V F | May 10 | C-1 District |
| 400 Meters |
| | 2 | | 55.7h | | V F | Mar 22 | DC West Tri |
| | 5 | * | 55.12a | | V F | Apr 3 | Douglas County West In... |
| | 4 | | 55.75 | | V T | Apr 10 | Yutan Invite |
| | 5 | | 55.75 | | V F | Apr 10 | Yutan Invite |
| | --- | | DNF | | V F | Apr 19 | Louisville Invite |
| | 6 | * | 54.20 | | V F | Apr 28 | ECNC |
| | 4 | | 54.80 | | V F | May 1 | Freeman Invitational |
| | 4 | * | 54.10 | | V F | May 10 | C-1 District |
| 400 Meters - Relay Split |
| | | | 60.6 | | V F | Mar 22 | DC West Tri |
| | | * | 57.0 | | V F | Mar 27 | Yutan Relays |
| | | * | 54.7 | | V F | Mar 27 | Yutan Relays |
| | | * | 53.83 | | V F | Apr 10 | Yutan Invite |
| 800 Meters - Relay Split |
| | | | 2:24.5 | | V F | Mar 27 | Yutan Relays |
| | | * | 2:10.6 | | V F | Apr 28 | ECNC |
| High Jump |
| | 7 | | 5-04.00 | | V F | Apr 3 | Douglas County West In... |
| | 3 | * | 5' 10" | | V F | Apr 10 | Yutan Invite |
| | 2 | | 5-06.00 | | V F | Apr 19 | Louisville Invite |
| | | | 5'08.00" | | V F | Apr 28 | ECNC |
| | 6 | | 5-08.00 | | V F | May 1 | Freeman Invitational |
| | | | SCR | | V F | May 4 | Johnson County Central... |
| | 2 | | 5'10.00" | | V F | May 10 | C-1 District |
| | | | 5' 8" | | V F | May 18 | Class C State Meet |
| | -- | | 5-08.00 | | V F | May 19 | Class C State Meet |
| Long Jump |
| | --- | | FOUL | | V F | Mar 22 | DC West Tri |
| | 7 | * | 17' 4.5" | | V F | Mar 27 | Yutan Relays |
| 4x400 Relay |
| | 2 | | 3:58.3h | | V F | Mar 22 | DC West Tri Caleb Timm Shain Terry Ty Tichota Jordan Steffen |
| | 1 | | 3:47.0 | | V F | Mar 27 | Yutan Relays Caleb Timm Cole Boeckman Tanner Justesen Jordan Steffen |
| | 6 | | 3:49.20 | | V F | Apr 10 | Yutan Invite Caleb Timm Ty Tichota Cody J. Brown Jordan Steffen |
| | 6 | | 3:54.00 | | V F | Apr 24 | Cougar Invite Caleb Timm Tanner Justesen Cole Boeckman Jordan Steffen |
| 4x800 Relay |
| | 2 | | 8:49.30 | | V F | Apr 28 | ECNC Caleb Timm Cody Brown Jordan Steffen Tanner Justesen |
| | 2 | | 8:59.70 | | V F | May 1 | Freeman Invitational Jordan Steffen Cody J. Brown Austin Closner Tanner Justesen |
| | 1 | | 8:55.10 | | V F | May 10 | C-1 District Caleb Timm Cody Brown Jordan Steffen Tanner Justesen |
| | 13 | | 8:44.364a | | V F | May 18 | Class C State Meet Jordan Steffen Cody Brown Caleb Timm Tanner Justesen |
| Sprint Medley 2,2,4,800m |
| | 3 | | 4:18.3 | | V F | Mar 27 | Yutan Relays Shain Terry Ty Tichota Cole Boeckman Jordan Steffen |
| Distance Medley 12,4,8,16 |
| | 2 | | 12:49.6 | | V F | Mar 27 | Yutan Relays Cody J. Brown Jordan Steffen Brandon Luetchens Tanner Justesen |
Elmwood-Murdock HS 2011 Outdoor Season
-
10th Grade |
| 100 Meters |
| | 3 | | 12.47 | | V F | Mar 24 | Platteview Triangular |
| 200 Meters |
| | 3 | | 25.12 | | V F | Mar 24 | Platteview Triangular |
| 400 Meters |
| | 1 | | 56.04 | | V F | Mar 24 | Platteview Triangular |
| | 5 | * | 55.3 | | V F | Apr 5 | Thunderbird Invitation... |
| | | * | 55.2 | | V F | Apr 12 | Yutan Invite |
| | | * | 55.0 | | V F | Apr 19 | Falls City Sacred Hear... |
| | | | 56.3 | | V F | Apr 26 | Cougar Invite |
| | 6 | | 55.7 | | V F | Apr 30 | ECNC |
| | 6 | | 55.30 | | V F | May 3 | Freeman Invite |
| | 5 | | 55.3 | | V F | May 6 | Johnson County Central... |
| | 5 | * | 54.6 | | V F | May 12 | C-2 District Meet |
| 400 Meters - Relay Split |
| | | | 57.66 | | V F | Apr 1 | Yutan Relays |
| | | * | 57.57 | | V F | Apr 1 | Yutan Relays |
| | | * | 56.2 | | V F | Apr 5 | Thunderbird Invitation... |
| | | | 56.9 | | V F | Apr 12 | Yutan Invite |
| | | * | 55.5 | | V F | May 6 | Johnson County Central... |
| | | | 57.5 | | V F | May 12 | C-2 District Meet |
| 800 Meters |
| | 8 | | 2:19.9 | | V F | Apr 5 | Thunderbird Invitation... |
| | | * | 2:15.5 | | V F | Apr 12 | Yutan Invite |
| | | | 2:21.3 | | V F | Apr 19 | Falls City Sacred Hear... |
| | | | 2:21.0 | | V F | Apr 26 | Cougar Invite |
| | 6 | | 2:18.0 | | V F | Apr 30 | ECNC |
| | 7 | | 2:16.50 | | V F | May 3 | Freeman Invite |
| | | | 2:17.0 | | V F | May 6 | Johnson County Central... |
| 800 Meters - Relay Split |
| | | | 2:21.84 | | V F | Apr 1 | Yutan Relays |
| | | * | 2:14.2 | | V F | Apr 19 | Falls City Sacred Hear... |
| | | * | 2:10 | | V F | May 3 | Freeman Invite |
| | | | 2:12.3 | | V F | May 6 | Johnson County Central... |
| | | * | 2:08.4 | | V F | May 12 | C-2 District Meet |
| | | * | 2:05.0 | | V F | May 20 | Class C State Track Me... |
| High Jump |
| | 2 | | 5' 6" | | V F | Mar 24 | Platteview Triangular |
| | 5 | | 5' 4" | | V F | Apr 1 | Yutan Relays |
| | | | 5' 6" | | V F | Apr 5 | Thunderbird Invitation... |
| | 5 | * | 5' 8" | | V F | Apr 12 | Yutan Invite |
| | | | 5' 8" | | V F | Apr 19 | Falls City Sacred Hear... |
| | T6 | | 5' 4" | | V F | Apr 26 | Cougar Invite |
| | | | 5' 8" | | V F | May 12 | C-2 District Meet |
| 4x400 Relay |
| | 1 | | 3:40.1 | | V F | Apr 1 | Yutan Relays Austin Kuenning Tanner Justesen Jordan Steffen Sam Burtch |
| | 2 | | 3:41.7 | | V F | Apr 5 | Thunderbird Invitation... Jordan Steffen Ty Tichota Tanner Justesen Sam Burtch |
| | 4 | | 3:54.1 | | V F | Apr 12 | Yutan Invite Ty Tichota Cody J. Brown Tanner Justesen Jordan Steffen |
| | 2 | | 3:43.9 | | V F | Apr 30 | ECNC Caleb Timm Derick Vogt Jordan Steffen Sam Burtch |
| | 2 | | 3:47.60 | | V F | May 3 | Freeman Invite Jordan Steffen Derick Vogt Caleb Timm Sam Burtch |
| | 5 | | 3:54.6 | | V F | May 6 | Johnson County Central... Cody J. Brown Derick Vogt Caleb Timm Jordan Steffen |
| | 5 | | 3:54.1 | | V F | May 12 | C-2 District Meet Derick Vogt Cody J. Brown Tanner Justesen Jordan Steffen |
| 4x800 Relay |
| | 1 | | 10:10.7 | | V F | Apr 1 | Yutan Relays Tanner Justesen Ben Spracklin Jordan Steffen Sam Burtch |
| | 3 | | 8:54.8 | | V F | Apr 19 | Falls City Sacred Hear... Brandon Luetchens Tanner Justesen Jordan Steffen Sam Burtch |
| | 2 | | 8:52.0 | | V F | Apr 26 | Cougar Invite Cody J. Brown Tanner Justesen Jordan Steffen Sam Burtch |
| | 3 | | 9:13.6 | | V F | Apr 30 | ECNC Cody J. Brown Brandon Luetchens Tanner Justesen Jordan Steffen |
| | 3 | | 8:56.40 | | V F | May 3 | Freeman Invite Ben Spracklin Brandon Luetchens Tanner Justesen Jordan Steffen |
| | 2 | | 8:48.7 | | V F | May 6 | Johnson County Central... Jordan Steffen Cody J. Brown Tanner Justesen Sam Burtch |
| | 1 | | 8:27.4 | | V F | May 12 | C-2 District Meet Jordan Steffen Cody J. Brown Tanner Justesen Sam Burtch |
| | 1 | | 8:16.915a | | V F | May 20 | Class C State Track Me... Jordan Steffen Cody J. Brown Tanner Justesen Sam Burtch |
| Distance Medley 12,4,8,16 |
| | 1 | | 12:14.9 | | V F | Apr 1 | Yutan Relays Brandon Luetchens Jordan Steffen Sam Burtch Tanner Justesen |
Elmwood-Murdock HS 2010 Outdoor Season
-
9th Grade |
| 100 Meters |
| | | | 12.4 | | V F | Mar 25 | Platteview Triangular |
| 400 Meters |
| | | | 57.2 | | V F | Mar 25 | Platteview Triangular |
| 400 Meters - Relay Split |
| | | | 55.5 | | V F | Mar 30 | Yutan Relays |
| | | | 55.9 | | V F | Mar 30 | Yutan Relays |
| | | * | 55.4 | | V F | Apr 6 | Thunderbird Invitation... |
| | | | 56.4 | | V F | Apr 13 | Yutan Invite |
| | | | 55.6 | | V F | Apr 20 | Falls City Sacred Hear... |
| | | * | 54.67 | | V F | Apr 27 | Cougar Invite |
| | | * | 54.32 | | V F | May 1 | ECNC Track Meet |
| | | | 56.24 | | V F | May 4 | Freeman Invitational |
| | | | 55.76 | | V F | May 7 | Johnson County Central... |
| | | | 54.91 | | V F | May 13 | C-1 District Track Mee... |
| 800 Meters - Relay Split |
| | | | 2:22.8 | | V F | Apr 13 | Yutan Invite |
| | | * | 2:14.65 | | V F | Apr 19 | Plattsmouth JV Invite |
| | | * | 2:14.5 | | V F | Apr 20 | Falls City Sacred Hear... |
| | | | 2:15.17 | | V F | Apr 27 | Cougar Invite |
| | | * | 2:14.26 | | V F | May 1 | ECNC Track Meet |
| | | | 2:16.4 | | V F | May 4 | Freeman Invitational |
| | | | 2:17.26 | | V F | May 7 | Johnson County Central... |
| | | * | 2:14.1 | | V F | May 13 | C-1 District Track Mee... |
| High Jump |
| | | | 5' 4" | | V F | Mar 25 | Platteview Triangular |
| | | | 5' 2" | | V F | Mar 30 | Yutan Relays |
| | | * | 5' 8" | | V F | Apr 6 | Thunderbird Invitation... |
| | | | 5' 4" | | V F | Apr 13 | Yutan Invite |
| | 1 | | 5' 4" | | V F | Apr 19 | Plattsmouth JV Invite |
| | | | NH | | V F | Apr 20 | Falls City Sacred Hear... |
| | T5 | | 5' 6" | | V F | Apr 27 | Cougar Invite |
| | | | NH | | V F | May 1 | ECNC Track Meet |
| | | | 5'4 | | V F | May 4 | Freeman Invitational |
| | T6 | | 5' 4" | | V F | May 7 | Johnson County Central... |
| | | | 5' 4" | | V F | May 13 | C-1 District Track Mee... |
| Long Jump |
| | | | 16' 7.5" | | V F | Mar 25 | Platteview Triangular |
| | | * | 17' 8" | | V P | Apr 6 | Thunderbird Invitation... |
| | | * | 17' 9.25" | | V F | Apr 13 | Yutan Invite |
| | | | 17' 2.75" | | V F | Apr 20 | Falls City Sacred Hear... |
| | | | 16' 8" | | V F | May 4 | Freeman Invitational |
| | | * | 17' 10.75" | | V F | May 7 | Johnson County Central... |
| | 8 | | 17' 7.5" | | V F | May 13 | C-1 District Track Mee... |
| 4x400 Relay |
| | 1 | | 3:38.1 | | V F | Mar 30 | Yutan Relays Lance Steffen Jordan Steffen Nathan Hohman Sam Burtch |
| | 1 | | 3:34.8 | | V F | Apr 6 | Thunderbird Invitation... Lance Steffen Jordan Steffen Nathan Hohman Sam Burtch |
| | 1 | | 3:41.1 | | V F | Apr 13 | Yutan Invite Lance Steffen Jordan Steffen Nathan Hohman Sam Burtch |
| | 1 | | 3:33.8 | | V F | Apr 20 | Falls City Sacred Hear... Lance Steffen Jordan Steffen Nathan Hohman Sam Burtch |
| | 1 | | 3:33.9 | | V F | Apr 27 | Cougar Invite Lance Steffen Jordan Steffen Nathan Hohman Sam Burtch |
| | 1 | | 3:33.7 | | V F | May 1 | ECNC Track Meet Lance Steffen Jordan Steffen Nathan Hohman Sam Burtch |
| | 1 | | 3:40.1 | | V F | May 4 | Freeman Invitational Lance Steffen Jordan Steffen Nathan Hohman Sam Burtch |
| | 1 | | 3:38.1 | | V F | May 7 | Johnson County Central... Lance Steffen Jordan Steffen Nathan Hohman Sam Burtch |
| | 1 | | 3:30.2 | | V F | May 13 | C-1 District Track Mee... Lance Steffen Jordan Steffen Nathan Hohman Sam Burtch |
| | 2 | | 3:33.382a | | V F | May 22 | Nebraska Class C State... Lance Steffen Jordan Steffen Nathan Hohman Sam Burtch |
| 4x800 Relay |
| | | | 9:48.8 | | V F | Apr 13 | Yutan Invite Zach Zobel Cody J. Brown Tyler Drueke Jordan Steffen |
| | 2 | | 9:15.4 | | V F | Apr 19 | Plattsmouth JV Invite Tanner Justesen Cody J. Brown Zach Zobel Jordan Steffen |
| | 4 | | 9:11.7 | | V F | Apr 20 | Falls City Sacred Hear... Tanner Justesen Cody J. Brown Zach Zobel Jordan Steffen |
| | 6 | | 9:19.87 | | V F | Apr 27 | Cougar Invite Tanner Justesen Cody J. Brown Zach Zobel Jordan Steffen |
| | 4 | | 9:07.5 | | V F | May 1 | ECNC Track Meet Tanner Justesen Cody J. Brown Zach Zobel Jordan Steffen |
| | 4 | | 9:40.1 | | V F | May 4 | Freeman Invitational Tanner Justesen Brandon Luetchens Zach Zobel Jordan Steffen |
| | 5 | | 9:29.4 | | V F | May 7 | Johnson County Central... Tanner Justesen Cody J. Brown Zach Zobel Jordan Steffen |
| | 2 | | 9:11.1 | | V F | May 13 | C-1 District Track Mee... Tanner Justesen Cody J. Brown Zach Zobel Jordan Steffen |
| Sprint Medley 2,2,4,800m |
| | 4 | | 4:32.8 | | V F | Mar 30 | Yutan Relays Derick Vogt Tyler Drueke Jordan Steffen Brandon Luetchens |