 | Matt Beltran | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School | | Season Records |
| | 400 Meters | | 2011 Outdoor | 11 | 61.44c | | 2012 Outdoor | 12 | 64.29a |
| | 400 Meters - Relay Split | | 2010 Outdoor | 10 | 64.30 |
| | 440 Yards | | 2011 Outdoor | 11 | 69.34c |
| | 800 Meters | | 2010 Outdoor | 10 | 2:33.36a |
| | 800 Meters - Relay Split | | 2010 Outdoor | 10 | 2:43.00 |
| | 1600 Meters | | 2010 Outdoor | 10 | 6:00.16a |
| | 3200 Meters | | 2010 Outdoor | 10 | 12:08.63a |
| | 110m Hurdles - 39" | | 2012 Outdoor | 12 | 17.03aw |
| | 300m Hurdles - 36" | | 2011 Outdoor | 11 | 48.04c | | 2012 Outdoor | 12 | 45.44c |
| | 330y Hurdles - 36" | | 2012 Outdoor | 12 | 46.24c |
| | High Jump | | 2012 Outdoor | 12 | 4' 6.00 |
| | Pole Vault | | 2010 Outdoor | 10 | 9' 0.00 | | 2011 Outdoor | 11 | 11' 6.00 | | 2012 Indoor | 12 | 10' 0.00 | | 2012 Outdoor | 12 | 12' 6.00 |
| | Long Jump | | 2011 Outdoor | 11 | 17' 2.00 |
| | Triple Jump | | 2011 Outdoor | 11 | 35' 8.00 | | 2012 Outdoor | 12 | 38' 3.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.