Raymore-Peculiar HS 2013 Outdoor Season
-
12th Grade |
| 100 Meters |
| | 2 | | 11.33a | | V F | Mar 29 | Blue Valley Spring Cla... |
| | 1 | | 11.66a | | V F | Apr 5 | Jerry Crews |
| | 2 | * | 11.30a | | V F | Apr 12 | Raymore-Peculiar Varsi... |
| | 27 | | 11.48a | | V P | Apr 19 | Kansas Relays |
| | 3 | | 11.74c | | V F | Apr 26 | Joe Falcon Invitationa... |
| | 3 | * | 11.07a | | V F | Apr 30 | KC Suburban Gold Confe... |
| | 14 | | 11.39a | | V P | May 11 | Class 4 District 7 |
| 100 Meters - Relay Split |
| | | | 10.54c | | V F | Mar 29 | Blue Valley Spring Cla... |
| | | | 11.70 | | V F | Apr 30 | KC Suburban Gold Confe... |
| 200 Meters |
| | 9 | | 23.97a | | V F | Mar 29 | Blue Valley Spring Cla... |
| 200 Meters - Relay Split |
| | | | 24.34c | | V F | Apr 5 | Jerry Crews |
| Long Jump |
| | 3 | | 20' 0.00 | | V F | Apr 5 | Jerry Crews |
| | 7 | | 19' 7.00 | | V F | Apr 12 | Raymore-Peculiar Varsi... |
| | 17 | | 18' 7.75 | | V F | Apr 30 | KC Suburban Gold Confe... |
| 4x100 Relay |
| | 6 | | 45.48a | | V F | Apr 5 | Jerry Crews Matt Keith Aaron Russell Marcus Zweifel Kristian Morgan |
| | 8 | | 44.30a | | V F | May 11 | Class 4 District 7 Kristian Morgan Christopher Alleman Marcus Zweifel Aaron Russell |
| 4x200 Relay |
| | 3 | | 1:36.66a | | V F | Apr 5 | Jerry Crews Aaron Russell Matt Keith Christopher Alleman Kristian Morgan |
| | 4 | | 1:35.7ha | | V F | Apr 26 | Joe Falcon Invitationa... Kristian Morgan Matt Keith Marcus Zweifel Aaron Russell |
Raymore-Peculiar HS 2012 Outdoor Season
-
11th Grade |
| 100 Meters |
| | 1 | | 11.24c | | V F | Mar 24 | Nevada Invitational |
| | 7 | | 11.24a | | V F | Mar 30 | Rusty Hodge Invitation... |
| | 1 | | 11.25a | | V P | Apr 20 | William Jewell Relays |
| | 1 | * | 11.19a | | V F | Apr 20 | William Jewell Relays |
| | 3 | | 11.23a | | V P | Apr 28 | Joe Falcon Relays |
| | 2 | * | 11.12a | | V F | Apr 28 | Joe Falcon Relays |
| | 1 | | 11.41a | | V P | May 4 | KC Suburban Gold Confe... |
| | 2 | | 11.18a | | V F | May 4 | KC Suburban Gold Confe... |
| | 3 | * | 11.02a | | V P | May 12 | Class 4 District 7 |
| | | * | 10.94a | | V F | May 12 | Class 4 District 7 |
| | 4 | | 11.02a | | V F | May 12 | Class 4 District 7 |
| 100 Meters - Relay Split |
| | | | 11.04c | | V F | May 4 | KC Suburban Gold Confe... |
| 200 Meters |
| | 4 | | 23.44c | | V F | Apr 5 | Kearney Invitational |
| | 8 | | 23.76a | | V P | May 4 | KC Suburban Gold Confe... |
| | 6 | * | 23.07a | | V F | May 4 | KC Suburban Gold Confe... |
| 200 Meters - Relay Split |
| | | | 26.34c | | V F | May 4 | KC Suburban Gold Confe... |
| 4x100 Relay |
| | 2 | | 45.74c | | V F | Mar 24 | Nevada Invitational Aaron Russell Jordan Hill Steven E. Brown Khalid Dickerson |
| | 2 | | 45.09a | | V F | Apr 20 | William Jewell Relays Cole Christopherson Aaron Russell Marcus Zweifel Casey Truss |
| | 2 | | 45.50a | | V F | Apr 28 | Joe Falcon Relays Isaiah Truss Casey Truss Marcus Zweifel Aaron Russell |
| 4x200 Relay |
| | | | DQ | | V F | Mar 24 | Nevada Invitational Khalid Dickerson Marcus Zweifel Jordan Hill Aaron Russell |
| | 3 | | 1:35.88a | | V F | Apr 20 | William Jewell Relays Dylan Doss Aaron Russell Marcus Zweifel Cole Christopherson |
| | 3 | | 1:35.96a | | V F | Apr 28 | Joe Falcon Relays Dylan Doss Aaron Russell Marcus Zweifel Loren Anderson |
Raymore-Peculiar HS 2011 Outdoor Season
-
10th Grade |
| 100 Meters |
| | | | 11.54c | | Jv F | Mar 22 | Belton/Ray-Pec Dual |
| | 7 | * | 11.30a | | V F | Apr 1 | Rusty Hodge Invitation... |
| | 3 | * | 11.06a | | V F | Apr 8 | Kearney Classic |
| | 2 | * | 11.05a | | V F | Apr 18 | Raymore-Peculiar Varsi... |
| | 3 | | 11.49a | | V P | Apr 22 | William Jewell Relays |
| | 2 | | 11.22a | | V F | Apr 22 | William Jewell Relays |
| | 2 | | 11.14a | | V P | May 6 | KC Suburban Gold Confe... |
| | 2 | * | 11.04a | | V F | May 6 | KC Suburban Gold Confe... |
| | 2 | * | 10.94a | | V P | May 14 | Class 4 District 7 |
| | 4 | | 10.96a | | V F | May 14 | Class 4 District 7 |
| | 3 | | 11.50a | | V F | May 21 | Class 4 Sectional 4 |
| | 13 | | 11.13a | .8 | V P | May 28 | MSHSAA Class 4 State C... |
| 100 Meters - Relay Split |
| | | | 11.00 | | Jv F | Mar 29 | Ray-Pec/Belton/Ruskin ... |
| | | * | 10.30 | | V F | Apr 1 | Rusty Hodge Invitation... |
| | | | 10.60 | | V F | Apr 8 | Kearney Classic |
| | | | 11.10 | | V F | May 14 | Class 4 District 7 |
| | | * | 10.20 | | V F | May 21 | Class 4 Sectional 4 |
| | | * | 10.10 | | V P | May 28 | MSHSAA Class 4 State C... |
| | | | 10.50 | | V F | May 28 | MSHSAA Class 4 State C... |
| 200 Meters |
| | 7 | | 23.30a | | V F | Apr 8 | Kearney Classic |
| | 2 | | 23.39a | | V F | Apr 18 | Raymore-Peculiar Varsi... |
| | | | FS | | V P | May 6 | KC Suburban Gold Confe... |
| | | | SCR | | V P | May 14 | Class 4 District 7 |
| 200 Meters - Relay Split |
| | | | 22.90 | | V F | Apr 1 | Rusty Hodge Invitation... |
| | | | 23.50 | | V F | Apr 30 | Joe Falcon Relays |
| Long Jump |
| | | | 18' 11.00 | | V F | Mar 22 | Belton/Ray-Pec Dual |
| | 22 | | 18' 3.50 | | V F | Apr 1 | Rusty Hodge Invitation... |
| | 27 | | 18' 9.25 | | V F | Apr 8 | Kearney Classic |
| 4x100 Relay |
| | 1 | | 45.03a | | Jv F | Mar 29 | Ray-Pec/Belton/Ruskin ... Casey Truss Aaron Russell Khalid Dickerson Darryl Holland |
| | 3 | | 44.05a | | V F | Apr 1 | Rusty Hodge Invitation... Casey Truss Aaron Russell Khalid Dickerson Darryl Holland |
| | 2 | | 43.92a | | V F | Apr 8 | Kearney Classic Casey Truss Aaron Russell Khalid Dickerson Julian King |
| | 3 | | 44.05a | | V F | Apr 18 | Raymore-Peculiar Varsi... Casey Truss Aaron Russell Khalid Dickerson Darryl Holland |
| | 3 | | 44.85a | | V F | Apr 22 | William Jewell Relays Casey Truss Aaron Russell Khalid Dickerson Steven E. Brown |
| | 2 | | 44.18a | | V F | Apr 30 | Joe Falcon Relays Casey Truss Aaron Russell Khalid Dickerson Darryl Holland |
| | 3 | | 44.09a | | V F | May 14 | Class 4 District 7 Darryl Holland Aaron Russell Khalid Dickerson Julian King |
| | 4 | | 43.16a | | V F | May 21 | Class 4 Sectional 4 Darryl Holland Aaron Russell Khalid Dickerson Julian King |
| | 6 | | 43.11a | | V P | May 28 | MSHSAA Class 4 State C... Darryl Holland Aaron Russell Khalid Dickerson Julian King |
| | 5 | | 43.21a | | V F | May 28 | MSHSAA Class 4 State C... Darryl Holland Aaron Russell Khalid Dickerson Julian King |
| 4x200 Relay |
| | 1 | | 1:35.11a | | Jv F | Mar 29 | Ray-Pec/Belton/Ruskin ... Khalid Dickerson Walker Evans Aaron Russell Cole Christopherson |
| | 9 | | 1:34.90a | | V F | Apr 1 | Rusty Hodge Invitation... Khalid Dickerson Walker Evans Aaron Russell Casey Truss |
| | 3 | | 1:33.83a | | V F | Apr 22 | William Jewell Relays Khalid Dickerson Walker Evans Cole Christopherson Aaron Russell |
| | 3 | | 1:35.24a | | V F | Apr 30 | Joe Falcon Relays Khalid Dickerson Dylan Doss Aaron Russell Casey Truss |
| | 4 | | 1:32.07a | | V F | May 6 | KC Suburban Gold Confe... Khalid Dickerson Aaron Russell Dylan Doss Julian King |
| Sprint Medley 2,2,4,800m |
| | 1 | | 3:47.06a | | V F | Apr 30 | Joe Falcon Relays Khalid Dickerson Aaron Russell Cole Christopherson Jeron Hill |
Raymore-Peculiar HS 2010 Outdoor Season
-
9th Grade |
| 100 Meters |
| | | | 11.94c | | Jv F | Mar 23 | Belton / Ray-Pec Dual |
| | 1 | * | 11.74c | | Jv F | Mar 27 | Nevada Invitational JV... |
| | 1 | | 12.06a | | JV F | Apr 6 | Raymore-Peculiar JV Tr... |
| | 2 | * | 11.47a | | V F | Apr 9 | Kearney Classic |
| | 3 | * | 11.23a | | V F | Apr 16 | Raymore-Peculiar Varsi... |
| | 1 | | 11.32a | | FS F | Apr 27 | KC Suburban Gold Divis... |
| | 5 | | 11.34c | | V P | May 7 | KC Suburban Gold Divis... |
| | 4 | * | 11.15a | | V F | May 7 | KC Suburban Gold Divis... |
| | 1 | | 11.24c | | FS F | May 11 | North Kansas City Boys... |
| | 9 | | 11.39a | | V P | May 15 | MSHSAA Class 4 Distric... |
| 100 Meters - Relay Split |
| | | | 11.50 | | V F | Mar 30 | Ruskin Quad |
| | | * | 11.20 | | V F | Apr 1 | Rusty Hodge / Jaguar H... |
| | | | 11.40 | | V F | Apr 9 | Kearney Classic |
| | | * | 11.10 | | V F | Apr 23 | Mineral Water Classic |
| | | * | 10.90 | | V F | May 1 | Joe Falcon Relays |
| 200 Meters |
| | | | 23.84c | | Jv F | Mar 23 | Belton / Ray-Pec Dual |
| | 1 | | 24.34a | | JV F | Apr 6 | Raymore-Peculiar JV Tr... |
| | 1 | * | 23.29a | | V F | Apr 23 | Mineral Water Classic |
| | 1 | * | 23.15a | | FS F | Apr 27 | KC Suburban Gold Divis... |
| | 8 | * | 23.11a | | V P | May 7 | KC Suburban Gold Divis... |
| | 4 | * | 23.09a | | V F | May 7 | KC Suburban Gold Divis... |
| | 1 | | 23.14c | | FS F | May 11 | North Kansas City Boys... |
| | 9 | * | 23.06a | | V P | May 15 | MSHSAA Class 4 Distric... |
| 200 Meters - Relay Split |
| | | | 23.50 | | V F | Mar 30 | Ruskin Quad |
| | | * | 22.30 | | V F | Apr 1 | Rusty Hodge / Jaguar H... |
| | | | 23.20 | | V F | Apr 9 | Kearney Classic |
| | | | 22.30 | | V F | Apr 23 | Mineral Water Classic |
| | | | 22.50 | | V F | May 1 | Joe Falcon Relays |
| | | * | 22.20 | | V F | May 7 | KC Suburban Gold Divis... |
| | | * | 22.10 | | V F | May 22 | MSHSAA Class 4 Section... |
| 400 Meters |
| | | | 65.44c | | Jv F | Mar 23 | Belton / Ray-Pec Dual |
| Long Jump |
| | 3 | | 18' 2.25 | | FS F | Apr 27 | KC Suburban Gold Divis... |
| 4x100 Relay |
| | | | 45.84c | | Jv F | Mar 30 | Ruskin Quad Aaron Russell Andrew Miller Eddie Green Ricky Rivers |
| | 5 | | 44.77a | | V F | Apr 1 | Rusty Hodge / Jaguar H... Aaron Russell Andrew Miller Eddie Green Ricky Rivers |
| | 1 | | 44.55a | | V F | Apr 9 | Kearney Classic Aaron Russell Andrew Miller Eddie Green Ricky Rivers |
| | 3 | | 45.25a | | V F | Apr 16 | Raymore-Peculiar Varsi... Aaron Russell Andrew Miller Marc Harrison Ricky Rivers |
| | 2 | | 44.32a | | V F | Apr 23 | Mineral Water Classic Aaron Russell Darryl Holland Rosezell Williams Ricky Rivers |
| | 5 | | 43.90a | | V P | May 1 | Joe Falcon Relays Aaron Russell Darryl Holland Rosezell Williams Ricky Rivers |
| | 4 | | 43.87a | | V F | May 1 | Joe Falcon Relays Aaron Russell Darryl Holland Rosezell Williams Ricky Rivers |
| | 3 | | 44.63a | | V F | May 7 | KC Suburban Gold Divis... Aaron Russell Darryl Holland Rosezell Williams Ricky Rivers |
| 4x200 Relay |
| | | | 1:34.10 | | V F | Mar 30 | Ruskin Quad Ricky Rivers Aaron Russell Rosezell Williams Darryl Holland |
| | 4 | | 1:31.77a | | V F | Apr 1 | Rusty Hodge / Jaguar H... Ricky Rivers Rosezell Williams Aaron Russell Darryl Holland |
| | 2 | | 1:33.23a | | V F | Apr 9 | Kearney Classic Ricky Rivers Rosezell Williams Aaron Russell Darryl Holland |
| | 1 | | 1:32.50a | | V F | Apr 16 | Raymore-Peculiar Varsi... Ricky Rivers Rosezell Williams Aaron Russell Darryl Holland |
| | 8 | | 1:31.06a | | V F | Apr 17 | Kansas Relays Ricky Rivers Rosezell Williams Aaron Russell Darryl Holland |
| | 1 | | 1:31.18a | | V F | Apr 23 | Mineral Water Classic Ricky Rivers Rosezell Williams Aaron Russell Darryl Holland |
| | 4 | | 1:33.01a | | V F | May 1 | Joe Falcon Relays Ricky Rivers Taylor Prowell Aaron Russell Darryl Holland |
| | 2 | | 1:32.45a | | V F | May 7 | KC Suburban Gold Divis... Ricky Rivers Rosezell Williams Aaron Russell Darryl Holland |
| | 2 | | 1:33.70 | | FS F | May 11 | North Kansas City Boys... Ricky Rivers Cole Christopherson Walker Evans Aaron Russell |
| | 4 | | 1:33.05a | | V F | May 15 | MSHSAA Class 4 Distric... Ricky Rivers Rosezell Williams Aaron Russell Darryl Holland |
| | 6 | | 1:31.52a | | V F | May 22 | MSHSAA Class 4 Section... Ricky Rivers Rosezell Williams Aaron Russell Darryl Holland |
| Sprint Medley 2,2,4,800m |
| | 5 | | 3:38.58a | | V F | Apr 17 | Kansas Relays Aaron Russell Darryl Holland Rosezell Williams Devon Young |
| | 1 | | 3:42.72a | | V F | May 1 | Joe Falcon Relays Ricky Rivers Aaron Russell Rosezell Williams Devon Young |