 | Sam Palmquist | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 100 Meters | | 2010 Outdoor | Fr | 12.96a |
| | 200 Meters | | 2011 Outdoor | So | 25.99a |
| | 400 Meters | | 2010 Outdoor | Fr | 57.61a |
| | 1500 Meters | | 2010 Outdoor | Fr | 5:42.47a |
| | 110m Hurdles - 42" | | 2010 Outdoor | Fr | 27.06a |
| | Shot Put - 16lb | | 2010 Outdoor | Fr | 12.63m
| | 2011 Indoor | So | 12.04m
| | 2011 Outdoor | So | 12.00m
|
| | Discus - 2kg | | 2010 Outdoor | Fr | 30.95m
| | 2011 Outdoor | So | 32.97m
|
| | Javelin - 800g | | 2010 Outdoor | Fr | 19.61m
| | 2011 Outdoor | So | 26.34m
|
| | High Jump | | 2010 Outdoor | Fr | 1.57m
|
| | Pole Vault | | 2010 Outdoor | Fr | 2.43m
|
| | Long Jump | | 2010 Outdoor | Fr | 4.54m
|
| | Decathlon Score | | 2010 Outdoor | Fr | 3402 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.