 | Sara Bender-Bier | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School Charles E Smith Jewish Day HS 2013 Outdoor Season
-
11th Grade | | 400 Meters | | | | | 69.14c | | V F | Apr 10 | Georgetown Prep Run an... | | 400 Meters - Relay Split | | | | | 68.00 | | V F | May 13 | PVAC Championships | | 800 Meters | | | | | 2:44.00 | | V F | Mar 24 | Team Time Trial | | | | * | 2:37.00 | | V F | Apr 10 | Georgetown Prep Run an... | | | | | 2:43.00 | | V F | Apr 17 | PVAC Meet @ Magruder | | | 34 | | 2:37.16a | | V F | Apr 20 | 8th Annual Viking Invi... | | | | * | 2:35.00 | | V F | Apr 23 | Landon Home Meet | | | 5 | | 2:35.98a | | V F | May 1 | Landon Mini Invitation... | | | 1 | | 2:36.50a | | V F | May 13 | PVAC Championships | | Discus - 1kg | | | 13 | | 59' 5.00 | | V F | Mar 21 | Coyote Invitational | | | | * | 67' 3.50 | | V F | Mar 24 | Team Time Trial | | | | * | 67' 7.00 | | V F | Apr 10 | Georgetown Prep Run an... | | | 29 | | 63' 4.00 | | V F | Apr 20 | 8th Annual Viking Invi... | | | 6 | | 62' 2.50 | | V F | Apr 23 | Landon Home Meet | | | 4 | | 66' 1.50 | | V F | May 1 | Landon Mini Invitation... | | | 9 | | 62' 7.00 | | V F | May 13 | PVAC Championships | | 4x100 Relay | | | | | 59.84c | | V F | Apr 17 | PVAC Meet @ Magruder Gaby Pilarski Bronya Lechtman Fiona Whittington Sara Bender-Bier | | | | | 59.64c | | V F | Apr 23 | Landon Home Meet Gaby Pilarski Bronya Lechtman Fiona Whittington Sara Bender-Bier | | 4x400 Relay | | | | | 4:52.00 | | V F | Apr 23 | Landon Home Meet Sara Bender-Bier Bronya Lechtman Rachel Sniffen Hilary Druckman | Charles E Smith Jewish Day HS 2013 Indoor Season
-
11th Grade | | 400 Meters - Relay Split | | | | | 76.00 | | V F | Feb 5 | Georgetown Prep Practi... | | | | | 77.00 | | V F | Feb 12 | Georgetown Prep Practi... | | 800 Meters | | | | | 2:54.00 | | V F | Dec 11 | Georgetown Prep Practi... | | | | * | 2:47.00 | | V F | Feb 5 | Georgetown Prep Practi... | | | | * | 2:39.00 | | V F | Feb 12 | Georgetown Prep Practi... | | 1600 Meters | | | | | 6:43.00 | | V F | Dec 18 | Georgetown Prep Practi... | | | | * | 6:33.00 | | V F | Jan 14 | Georgetown Prep Practi... | Charles E Smith Jewish Day HS 2012 Outdoor Season
-
10th Grade | | 400 Meters | | | | | 70.14c | | V F | Mar 21 | Georgetown Prep Run an... | | | | * | 69.14c | | V F | Apr 17 | Georgetown Prep Run an... | | | | * | 68.14c | | V F | Apr 25 | Good Counsel Developme... | | 400 Meters - Relay Split | | | | | 69.00 | | V F | Mar 28 | PVAC MEET | | 800 Meters | | | | | 2:57.00 | | V F | Mar 14 | Landon Run and Gun Mee... | | | | * | 2:56.00 | | V F | Mar 21 | Georgetown Prep Run an... | | | | * | 2:54.00 | | V F | Mar 28 | PVAC MEET | | | | * | 2:45.00 | | V F | Apr 25 | Good Counsel Developme... | | | | * | 2:40.00 | | V F | May 2 | PVAC Meet | | | 1 | * | 2:31.53a | | V F | May 15 | PVAC Championship | | | 1 | | 2:31.53a | | V F | May 16 | PVAC Championships Day... | | Shot Put - 4kg | | | | | 15' 10.00 | | V F | Mar 14 | Landon Run and Gun Mee... | | | | | 15' 4.00 | | V F | Mar 21 | Georgetown Prep Run an... | | Discus - 1kg | | | | | 59' 8.00 | | V F | Mar 14 | Landon Run and Gun Mee... | | | | * | 65' 0.00 | | V F | Mar 21 | Georgetown Prep Run an... | | | | | 60' 5.00 | | V F | Mar 28 | PVAC MEET | | | | | 63' 0.00 | | V F | Apr 17 | Georgetown Prep Run an... | | | | | 60' 3.00 | | V F | May 2 | PVAC Meet | | | 7 | | 63' 4.00 | | V F | May 15 | PVAC Championship | | | 7 | | 63' 4.00 | | V F | May 16 | PVAC Championships Day... | | 4x100 Relay | | | | | 59.04c | | V F | Mar 14 | Landon Run and Gun Mee... Shirel Altmann Sara Bender-Bier Nicky Goodman Rachel Sniffen | | | | | 56.94c | | V F | Mar 28 | PVAC MEET Sara Bender-Bier Shirel Altmann Rachel Sniffen Nicky Goodman | | | | | 59.14c | | V F | Apr 17 | Georgetown Prep Run an... Shirel Altmann Sara Bender-Bier Nicky Goodman Rachel Sniffen | | | | | 61.14c | | V F | Apr 25 | Good Counsel Developme... Madison Roll Shirel Altmann Rachel Sniffen Sara Bender-Bier | Charles E Smith Jewish Day HS 2012 Indoor Season
-
10th Grade | | 100 Meters | | | | | 14.24c | | V F | Jan 24 | Georgetown Prep Practi... | | | | | 14.24c | | V F | Feb 14 | Georgetown Prep Practi... | | 200 Meters | | | | | 33.14c | | V F | Dec 13 | Georgetown Prep Practi... | | 300 Meters | | | | | 51.14c | | V F | Jan 10 | Georgetown Prep Practi... | | 400 Meters - Relay Split | | | | | 81.14c | | V F | Jan 24 | Georgetown Prep Practi... | | | | * | 75.14c | | V F | Feb 14 | Georgetown Prep Practi... | | 800 Meters | | | | | 3:17.00 | | V F | Jan 10 | Georgetown Prep Practi... | | | | * | 2:52.00 | | V F | Jan 24 | Georgetown Prep Practi... | | | | * | 2:49.00 | | V F | Feb 7 | Georgetown Prep Pract... | | | | | 2:58.00 | | V F | Feb 14 | Georgetown Prep Practi... | | 1500 Meters | | | | | 6:14.00 | | V F | Dec 13 | Georgetown Prep Practi... | Charles E Smith Jewish Day HS 2011 Outdoor Season
-
9th Grade | | 100 Meters | | | | | 14.94c | | V F | Mar 24 | PVAC @ Magruder | | | | | 15.64c | | V F | May 4 | PVAC-GPrep | | 800 Meters | | | | | 2:58.00 | | V F | Mar 24 | PVAC @ Magruder | | | | * | 2:56.00 | | V F | Apr 13 | Good Counsel All Comer... | | | | * | 2:46.00 | | V F | May 4 | PVAC-GPrep | | | 9 | * | 2:42.44a | | V F | May 17 | PVAC Championships | | | 9 | | 2:42.44a | | V F | May 18 | PVAC Championships | | 1600 Meters | | | | | 6:44.00 | | V F | Apr 6 | PVAC @ Magruder | | Shot Put - 4kg | | | | | 15' 6.00 | | V F | Apr 13 | Good Counsel All Comer... | | | | | 14' 8.00 | | V F | May 4 | PVAC-GPrep | | Discus - 1kg | | | | | 53' 10.00 | | V F | Mar 24 | PVAC @ Magruder | | | | * | 54' 11.00 | | V F | Apr 6 | PVAC @ Magruder | | | | * | 57' 9.00 | | V F | May 4 | PVAC-GPrep | | | 8 | | 57' 0.00 | | V F | May 17 | PVAC Championships | | | 8 | | 57' 0.00 | | V F | May 18 | PVAC Championships | | 4x100 Relay | | | | | 58.14c | | V F | Mar 24 | PVAC @ Magruder Shirel Altman Danya Czarnolewski Sara Bender-Bier Nicky Goodman | | | | | 61.14c | | V F | Apr 6 | PVAC @ Magruder Shirel Altman Sara Bender-Bier Danya Czarnolewski Nicky Goodman | | | | | 59.94c | | V F | May 4 | PVAC-GPrep Sara Bender-Bier Danya Czarnolewski Shirel Altman Nicky Goodman | Charles E Smith Jewish Day HS 2010 Outdoor Season
-
8th Grade | | 200 Meters | | | 14 | | 32.94c | | V F | Apr 13 | PVAC vs. Field, SSFS, ... | | 400 Meters | | | 15 | | 73.70a | | V P | May 11 | PVAC Championships | | 800 Meters | | | | | 2:58.00 | | V F | Apr 27 | PVAC vs BaUp, SSFS, CE... | | | 11 | * | 2:50.09a | | V F | May 11 | PVAC Championships | | 1600 Meters | | | 8 | | 6:51.00 | | V F | Apr 13 | PVAC vs. Field, SSFS, ... | | Discus - 1kg | | | 3 | | 52' 1.00 | | V F | Apr 13 | PVAC vs. Field, SSFS, ... | | | | * | 55' 8.00 | | V F | Apr 27 | PVAC vs BaUp, SSFS, CE... | | | 16 | | 46' 0.00 | | V F | May 11 | PVAC Championships | | 4x100 Relay | | | | | 61.44c | | V F | Apr 27 | PVAC vs BaUp, SSFS, CE... Diana Bender-Bier Sara Bender-Bier Danya Czarnolewski Nicky Goodman | | 4x400 Relay | | | | | 5:36.00 | | V F | Apr 27 | PVAC vs BaUp, SSFS, CE... Samantha Weiner Sara Bender-Bier Danya Czarnolewski Rachel Sniffen |
| | Season Records |
| | 100 Meters | | 2011 Outdoor | 9 | 14.94c | | 2012 Indoor | 10 | 14.24c |
| | 200 Meters | | 2010 Outdoor | 8 | 32.94c | | 2012 Indoor | 10 | 33.14c |
| | 300 Meters | | 2012 Indoor | 10 | 51.14c |
| | 400 Meters | | 2010 Outdoor | 8 | 73.70a | | 2012 Outdoor | 10 | 68.14c | | 2013 Outdoor | 11 | 69.14c |
| | 400 Meters - Relay Split | | 2012 Indoor | 10 | 75.14c | | 2012 Outdoor | 10 | 69.00 | | 2013 Indoor | 11 | 76.00 | | 2013 Outdoor | 11 | 68.00 |
| | 800 Meters | | 2010 Outdoor | 8 | 2:50.09a | | 2011 Outdoor | 9 | 2:42.44a | | 2012 Indoor | 10 | 2:49.00 | | 2012 Outdoor | 10 | 2:31.53a | | 2013 Indoor | 11 | 2:39.00 | | 2013 Outdoor | 11 | 2:35.00 |
| | 1500 Meters | | 2012 Indoor | 10 | 6:14.00 |
| | 1600 Meters | | 2010 Outdoor | 8 | 6:51.00 | | 2011 Outdoor | 9 | 6:44.00 | | 2013 Indoor | 11 | 6:33.00 |
| | Shot Put - 4kg | | 2011 Outdoor | 9 | 15' 6.00 | | 2012 Outdoor | 10 | 15' 10.00 |
| | Discus - 1kg | | 2010 Outdoor | 8 | 55' 8.00 | | 2011 Outdoor | 9 | 57' 9.00 | | 2012 Outdoor | 10 | 65' 0.00 | | 2013 Outdoor | 11 | 67' 7.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.