Akron HS 2012 Outdoor Season
-
11th Grade |
| 100m Hurdles - 33" |
| | 2 | | 17.69a | -2.5 | V F | Mar 20 | Early Qualifier |
| | 6 | | 18.31a | -2.8 | V F | Mar 24 | Randell Hess Invitatio... |
| | 2 | | 17.69a | -2.5 | V F | Mar 27 | Yuma Early Qualifier 2... |
| | 2 | * | 17.10a | -1.4 | V F | Mar 31 | Northeast Colorado Cla... |
| | 4 | | 18.09a | -4.4 | V F | Apr 10 | Yuma Bill Kalb Invitat... |
| | 3 | * | 16.94c | 2.0 | V F | Apr 14 | Mullen Runners Roost I... |
| | 2 | | 17.78a | 1.0 | V F | Apr 19 | Wray Invitational 2012 |
| | 2 | * | 16.80aw | 3.5 | V F | Apr 21 | Akron Invitational 201... |
| | 1 | * | 16.77aw | 3.6 | V F | May 1 | Y/W County Area Meet 2... |
| | 13 | | 16.93a | -1.5 | V F | May 4 | St. Vrain Invitational... |
| | 2 | | 16.89a | -2.0 | V F | May 5 | Eaton Reds Invitationa... |
| | 2 | | 16.89a | -2.0 | V F | May 5 | Fightin Red Invitation... |
| | 1 | | 17.64a | -3.1 | LP F | May 12 | LPAA/YWKC League Champ... |
| | 6 | | 16.79a | 1.6 | 2A P | May 17 | Colorado State Track a... |
| | 6 | * | 16.43aw | 2.9 | 2A F | May 17 | Colorado State Track a... |
| Shot Put - 4kg |
| | 1 | | 29' 10.00 | | V F | Mar 20 | Early Qualifier |
| | 11 | | 28' 8.00 | | V F | Mar 24 | Randell Hess Invitatio... |
| | 1 | | 29' 10.00 | | V F | Mar 27 | Yuma Early Qualifier 2... |
| | 1 | * | 30' 2.75 | | V F | Mar 31 | Northeast Colorado Cla... |
| | 4 | | 29' 9.50 | | V F | Apr 10 | Yuma Bill Kalb Invitat... |
| | 1 | * | 32' 3.00 | | V F | Apr 14 | Mullen Runners Roost I... |
| | 3 | | 30' 5.25 | | V F | Apr 19 | Wray Invitational 2012 |
| | 3 | | 30' 8.50 | | V F | Apr 21 | Akron Invitational 201... |
| | 2 | | 31' 2.50 | | V F | May 1 | Y/W County Area Meet 2... |
| | 19 | | 29' 8.00 | | V F | May 4 | St. Vrain Invitational... |
| | 1 | | 32' 0.50 | | LP F | May 12 | LPAA/YWKC League Champ... |
| | 8 | * | 33' 9.50 | | 2A F | May 17 | Colorado State Track a... |
| Discus - 1kg |
| | 5 | | 82' 3.00 | | V F | Mar 20 | Early Qualifier |
| | 15 | | 82' 1.00 | | V F | Mar 24 | Randell Hess Invitatio... |
| | 5 | | 82' 3.00 | | V F | Mar 27 | Yuma Early Qualifier 2... |
| | 5 | * | 90' 1.50 | | V F | Mar 31 | Northeast Colorado Cla... |
| | 8 | * | 95' 2.00 | | V F | Apr 10 | Yuma Bill Kalb Invitat... |
| | 3 | * | 98' 7.00 | | V F | Apr 14 | Mullen Runners Roost I... |
| | 4 | | 90' 5.00 | | V F | Apr 19 | Wray Invitational 2012 |
| | 6 | | 96' 7.00 | | V F | Apr 21 | Akron Invitational 201... |
| | 3 | | 91' 3.00 | | V F | May 1 | Y/W County Area Meet 2... |
| | 24 | | 90' 1.00 | | V F | May 4 | St. Vrain Invitational... |
| | 22 | | 73' 11.50 | | V F | May 5 | Eaton Reds Invitationa... |
| | 22 | | 73' 11.50 | | V F | May 5 | Fightin Red Invitation... |
| | 3 | | 96' 5.00 | | LP F | May 12 | LPAA/YWKC League Champ... |
| | 10 | * | 98' 9.00 | | 2A F | May 17 | Colorado State Track a... |
| Pole Vault |
| | 1 | | 9' 6.00 | | V F | Mar 20 | Early Qualifier |
| | 2 | | 9' 3.00 | | V F | Mar 24 | Randell Hess Invitatio... |
| | 1 | | 9' 6.00 | | V F | Mar 27 | Yuma Early Qualifier 2... |
| | 1 | | 9' 0.00 | | V F | Mar 31 | Northeast Colorado Cla... |
| | 1 | * | 9' 10.00 | | V F | Apr 10 | Yuma Bill Kalb Invitat... |
| | 4 | | 9' 6.00 | | V F | Apr 14 | Mullen Runners Roost I... |
| | 1 | * | 10' 3.00 | | V F | Apr 21 | Akron Invitational 201... |
| | -- | | NH | | V F | May 1 | Y/W County Area Meet 2... |
| | 3 | * | 10' 4.00 | | V F | May 4 | St. Vrain Invitational... |
| | 1 | * | 10' 5.00 | | LP F | May 12 | LPAA/YWKC League Champ... |
| | 1 | * | 10' 7.00 | | 2A F | May 17 | Colorado State Track a... |
| Long Jump |
| | 3 | | 14' 11.00 | -2.3 | V F | Apr 19 | Wray Invitational 2012 |
Akron HS 2011 Outdoor Season
-
10th Grade |
| 100m Hurdles - 33" |
| | 3 | | 17.99a | 1.7 | V F | Mar 22 | Yuma Early Qualifier |
| | 8 | | 18.28a | .4 | V F | Mar 26 | Randell Hess Invite |
| | 7 | | 18.45a | -3.0 | V F | Apr 2 | Tiger Tornado 2011 |
| | 3 | * | 17.87a | -1.4 | V F | Apr 9 | Mullen Runners Roost I... |
| | 3 | | 17.87a | -1.4 | V F | Apr 9 | Mullen Runners Roost I... |
| | 2 | * | 17.45aw | 2.9 | V F | Apr 12 | Yuma Bill Kalb Invitat... |
| | | | NT | -.8 | V F | Apr 21 | Wray Invitational |
| | 8 | | 18.58aw | 2.9 | V F | Apr 23 | Akron Invitational |
| | 2 | * | 17.20a | -.6 | V F | May 3 | YW County Area Qualifi... |
| | 14 | * | 16.85aw | 2.6 | V F | May 6 | St. Vrain Invitational |
| | 10 | | 18.21a | -.5 | V F | May 7 | Eaton Invite |
| | 2 | | 17.26aw | 3.7 | D2 F | May 14 | LPAA/YWKC League Meet |
| | 14 | | 17.83a | -1.4 | 2A P | May 21 | Colorado All-Classific... |
| 300m Hurdles - 30" |
| | 1 | | 54.84a | | V F | Mar 22 | Yuma Early Qualifier |
| | 13 | * | 53.36a | | V F | Mar 26 | Randell Hess Invite |
| | 6 | | 55.10a | | V F | Apr 2 | Tiger Tornado 2011 |
| | 5 | * | 52.67a | | V F | Apr 12 | Yuma Bill Kalb Invitat... |
| | | | NT | | V F | Apr 21 | Wray Invitational |
| | | | NT | | V F | Apr 23 | Akron Invitational |
| High Jump |
| | 6 | | 4' 6.00 | | V F | Mar 22 | Yuma Early Qualifier |
| | 13 | * | 4' 7.00 | | V F | Mar 26 | Randell Hess Invite |
| | 5 | * | 4' 10.00 | | V F | Apr 2 | Tiger Tornado 2011 |
| | 12 | | 4' 8.00 | | V F | Apr 9 | Mullen Runners Roost I... |
| | 12 | | 4' 8.00 | | V F | Apr 9 | Mullen Runners Roost I... |
| | 8 | | 4' 7.00 | | V F | Apr 12 | Yuma Bill Kalb Invitat... |
| | | | NH | | V F | Apr 21 | Wray Invitational |
| | 9 | | 4' 4.00 | | V F | Apr 23 | Akron Invitational |
| | 6 | | 4' 7.50 | | V F | May 7 | Eaton Invite |
| | 8 | | 4' 5.00 | | D2 F | May 14 | LPAA/YWKC League Meet |
| | 10 | | 4' 8.00 | | 2A F | May 21 | Colorado All-Classific... |
| Pole Vault |
| | 1 | | 8' 6.00 | | V F | Mar 22 | Yuma Early Qualifier |
| | 1 | * | 9' 0.00 | | V F | Mar 26 | Randell Hess Invite |
| | 4 | * | 9' 6.00 | | V F | Apr 9 | Mullen Runners Roost I... |
| | 4 | | 9' 6.00 | | V F | Apr 9 | Mullen Runners Roost I... |
| | 1 | | 9' 3.00 | | V F | Apr 12 | Yuma Bill Kalb Invitat... |
| | 1 | | 8' 4.00 | | V F | Apr 21 | Wray Invitational |
| | 1 | | 8' 6.00 | | V F | Apr 23 | Akron Invitational |
| | 1 | | 9' 3.00 | | V F | May 3 | YW County Area Qualifi... |
| | 6 | * | 9' 7.00 | | V F | May 6 | St. Vrain Invitational |
| | 2 | | 9' 1.00 | | V F | May 7 | Eaton Invite |
| | 1 | | 9' 4.00 | | D2 F | May 14 | LPAA/YWKC League Meet |
| | 1 | | 9' 6.00 | | 2A F | May 21 | Colorado All-Classific... |
| Long Jump |
| | 7 | | 14' 8.50w | 3.0 | V F | Apr 2 | Tiger Tornado 2011 |
| | 10 | | 13' 11.50 | 1.8 | V F | Apr 9 | Mullen Runners Roost I... |
| | 10 | | 13' 11.50 | 1.8 | V F | Apr 9 | Mullen Runners Roost I... |
| | 10 | | 13' 0.25 | -3.7 | V F | May 3 | YW County Area Qualifi... |
| 4x100 Relay |
| | 2 | | 54.06a | | V F | May 3 | YW County Area Qualifi... Megan Woods Sidney Merrill Gail Hall Ivanna Vance |
| | 6 | | 54.57a | | V F | May 7 | Eaton Invite Gail Hall Ivanna Vance Sidney Merrill Megan Woods |
| | 2 | | 55.19a | | D2 F | May 14 | LPAA/YWKC League Meet Gail Hall Ivanna Vance Sidney Merrill Megan Woods |
Akron HS 2010 Outdoor Season
-
9th Grade |
| 100m Hurdles - 33" |
| | 2 | | 18.18a | .9 | V F | Mar 23 | Yuma Early Qualifier |
| | 3 | | 18.41a | | V F | Apr 3 | Burlington Invitationa... |
| | 4 | | 18.52aw | 3.2 | V F | Apr 15 | Wray Invitational |
| | 5 | * | 18.08a | -1.8 | V F | Apr 20 | Eaton Invite |
| | 3 | | 18.35a | 1.1 | V F | May 1 | Dick Evans Invitationa... |
| | 10 | | 19.06aw | 4.7 | V F | May 4 | YW County Area Pre-qua... |
| | 2 | | 18.41a | | V P | May 15 | Regional 2 Track meet |
| | 5 | | 18.22a | | V F | May 15 | Regional 2 Track meet |
| 300m Hurdles - 30" |
| | 5 | | 54.29a | | V F | Apr 15 | Wray Invitational |
| | 7 | | 54.46a | | V F | Apr 20 | Eaton Invite |
| | 5 | * | 53.56a | | V F | Apr 29 | Yuma Bill Kalb Invitat... |
| | 2 | * | 51.95a | | V F | May 1 | Dick Evans Invitationa... |
| | 5 | | 54.52a | | V F | May 4 | YW County Area Pre-qua... |
| | 3 | | 53.28a | | V F | May 8 | Lower Platte League Me... |
| | 3 | | 53.28a | | V F | May 8 | Lower Platte League Me... |
| | 2 | * | 51.34a | | V F | May 15 | Regional 2 Track meet |
| | 13 | | 51.84a | | 2A P | May 22 | Colorado All-Classific... |
| Shot Put - 4kg |
| | -- | | ND | | V F | Apr 10 | Mullen Runners Runners... |
| | | | SCR | | V F | Apr 20 | Eaton Invite |
| | 3 | * | 27' 10.00 | | FS F | Apr 29 | Yuma Bill Kalb Invitat... |
| Discus - 1kg |
| | | | ND | | V F | Apr 3 | Burlington Invitationa... |
| | 5 | * | 91' 1.00 | | V F | Apr 10 | Mullen Runners Runners... |
| | 5 | | 90' 6.00 | | V F | Apr 20 | Eaton Invite |
| | 13 | | 81' 9.00 | | V F | Apr 29 | Yuma Bill Kalb Invitat... |
| | 13 | | 79' 4.00 | | V F | May 1 | Dick Evans Invitationa... |
| High Jump |
| | 1 | | 4' 6.00 | | V F | May 8 | Lower Platte League Me... |
| | 1 | | 4' 6.00 | | V F | May 8 | Lower Platte League Me... |
| | 1 | * | 5' 0.00 | | V F | May 15 | Regional 2 Track meet |
| | 7 | | 4' 10.00 | | 2A F | May 22 | Colorado All-Classific... |
| Pole Vault |
| | 2 | | 7' 6.00 | | V F | Mar 23 | Yuma Early Qualifier |
| | 4 | | 7' 0.00 | | V F | Apr 3 | Burlington Invitationa... |
| | 7 | * | 8' 6.00 | | V F | Apr 10 | Mullen Runners Runners... |
| | 2 | | 8' 6.00 | | V F | Apr 15 | Wray Invitational |
| | 1 | * | 9' 0.00 | | V F | Apr 20 | Eaton Invite |
| | 1 | | 9' 0.00 | | V F | Apr 29 | Yuma Bill Kalb Invitat... |
| | 1 | | 9' 0.00 | | V F | May 1 | Dick Evans Invitationa... |
| | 1 | | 9' 0.00 | | V F | May 4 | YW County Area Pre-qua... |
| | 1 | | 8' 6.00 | | V F | May 8 | Lower Platte League Me... |
| | 1 | | 8' 6.00 | | V F | May 8 | Lower Platte League Me... |
| | 3 | | 8' 6.00 | | V F | May 15 | Regional 2 Track meet |
| | 1 | | 9' 0.00 | | 2A F | May 22 | Colorado All-Classific... |
| Long Jump |
| | 5 | | 14' 1.00 | -1.3 | V F | Mar 23 | Yuma Early Qualifier |
| | | | ND | | V F | Apr 3 | Burlington Invitationa... |
| Triple Jump |
| | 9 | | 27' 6.00 | -3.7 | V F | Mar 23 | Yuma Early Qualifier |
| 4x800 Relay |
| | 2 | | 10:53.92a | | V F | Apr 15 | Wray Invitational Megan Woods Sidney Merrill Morgan Woods Amanda Pieper |
| | 1 | | 10:41.92a | | V F | May 4 | YW County Area Pre-qua... Amanda Pieper Megan Woods Sidney Merrill Morgan Woods |
| | 2 | | 10:59.22a | | V F | May 8 | Lower Platte League Me... Amanda Pieper Morgan Woods Megan Woods Sidney Merrill |
| | 2 | | 10:59.22a | | V F | May 8 | Lower Platte League Me... Amanda Pieper Morgan Woods Megan Woods Sidney Merrill |