 | Allison Miller | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School | | Season Records |
| | 100 Meters | | 2009 Outdoor | 8 | 19.34c |
| | 200 Meters | | 2009 Outdoor | 8 | 37.74c |
| | 75m Hurdles - 33" | | 2009 Outdoor | 8 | 15.84c |
| | 100m Hurdles - 33" | | 2009 Outdoor | 8 | 20.72a | | 2010 Outdoor | 9 | 21.81a | | 2012 Outdoor | 11 | 22.94c |
| | 200m Hurdles - 33" | | 2009 Outdoor | 8 | 43.04c |
| | 200m Hurdles - 30" | | 2009 Outdoor | 8 | 42.80a |
| | 300m Hurdles - 30" | | 2012 Outdoor | 11 | 69.44c |
| | High Jump | | 2011 Outdoor | 10 | 4' 4.00 | | 2012 Outdoor | 11 | 4' 2.00 |
| | Long Jump | | 2009 Outdoor | 8 | 10' 6 | | 2011 Outdoor | 10 | 9' 5.50 |
| | Triple Jump | | 2011 Outdoor | 10 | 25' 0.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.