Lakewood HS 2012 Outdoor Season
-
11th Grade |
| 100 Meters |
| | 5 | | 11.31a | | V F | Feb 24 | St. Petersburg City Ch... |
| | 5 | | 11.40a | | V P | Mar 7 | 82nd Annual West Coast... |
| | 4 | | 11.40a | | V F | Mar 7 | 82nd Annual West Coast... |
| | -- | | FS | | V P | Mar 17 | USF/George M. Steinbre... |
| | 4 | * | 11.22a | | V P | Mar 20 | Ed Wells Invitational |
| | 3 | * | 11.19a | | V F | Mar 20 | Ed Wells Invitational |
| | 4 | * | 11.11a | | V P | Apr 4 | PCAC Championships |
| | 3 | | 11.11a | | V F | Apr 4 | PCAC Championships |
| | 4 | | 11.12a | | V P | Apr 12 | FHSAA 2A District 10 C... |
| | 2 | * | 10.99a | | V F | Apr 12 | FHSAA 2A District 10 C... |
| | 6 | | 11.15a | | V P | Apr 19 | FHSAA Class 2A Region ... |
| | 3 | | 11.12a | | V F | Apr 19 | FHSAA Class 2A Region ... |
| | 14 | | 11.24a | -.4 | V P | Apr 28 | FHSAA Class 2A State C... |
| 200 Meters |
| | 1 | | 22.21a | | V P | Apr 4 | PCAC Championships |
| | 3 | * | 22.19a | | V F | Apr 4 | PCAC Championships |
| Triple Jump |
| | 2 | | 45' 2.50 | | V F | Feb 24 | St. Petersburg City Ch... |
| | 2 | | 44' 7.00 | | V F | Mar 7 | 82nd Annual West Coast... |
| | 2 | * | 45' 6.85 | | V F | Mar 17 | USF/George M. Steinbre... |
| | 3 | | 43' 9.00 | | V F | Mar 20 | Ed Wells Invitational |
| | 2 | | 44' 3.50 | | V F | Apr 4 | PCAC Championships |
| | 4 | | 45' 6.06 | 1.7 | V F | Apr 7 | Florida Relays |
| | 2 | | 44' 1.53 | | V F | Apr 12 | FHSAA 2A District 10 C... |
| | 2 | * | 47' 4.11 | | V F | Apr 19 | FHSAA Class 2A Region ... |
| | 4 | | 46' 10.99w | 2.8 | V F | Apr 28 | FHSAA Class 2A State C... |
| 4x100 Relay |
| | 2 | | 43.21a | | V F | Feb 24 | St. Petersburg City Ch... Shakeem Griffin Shaquill Griffin Jevaris Little Quin'Tavius Mitchell |
| | 2 | | 42.56a | | V F | Mar 17 | USF/George M. Steinbre... Shakeem Griffin Shaquill Griffin Jevaris Little Ervin Mayes |
| | 1 | | 42.57a | | V P | Mar 20 | Ed Wells Invitational Shakeem Griffin Shaquill Griffin Jevaris Little Quin'Tavius Mitchell |
| | -- | | DQ | | V P | Apr 4 | PCAC Championships Jevaris Little Shaquill Griffin Shakeem Griffin Quin'Tavius Mitchell |
| | 7 | | 42.64a | | V F | Apr 7 | Florida Relays Jevaris Little Shaquill Griffin Shakeem Griffin Quin'Tavius Mitchell |
| | 1 | | 42.19a | | V P | Apr 19 | FHSAA Class 2A Region ... Jevaris Little Shaquill Griffin Shakeem Griffin Quin'Tavius Mitchell |
| | 1 | | 41.72a | | V F | Apr 19 | FHSAA Class 2A Region ... Jevaris Little Shaquill Griffin Shakeem Griffin Quin'Tavius Mitchell |
| | 15 | | 47.13a | | V P | Apr 28 | FHSAA Class 2A State C... Jevaris Little Shaquill Griffin Shakeem Griffin Quin'Tavius Mitchell |
| 4x400 Relay |
| | 1 | | 3:27.77a | | V F | Feb 24 | St. Petersburg City Ch... Shakeem Griffin Shaquill Griffin Shai Brown Raymon Cleveland |
| | 1 | | 3:20.81a | | V F | Mar 17 | USF/George M. Steinbre... Shakeem Griffin Shaquill Griffin Tim Holmes Raymon Cleveland |
| | 1 | | 3:23.52a | | V F | Mar 20 | Ed Wells Invitational Shakeem Griffin Shaquill Griffin Tim Holmes Raymon Cleveland |
| | 3 | | 3:22.08a | | V F | Apr 7 | Florida Relays Raymon Cleveland Shaquill Griffin Shakeem Griffin Tim Holmes |
| | 2 | | 3:21.65a | | V F | Apr 19 | FHSAA Class 2A Region ... Shakeem Griffin Shaquill Griffin Tim Holmes Raymon Cleveland |
| | 1 | | 3:20.60a | | V F | Apr 28 | FHSAA Class 2A State C... Raymon Cleveland Shaquill Griffin Shakeem Griffin Tim Holmes |
Lakewood HS 2011 Outdoor Season
-
10th Grade |
| High Jump |
| | -- | | NH | | V F | Mar 9 | West Coast Invite |
| | 13 | * | 5' 5.75 | | V F | Mar 12 | Disney Track & Field S... |
| | 9 | * | 5' 8.00 | | V F | Apr 14 | PCAC Championships |
| | 10 | | 5' 5.75 | | V F | Apr 20 | FHSAA 3A District 10 C... |
| | 10 | | 5' 5.75 | | V F | Apr 21 | FHSAA 3A District 10 C... |
| Long Jump |
| | 6 | | 19' 5.86 | | V F | Apr 20 | FHSAA 3A District 10 C... |
| | 6 | | 19' 5.86 | | V F | Apr 21 | FHSAA 3A District 10 C... |
| Triple Jump |
| | 4 | | 41' 4.00 | | V F | Mar 9 | West Coast Invite |
| | 3 | * | 43' 4.47 | | V F | Mar 12 | Disney Track & Field S... |
| | 6 | | 40' 3.25 | | V P | Apr 14 | PCAC Championships |
| | 7 | | 40' 3.25 | | V F | Apr 14 | PCAC Championships |
| | 3 | | 40' 6.22 | | V F | Apr 20 | FHSAA 3A District 10 C... |
| | 3 | | 40' 6.22 | | V F | Apr 21 | FHSAA 3A District 10 C... |
| | 5 | * | 45' 2.91 | | V F | Apr 28 | FHSAA 3A Region 3 Cham... |
| 4x100 Relay |
| | 2 | | 44.29a | | V P | Mar 9 | West Coast Invite Shakeem Griffin Shaquill Griffin Shai Brown Jevaris Little |
| | -- | | DNF | | V P | Mar 22 | Ed Wells Kiwanis Invit... Chris Brown Shakeem Griffin Shaquill Griffin Shai Brown |
| | 3 | | 43.42a | | V P | Apr 14 | PCAC Championships Shakeem Griffin Shaquill Griffin Shai Brown Xavier Harrison |
| | 1 | | 43.18a | | V F | Apr 20 | FHSAA 3A District 10 C... Shakeem Griffin Shaquill Griffin Xavier Harrison Jevaris Little |
| | 1 | | 43.18a | | V F | Apr 21 | FHSAA 3A District 10 C... Shakeem Griffin Shaquill Griffin Xavier Harrison Jevaris Little |
| | 6 | | 42.97a | | V P | Apr 28 | FHSAA 3A Region 3 Cham... Shakeem Griffin Shaquill Griffin Xavier Harrison Jevaris Little |
| | 4 | | 42.36a | | V F | Apr 28 | FHSAA 3A Region 3 Cham... Jevaris Little Shaquill Griffin Shakeem Griffin Xavier Harrison |
| | -- | | DNF | | V P | May 6 | FHSAA 3A Track and Fie... Jevaris Little Shaquill Griffin Shakeem Griffin Xavier Harrison |