Revolution Express Track Club 2012 Outdoor Season
-
Age 9-10 |
| 200 Meters |
| | | | 32.01a | | B F | Jun 14 | Sacramento All Comer |
| 400 Meters |
| | 2 | | 78.20a | | B F | Mar 10 | Laney All Comers |
| | 6 | | 79.52a | | B F | Mar 24 | Revolution Express Tra... |
| | 10 | * | 74.34a | | B F | Apr 21 | Shor / Sheppard Classi... |
| | 7 | * | 72.52a | | B F | May 5 | Hercules Running Rebel... |
| | 13 | | 77.67a | | B F | May 26 | Central Valley Roadrun... |
| | 6 | | 74.36a | | B F | Jun 9 | Pacific Association Yo... |
| | 7 | | 74.34a | | B P | Jun 22 | USATF Pacific Associat... |
| | 5 | * | 72.01a | | B P | Jun 22 | USATF Pacific Associat... |
| Shot Put - 6lb |
| | 5 | | 16' 3.67 | | B F | May 5 | Hercules Running Rebel... |
| | 4 | * | 16' 4.00 | | B F | May 26 | Central Valley Roadrun... |
| Javelin - 300g TJ |
| | 3 | | 49' 10.43 | | B F | Mar 10 | Laney All Comers |
| | | | 25' 7.09 | | B F | Apr 7 | Phenom Elite |
| High Jump |
| | 1 | | 3' 7.00 | | B F | Mar 10 | Laney All Comers |
| | 1 | * | 3' 10.00 | | B F | Mar 24 | Revolution Express Tra... |
| | 1 | * | 3' 10.06 | | B F | Apr 7 | Phenom Elite |
| | 1 | | 3' 10.00 | | B F | Apr 21 | Shor / Sheppard Classi... |
| | -- | | NH | | B F | May 5 | Hercules Running Rebel... |
| | 1 | | 3' 10.06 | | B F | Jun 9 | Pacific Association Yo... |
| | 1 | | 3' 8.09 | | B F | Jun 22 | USATF Pacific Associat... |
| Long Jump |
| | 3 | | 11' 1.00 | | B F | Mar 24 | Revolution Express Tra... |
| | 9 | | 10' 5.50 | | B F | Apr 7 | Phenom Elite |
| | 6 | | 11' 0.75 | | B F | Apr 21 | Shor / Sheppard Classi... |
| | 2 | * | 11' 11.00 | | B F | May 26 | Central Valley Roadrun... |
| | 3 | | 11' 5.80 | | B F | Jun 9 | Pacific Association Yo... |
| | 4 | | 10' 7.17 | | B F | Jun 22 | USATF Pacific Associat... |
| 4x100 Relay |
| | 5 | | 69.97a | | B F | Apr 7 | Phenom Elite Jaiden Armitage Makena Hawley Morgan McNeal Sasha Orthman |
Revolution Express Track Club 2011 Outdoor Season
-
Age 9-10 |
| 200 Meters |
| | 3 | | 39.24c | | B F | Mar 26 | Revolution Express Fun... |
| | 22 | * | 34.12a | | B F | May 21 | Hercules Running Rebel... |
| | 2 | | 34.42a | | B F | Jun 18 | Region 14 USATF Multi ... |
| 400 Meters |
| | 1 | | NT | | B F | Mar 12 | EOYDC All Comer Track ... |
| | 3 | * | 1:31.64c | | B F | Mar 26 | Revolution Express Fun... |
| | 1 | * | 83.56a | | Ban F | Apr 23 | Phenom Elite Sectional... |
| | 11 | * | 81.88a | | B F | Apr 30 | Stockton Saints Track ... |
| | 21 | | 83.38a | | B F | May 14 | 3M Track Club Invitati... |
| | | * | 77.35a | | B F | Jun 7 | RETC/Rocklin HS All-Co... |
| | 13 | | 78.14a | | B F | Jun 11 | PA USATF Youth Champio... |
| | 2 | | 79.32a | | B F | Jun 14 | RETC/Rocklin HS All-Co... |
| | 2 | * | 76.38a | | B F | Jun 21 | RETC/Rocklin HS All-Co... |
| 400 Meters - Relay Split |
| | 3 | | 82.00a | | B F | May 21 | Hercules Running Rebel... |
| Shot Put - 6lb |
| | | | 12' 2.50 | | B F | Jun 7 | RETC/Rocklin HS All-Co... |
| | 3 | * | 12' 3.50 | | B F | Jun 14 | RETC/Rocklin HS All-Co... |
| | 4 | * | 13' 11.32 | | B F | Jun 18 | Region 14 USATF Multi ... |
| | 2 | | 13' 8.50 | | B F | Jun 21 | RETC/Rocklin HS All-Co... |
| Javelin - 300g TJ |
| | 2 | | 39' 6.00 | | B F | Mar 12 | EOYDC All Comer Track ... |
| | 1 | | 31' 9.00 | | B F | Mar 26 | Revolution Express Fun... |
| | 5 | * | 41' 1.00 | | B F | May 14 | 3M Track Club Invitati... |
| | | | 37' 2.00 | | B F | Jun 7 | RETC/Rocklin HS All-Co... |
| | 2 | | 40' 0.00 | | B F | Jun 14 | RETC/Rocklin HS All-Co... |
| | 1 | * | 48' 3.00 | | B F | Jun 21 | RETC/Rocklin HS All-Co... |
| High Jump |
| | 1 | | 3' 2.00 | | B F | Mar 26 | Revolution Express Fun... |
| | 3 | | 3' 2.00 | | B F | Apr 30 | Stockton Saints Track ... |
| | 3 | | 3' 2.00 | | B F | May 14 | 3M Track Club Invitati... |
| | | * | 3' 4.00 | | B F | Jun 7 | RETC/Rocklin HS All-Co... |
| | 5 | | 3' 0.22 | | B F | Jun 11 | PA USATF Youth Champio... |
| | 2 | * | 3' 6.00 | | B F | Jun 14 | RETC/Rocklin HS All-Co... |
| | 1 | * | 3' 6.91 | | B F | Jun 18 | Region 14 USATF Multi ... |
| | 2 | * | 3' 8.00 | | B F | Jun 21 | RETC/Rocklin HS All-Co... |
| Long Jump |
| | 1 | | 10' 3.25 | | B F | Mar 12 | EOYDC All Comer Track ... |
| | 1 | * | 10' 7.00 | | B F | Mar 26 | Revolution Express Fun... |
| | 9 | | 10' 2.05 | | Ban F | Apr 23 | Phenom Elite Sectional... |
| | 6 | | 10' 6.00 | | B F | Apr 30 | Stockton Saints Track ... |
| | 9 | | 9' 11.50 | | B F | May 21 | Hercules Running Rebel... |
| | | * | 10' 8.00 | | B F | Jun 7 | RETC/Rocklin HS All-Co... |
| | 8 | * | 10' 9.53 | | B F | Jun 11 | PA USATF Youth Champio... |
| | 4 | | 9' 6.00 | | B F | Jun 14 | RETC/Rocklin HS All-Co... |
| | 1 | | 10' 5.00 | | B F | Jun 21 | RETC/Rocklin HS All-Co... |
| Triathlon Score |
| | 3 | | 0595 | | B F | Jun 18 | Region 14 USATF Multi ... |
| 4x400 Relay |
| | 3 | | 5:09.19a | | B F | May 21 | Hercules Running Rebel... Jaiden Armitage Trinity Barr Kristina Hanna Adia Williams |