Ritchie County HS 2012 Outdoor Season
-
11th Grade |
| 200 Meters |
| | 3 | | 24.38a | | V F | Mar 20 | Ritchie County Tri-Mee... |
| 400 Meters |
| | 1 | | 53.49a | | V F | Mar 20 | Ritchie County Tri-Mee... |
| | 3 | | 53.81a | | V F | Mar 24 | Ryan Jobes Spring Spec... |
| | 3 | | 53.63a | | V F | Mar 27 | LKC Quad |
| | | * | 53.32a | | V F | Mar 30 | Erickson All Sports In... |
| | 4 | * | 52.84c | | V F | May 4 | LKC (Little Kanawha Co... |
| 800 Meters |
| | 4 | | 2:06.96a | | V F | Apr 20 | Cline Stansberry Invit... |
| | 3 | | 2:07.90 | | V F | May 4 | LKC (Little Kanawha Co... |
| | 9 | * | 2:04.90a | | AA F | May 19 | WVSSAC State Track & F... |
| 110m Hurdles - 39" |
| | 4 | | 16.95a | | V F | Mar 27 | LKC Quad |
| | 6 | | 17.54a | | V P | Apr 20 | Cline Stansberry Invit... |
| | 5 | | 17.19a | | V F | Apr 20 | Cline Stansberry Invit... |
| 300m Hurdles - 36" |
| | 1 | | 42.05a | | V F | Mar 20 | Ritchie County Tri-Mee... |
| | 9 | | 46.37a | | V F | Mar 24 | Ryan Jobes Spring Spec... |
| | | * | 41.52a | | V F | Mar 30 | Erickson All Sports In... |
| | 2 | * | 41.03a | | V F | Apr 5 | Tyler Invite |
| | 3 | | 43.58a | | V F | Apr 13 | Pizza House Invitation... |
| | 2 | * | 40.87a | | V F | Apr 20 | Cline Stansberry Invit... |
| | 1 | | 42.12a | | V F | Apr 27 | Ripley Invitational |
| | 2 | | 41.24c | | V F | May 4 | LKC (Little Kanawha Co... |
| | 2 | * | 40.23a | | AA F | May 19 | WVSSAC State Track & F... |
| 4x200 Relay |
| | 1 | | 1:40.50a | | V F | Mar 20 | Ritchie County Tri-Mee... Darrenger Goff Jayden Allender Justin Sage Jessie Hilvers |
| | 1 | | 1:36.97a | | V F | Mar 24 | Ryan Jobes Spring Spec... Jessie Hilvers Darrenger Goff Devin Jones Justin Sage |
| | 4 | | 1:36.07a | | V F | Apr 5 | Tyler Invite Jessie Hilvers Darrenger Goff Devin Jones Justin Sage |
| | 1 | | 1:35.62a | | V F | Apr 27 | Ripley Invitational Jessie Hilvers Devin Jones Justin Sage Darrenger Goff |
| 4x400 Relay |
| | 2 | | 3:41.85a | | V F | Mar 27 | LKC Quad Clint Hardman Josh James Johnny Hogue Jessie Hilvers |
| | 2 | | 3:42.38a | | V F | Apr 5 | Tyler Invite Jayden Allender Clint Hardman Devin Jones Jessie Hilvers |
| | 2 | | 3:36.32a | | V F | Apr 13 | Pizza House Invitation... Jayden Allender Devin Jones Jessie Hilvers Clint Hardman |
| | 2 | | 3:38.03a | | V F | Apr 20 | Cline Stansberry Invit... Jessie Hilvers Devin Jones Johnny Hogue Clint Hardman |
| | 1 | | 3:36.06a | | V F | Apr 27 | Ripley Invitational Jessie Hilvers Jayden Allender Devin Jones Clint Hardman |
| 4x800 Relay |
| | 1 | | 8:36.07a | | V F | Apr 13 | Pizza House Invitation... Josh James Jessie Hilvers Johnny Hogue Clint Hardman |
| | 1 | | 8:18.33a | | AA F | May 19 | WVSSAC State Track & F... Johnny Hogue Jessie Hilvers Josh James Clint Hardman |
| 4x55 Shuttle Hurdles |
| | 6 | | 66.66a | | V F | Apr 5 | Tyler Invite Jayden Allender Cruz Hayes Clayton Satterfield Jessie Hilvers |
| | 2 | | 63.60 | | V F | May 4 | LKC (Little Kanawha Co... Jayden Allender Clayton Satterfield Cruz Hayes Jessie Hilvers |
| | 4 | | 62.06a | | AA F | May 19 | WVSSAC State Track & F... Jayden Allender Clayton Satterfield Cruz Hayes Jessie Hilvers |
| 4x110 Shuttle Hurdles |
| | 3 | | 67.21a | | V F | Mar 27 | LKC Quad Jayden Allender Clayton Satterfield Cruz Hayes Jessie Hilvers |
| | 3 | | 64.08a | | V F | Apr 13 | Pizza House Invitation... Jayden Allender Clayton Satterfield Cody Hall Jessie Hilvers |
| | 4 | | 66.12a | | V F | Apr 27 | Ripley Invitational Jayden Allender Jessie Hilvers Cruz Hayes Cody Hall |
Ritchie County HS 2011 Outdoor Season
-
10th Grade |
| 200 Meters |
| | 16 | | 25.77a | | V F | Apr 29 | Erickson All Sports In... |
| 110m Hurdles - 39" |
| | 8 | | 22.02a | | V F | Apr 9 | Paul Wood Memorial |
| | 8 | * | 17.94a | | V P | Apr 15 | Ritchie County Invite |
| | 6 | * | 17.91a | | V P | Apr 21 | Cline Stansberry Invit... |
| | 6 | * | 17.50a | | V F | Apr 21 | Cline Stansberry Invit... |
| | 8 | | 17.67a | | V F | Apr 29 | Erickson All Sports In... |
| 300m Hurdles - 36" |
| | 1 | | 44.01a | | V F | Mar 22 | Ritchie County Home Me... |
| | 4 | | 45.03a | | V F | Apr 2 | Tyler Co. Invite |
| | 2 | | 44.91a | | V F | Apr 9 | Paul Wood Memorial |
| | 4 | * | 43.21a | | V F | Apr 15 | Ritchie County Invite |
| | 4 | | 44.15a | | V F | Apr 21 | Cline Stansberry Invit... |
| | 3 | | 43.21a | | V F | Apr 29 | Erickson All Sports In... |
| | 3 | * | 43.12a | | V F | May 6 | LKC |
| | 5 | * | 42.79a | | AA F | May 21 | WVSSAC State Track and... |
| 4x100 Relay |
| | 4 | | 48.76a | | V F | Apr 9 | Paul Wood Memorial Paige Haught Ben McDivitt Joey Abramovich Jessie Hilvers |
| | 9 | | 48.54a | | V F | Apr 29 | Erickson All Sports In... Chazz Jones Jessie Hilvers Justin Sage Joey Abramovich |
| | 4 | | 48.18a | | V F | May 6 | LKC Chazz Jones Jessie Hilvers Justin Sage Joey Abramovich |
| 4x200 Relay |
| | 4 | | 1:40.18a | | V F | May 6 | LKC Chazz Jones Jessie Hilvers Justin Sage Joey Abramovich |
| 4x400 Relay |
| | 1 | | 3:53.66a | | V F | Mar 22 | Ritchie County Home Me... Cody Masters Paige Haught Jessie Hilvers Jeffery Britton |
| | 4 | | 3:53.20a | | V F | Apr 9 | Paul Wood Memorial Cody Masters Jessie Hilvers Joey Abramovich Thomas Elliot |
| | 2 | | 3:41.72a | | V F | Apr 15 | Ritchie County Invite Clint Hardman Jeffery Britton Jessie Hilvers Cody Masters |
| | 2 | | 3:44.58a | | V F | Apr 21 | Cline Stansberry Invit... Clint Hardman Jessie Hilvers Cody Masters Mark Britton |
| | 2 | | 3:39.65a | | V F | Apr 29 | Erickson All Sports In... Jessie Hilvers Cody Masters Clint Hardman Brian Britton |
| | 1 | | 3:38.45a | | V F | May 6 | LKC Jessie Hilvers Jeffery Britton Clint Hardman Cody Masters |
| | 1 | | 3:30.66a | | AA F | May 21 | WVSSAC State Track and... Jessie Hilvers Jeffery Britton Clint Hardman Cody Masters |
| 4x800 Relay |
| | 1 | | 9:23.09a | | V F | Mar 22 | Ritchie County Home Me... Johnny Hogue Jessie Hilvers Josh James Jeffery Britton |
Ritchie County HS 2010 Outdoor Season
-
9th Grade |
| 800 Meters |
| | 6 | | 2:17.7a | | V F | Apr 27 | WTTL Meet |
| 110m Hurdles - 39" |
| | 4 | | 19.42a | | V F | Mar 20 | Richie County Tri Meet |
| | 11 | * | 18.75a | | V P | Apr 10 | Chup Robinson Memorial... |
| | 4 | * | 17.10a | | V P | Apr 24 | Cline Stansberry Invit... |
| | 5 | | 17.76a | | V F | Apr 24 | Cline Stansberry Invit... |
| | 6 | | 17.66a | | AA P | May 13 | WVSSAC Region 1AA and ... |
| | 6 | | 17.78a | | AA F | May 13 | WVSSAC Region 1AA and ... |
| 300m Hurdles - 36" |
| | 3 | | 45.30a | | V F | Mar 20 | Richie County Tri Meet |
| | 16 | | 46.67a | | V F | Apr 10 | Chup Robinson Memorial... |
| | 12 | | 45.31a | | V F | Apr 30 | Erickson All-Sports In... |
| | 11 | | 45.92a | | AA F | May 13 | WVSSAC Region 1AA and ... |
| 4x800 Relay |
| | 2 | | 9:02.16a | | V F | Mar 27 | Ryan Jobes Spring Spec... Jeffery Britton Jessie Hilvers Jacob Clevenger Andy Lipscomb |
| | 3 | | 8:57.04a | | V F | Apr 10 | Chup Robinson Memorial... Andy Lipscomb Jessie Hilvers Jacob Clevenger Jeffery Britton |
| | 1 | | 8:43.77a | | V F | Apr 24 | Cline Stansberry Invit... Jessie Hilvers Clint Hardman Jeffery Britton Andy Lipscomb |
| | 1 | | 8:34.32a | | AA F | May 13 | WVSSAC Region 1AA and ... Andy Lipscomb Jessie Hilvers Clint Hardman Jeffery Britton |
| 4x55 Shuttle Hurdles |
| | 2 | | 66.39a | | V F | Mar 20 | Richie County Tri Meet Sean Tallman Duncan Mapes Jessie Hilvers Donovan Burgess |
| | 3 | | 67.04a | | V F | Mar 27 | Ryan Jobes Spring Spec... Cody Masters Jessie Hilvers Duncan Mapes Donovan Burgess |
| | 5 | | 66.90a | | V F | Apr 10 | Chup Robinson Memorial... Donovan Burgess Jessie Hilvers Duncan Mapes Sean Tallman |
| | 4 | | 65.26a | | V F | Apr 24 | Cline Stansberry Invit... Duncan Mapes Jessie Hilvers Cody Masters Sean Tallman |
| 4x110 Shuttle Hurdles |
| | 3 | | 61.06a | | AA F | May 22 | WVSSAC State Meet Sean Tallman Donovan Burgess Jessie Hilvers John Perry |