 | Katie Johnson | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School | | Season Records |
| | 100 Meters | | 2008 Outdoor | 9 | 14.24c | | 2009 Outdoor | 10 | 14.94c |
| | 200 Meters | | 2008 Outdoor | 9 | 29.64c | | 2009 Outdoor | 10 | 30.44c | | 2010 Outdoor | 11 | 30.94c |
| | 400 Meters | | 2008 Outdoor | 9 | 65.04c | | 2009 Outdoor | 10 | 65.37a | | 2010 Outdoor | 11 | 68.14c |
| | 800 Meters | | 2009 Outdoor | 10 | 2:38.01a | | 2010 Outdoor | 11 | 2:35.80 | | 2011 Outdoor | 12 | 2:48.00 |
| | 1500 Meters | | 2011 Outdoor | 12 | 5:57.47a |
| | 1600 Meters | | 2011 Outdoor | 12 | 6:17.00 |
| | 3000 Meters | | 2011 Outdoor | 12 | 13:48.00a |
| | 3200 Meters | | 2010 Outdoor | 11 | 13:28.51a | | 2011 Outdoor | 12 | 13:50.40 |
| | 100m Hurdles - 33" | | 2010 Outdoor | 11 | 23.54c |
| | Shot Put - 4kg | | 2010 Outdoor | 11 | 18' 4.47 |
| | Discus - 1kg | | 2010 Outdoor | 11 | 41' 8.39 |
| | High Jump | | 2010 Outdoor | 11 | 0' 0.39 |
| | Long Jump | | 2010 Outdoor | 11 | 11' 6.19 |
| | Heptathlon Score | | 2010 Outdoor | 11 | 1487 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.