HSA (Home School Athletics) MS 2011 Outdoor Season
-
8th Grade |
| 100 Meters |
| | | | 15.14a | | Op F | Jun 30 | Luke's All Comers Meet |
| 150 Meters |
| | | | 24.44c | | JH F | Feb 18 | HSA/Northstar Dual-Run... |
| | 1 | * | 22.04c | | JH F | Apr 21 | HSA/Northstar Dual Mee... |
| 200 Meters |
| | | | 32.74c | | 7th F | Mar 3 | TCPS Informal Meet |
| | | | 32.74c | | JH F | Apr 7 | TCPS Informal Meet |
| | | * | 32.15a | | Op F | Jun 23 | Luke's All Comers Meet |
| 300 Meters |
| | 1 | | 51.74c | | JH F | Apr 21 | HSA/Northstar Dual Mee... |
| 400 Meters |
| | 6 | | 80.74c | | JH F | Mar 25 | HSA Small School Chall... |
| | | * | 79.24c | | JH F | Apr 7 | TCPS Informal Meet |
| | 18 | * | 78.99a | | 8th F | Apr 19 | TCPS Running Champions... |
| | | * | 74.34c | | Op F | May 19 | Luke's All Comers Meet |
| 400 Meters - Relay Split |
| | | | 78.40 | | Op F | May 26 | Luke's All Comers Meet |
| 600 Meters |
| | | | 2:19.60 | | JH F | Feb 18 | HSA/Northstar Dual-Run... |
| 800 Meters |
| | | | 3:08.20 | | 7th F | Mar 3 | TCPS Informal Meet |
| | | | 3:09.20 | | JH F | Apr 7 | TCPS Informal Meet |
| | 3 | | 3:11.80 | | JH F | Apr 14 | HSA Small School Chall... |
| | 15 | * | 3:05.57a | | 8th F | Apr 19 | TCPS Running Champions... |
| | | | 3:09.20 | | Op F | Jun 2 | Luke's All Comers Meet |
| | | | 3:08.00 | | Op F | Jun 16 | Luke's All Comers Meet |
| 1500 Meters |
| | 5 | | 6:31.10 | | JH F | Mar 18 | Spring Break Quad Meet |
| | | | 6:36.50 | | Op F | May 26 | Luke's All Comers Meet |
| High Jump |
| | | | 4' 0.00 | | 8th F | Mar 31 | TCPS Field-Only Meet |
| | 12 | | 3' 10.00 | | 8th F | Apr 16 | TCPS Field Championshi... |
| | 12 | | 3' 10.00 | | 8th F | Apr 19 | TCPS Running Champions... |
| | 2 | | 4' 0.00 | | JH F | Apr 21 | HSA/Northstar Dual Mee... |
| | | | 4' 0.00 | | Op F | May 19 | Luke's All Comers Meet |
| | | | 3' 10.00 | | Op F | May 26 | Luke's All Comers Meet |
| | | | 4' 0.00 | | Op F | Jun 23 | Luke's All Comers Meet |
| | | | 4' 0.00 | | Op F | Jun 30 | Luke's All Comers Meet |
| Long Jump |
| | | | 11' 7.50 | | JH F | Mar 11 | HSA/NS Field Event Fie... |
| | | | 10' 1.00 | | 8th F | Mar 31 | TCPS Field-Only Meet |
| | 6 | | 10' 6.00 | | JH F | Apr 14 | HSA Small School Chall... |
| | 18 | * | 12' 0.25 | | 8th F | Apr 16 | TCPS Field Championshi... |
| | 18 | | 12' 0.25 | | 8th F | Apr 19 | TCPS Running Champions... |
| | | * | 12' 4.00 | | Op F | Jun 2 | Luke's All Comers Meet |
| Triple Jump |
| | | | 24' 7.50 | | JH F | Mar 11 | HSA/NS Field Event Fie... |
| | 2 | | 24' 0.50 | | JH F | Mar 25 | HSA Small School Chall... |
| | 11 | * | 24' 8.00 | | 8th F | Apr 16 | TCPS Field Championshi... |
| | 11 | | 24' 8.00 | | 8th F | Apr 19 | TCPS Running Champions... |
| | | * | 25' 11.00 | | Op F | May 26 | Luke's All Comers Meet |
| | | * | 26' 4.00 | | Op F | Jun 30 | Luke's All Comers Meet |
HSA (Home School Athletics) MS 2010 Outdoor Season
-
7th Grade |
| 100 Meters |
| | 7 | | 15.34c | | JH F | Mar 18 | HSA Spring Break Meet |
| | | | 15.94c | | JH F | Apr 8 | TCPS Informal |
| | 13 | | 15.94c | | 14U F | Apr 24 | Texas State Homeschool... |
| | 4 | * | 14.84c | | JH F | Apr 29 | HSA/Northstar/Elite Tr... |
| | 4 | | 14.84c | | JH F | Apr 29 | HSA/Northstar/Elite Tr... |
| | 15 | | 15.44c | | JH P | May 22 | National Homeschoolers... |
| | 15 | | 15.44c | | JH P | May 22 | National Homeschoolers... |
| | | | 15.14c | | V F | Jun 10 | Luke's All-Comers Meet |
| | | | 16.44c | | V F | Jul 1 | Luke's All-Comers Meet |
| 150 Meters |
| | 7 | | 25.54c | | JH F | Mar 2 | HSA Kickoff Quad Meet |
| | 4 | * | 24.04c | | JH F | Mar 9 | HSA Quad Meet #2 |
| 200 Meters |
| | 13 | | 34.54c | | JH F | Mar 18 | HSA Spring Break Meet |
| | | * | 33.64c | | JH F | Apr 8 | TCPS Informal |
| | 12 | * | 33.54c | | 14U F | Apr 24 | Texas State Homeschool... |
| | 3 | * | 32.54c | | JH F | Apr 29 | HSA/Northstar/Elite Tr... |
| | 3 | | 32.54c | | JH F | Apr 29 | HSA/Northstar/Elite Tr... |
| | 15 | | 33.84c | | JH P | May 22 | National Homeschoolers... |
| | 15 | | 33.84c | | JH P | May 22 | National Homeschoolers... |
| | | | 32.84c | | V F | Jun 10 | Luke's All-Comers Meet |
| High Jump |
| | | | 3' 8.00 | | 7th F | Apr 15 | Field Event Medal Meet |
| | 6 | * | 3' 10.00 | | 14U F | Apr 24 | Texas State Homeschool... |
| | 12 | | 3' 9.00 | | JH F | May 22 | National Homeschoolers... |
| | 12 | | 3' 9.00 | | JH F | May 22 | National Homeschoolers... |
| Long Jump |
| | 11 | | 11' 11.00 | | JH F | Mar 18 | HSA Spring Break Meet |
| | 9 | | 11' 10.50 | | JH F | Apr 1 | HSA April Fool's Relay... |
| | | | DNS | | 7th F | Apr 6 | All Saints Field Medal... |
| | | | 11' 5.00 | | 7th F | Apr 15 | Field Event Medal Meet |
| | 10 | | 11' 0.25 | | 14U F | Apr 24 | Texas State Homeschool... |
| | 4 | * | 13' 2.00 | | JH F | Apr 29 | HSA/Northstar/Elite Tr... |
| | 4 | | 13' 2.00 | | JH F | Apr 29 | HSA/Northstar/Elite Tr... |
| | | | 13' 0.00 | | V F | Jun 10 | Luke's All-Comers Meet |
| | | | 12' 4.00 | | V F | Jul 1 | Luke's All-Comers Meet |
| Triple Jump |
| | 2 | | 22' 7.00 | | JH F | Mar 18 | HSA Spring Break Meet |
| | 6 | | 21' 6.75 | | JH F | Apr 1 | HSA April Fool's Relay... |
| | | | DNS | | 7th F | Apr 6 | All Saints Field Medal... |
| | | | 21' 10.50 | | 7th F | Apr 15 | Field Event Medal Meet |
| | 4 | | 22' 2.50 | | 14U F | Apr 24 | Texas State Homeschool... |
| | 1 | * | 24' 9.50 | | JH F | Apr 29 | HSA/Northstar/Elite Tr... |
| | 1 | | 24' 9.50 | | JH F | Apr 29 | HSA/Northstar/Elite Tr... |
| | 7 | | 23' 11.00 | | JH F | May 22 | National Homeschoolers... |
| | 7 | | 23' 11.00 | | JH F | May 22 | National Homeschoolers... |
| | | | 22' 9.00 | | V F | Jul 1 | Luke's All-Comers Meet |
| 4x100 Relay |
| | 1 | | 61.64c | | JH F | Mar 2 | HSA Kickoff Quad Meet Isaac Rooker Josiah Parsons Kyle Alexander Uhl Woods |
| 4x200 Relay |
| | 1 | | 2:10.70 | | JH F | Mar 9 | HSA Quad Meet #2 Uhl Woods Isaac Rooker Kyle Alexander Josiah Parsons |
| | 3 | | 2:07.20 | | JH F | Mar 18 | HSA Spring Break Meet Isaac Rooker Josiah Parsons Kyle Alexander Uhl Woods |
| Sprint Medley 1,1,2,400m |
| | 2 | | 2:08.50 | | JH F | Apr 1 | HSA April Fool's Relay... Uhl Woods Kyle Alexander Isaac Rooker Josiah Parsons |
HSA (Home School Athletics) MS 2009 Outdoor Season
-
6th Grade |
| 70 Meter Dash |
| | 2 | | 11.84c | | JH F | Mar 3 | HSA/Northstar Dual Mee... |
| | 1 | * | 11.04c | | V F | May 14 | ETC Intrasquad Meet |
| 100 Meters |
| | | | 16.34c | | JH F | Mar 5 | TCPS Informal #1 |
| | 26 | | 17.74a | | 7 F | Mar 26 | TCPS Medal Meet |
| | 11 | * | 15.94c | | V F | Apr 10 | HSA Quad Meet |
| | | | 16.04c | | JH F | Apr 16 | TCPS Informal #3 |
| | 21 | * | 15.54a | | 7 P | Apr 24 | TCPS Championships-Run... |
| | 3 | | 15.54c | | V F | Jun 4 | Luke's All-Comers Meet... |
| | 2 | * | 15.44c | | V F | Jun 11 | Luke's All-Comers Meet... |
| | 5 | | 15.75a | | V F | Jun 18 | Luke's All-Comers Meet... |
| | 1 | | 16.14c | | V F | Jun 25 | Luke's All-Comers Meet... |
| | 1 | | 16.04c | | V F | Jun 29 | Luke's Championship-FW |
| | | | 16.24c | | V F | Jun 30 | Luke's Championship-Da... |
| | 38 | | 16.17a | | SYt F | Jul 5 | AAU National Club Cham... |
| 150 Meters |
| | 3 | | 25.84c | | JH F | Mar 3 | HSA/Northstar Dual Mee... |
| | | * | 25.04c | | V F | May 28 | ETC Intrasquad Relays |
| 200 Meters |
| | | | 39.14c | | JH F | Mar 5 | TCPS Informal #1 |
| | | * | 36.24c | | 7 F | Mar 23 | Fort Worth Christian I... |
| | 28 | | 37.36a | | 7 F | Mar 26 | TCPS Medal Meet |
| | 14 | | 36.84c | | V F | Apr 10 | HSA Quad Meet |
| | 26 | | 36.50a | | 7 P | Apr 24 | TCPS Championships-Run... |
| | 7 | * | 33.84c | | V F | Jun 4 | Luke's All-Comers Meet... |
| | 2 | * | 33.64c | | V F | Jun 11 | Luke's All-Comers Meet... |
| | 1 | | 36.44c | | V F | Jun 25 | Luke's All-Comers Meet... |
| | 3 | | 34.44c | | V F | Jun 29 | Luke's Championship-FW |
| | 58 | | 34.14a | | SYt F | Jul 5 | AAU National Club Cham... |
| 300 Meters |
| | | | 58.74c | | V F | May 28 | ETC Intrasquad Relays |
| 400 Meters - Relay Split |
| | | | 1:39.0 | | JH F | Mar 3 | HSA/Northstar Dual Mee... |
| | | * | 1:36.0 | | JH F | Mar 5 | TCPS Informal #1 |
| | | * | 88.4 | | V F | May 28 | ETC Intrasquad Relays |
| High Jump |
| | | | 3' 8 | | 7 F | Mar 23 | Fort Worth Christian I... |
| | 3 | | 3' 6 | | V F | Apr 10 | HSA Quad Meet |
| | 2 | | 3' 6 | | V F | Jun 4 | Luke's All-Comers Meet... |
| | 2 | | 3' 6 | | V F | Jun 18 | Luke's All-Comers Meet... |
| | | | 3' 3 | | V F | Jun 30 | Luke's Championship-Da... |
| Long Jump |
| | | | 10' 7.25 | | JH F | Mar 5 | TCPS Informal #1 |
| | | * | 11' 1.5 | | 7 F | Mar 23 | Fort Worth Christian I... |
| | 13 | * | 11' 3.5 | | V F | Apr 10 | HSA Quad Meet |
| | 12 | | 10' 10 | | 7 F | Apr 24 | TCPS Championships-Run... |
| | 4 | | 10' 11 | | V F | Jun 4 | Luke's All-Comers Meet... |
| | 2 | | 11' 0 | | V F | Jun 11 | Luke's All-Comers Meet... |
| | 2 | * | 12' 0 | | V F | Jun 25 | Luke's All-Comers Meet... |
| | | | 10' 10 | | V F | Jun 30 | Luke's Championship-Da... |
| Triple Jump |
| | 3 | | 21' 2.75 | | JH F | Apr 16 | TCPS Informal #3 |
| | 10 | * | 22' 4.25 | | 7 F | Apr 24 | TCPS Championships-Run... |
| | 5 | * | 22' 8.25 | | V F | May 14 | ETC Intrasquad Meet |
| | 3 | * | 22' 9 | | V F | Jun 29 | Luke's Championship-FW |
| | 9 | * | 23' 1.00 | | SYt F | Jul 5 | AAU National Club Cham... |
| 4x100 Relay |
| | 3 | | 62.04c | | 7 F | Mar 23 | Fort Worth Christian I... Isaac Rooker Kyle Alexander Garrett Alexander Josiah Parsons |
| | 5 | | 62.44a | | 7 F | Mar 26 | TCPS Medal Meet Isaac Rooker Josiah Parsons Kyle Alexander Garrett Alexander |
| | 7 | | 62.42a | | 7 P | Apr 24 | TCPS Championships-Run... Isaac Rooker Josiah Parsons Kyle Alexander Jacob Tankersley |
| | 6 | | 61.10a | | 7 F | Apr 24 | TCPS Championships-Run... Isaac Rooker Josiah Parsons Kyle Alexander Jacob Tankersley |
| | 1 | | 57.98a | | V F | Jun 4 | Luke's All-Comers Meet... Isaac Rooker Josiah Parsons Kyle Alexander Garrett Alexander |
| 4x200 Relay |
| | 3 | | 2:18.8 | | 7 F | Mar 23 | Fort Worth Christian I... Isaac Rooker Kyle Alexander Garrett Alexander Josiah Parsons |
| | 4 | | 2:26.1 | | V F | Apr 10 | HSA Quad Meet Isaac Rooker Kyle Alexander Jordan Tankersley Jacob Tankersley |
| Sprint Medley 1,1,2,400m |
| | | | 2:09.5 | | V F | May 28 | ETC Intrasquad Relays Kyle Alexander Isaac Rooker Jacob Tankersley Garrett Alexander |
| Sprint Medley 6,2,4,800m |
| | | | 6:43.3 | | V F | May 28 | ETC Intrasquad Relays Jacob Tankersley Isaac Rooker Kyle Alexander Garrett Alexander |
HSA (Home School Athletics) MS 2008 Outdoor Season
-
5th Grade |
| 70 Meter Dash |
| | | | 11.94c | | V F | May 15 | ETC Intrasquad Meet |
| 100 Meters |
| | | | 17.24c | | V F | Apr 17 | TCPS Informal #5 |
| | | | 17.84c | | V F | May 24 | DeSoto Roadrunners Mee... |
| | | * | 17.04c | | V F | May 27 | Luke's All-Comers Meet... |
| | | | 17.04c | | V F | Jun 5 | Luke's All-Comers Meet... |
| | | | 17.24c | | V F | Jun 12 | Luke's All-Comers Meet... |
| | | | 17.04c | | V F | Jun 19 | Luke's All-Comers Meet... |
| | | * | 16.84c | | V F | Jun 26 | Luke's All-Comers Meet... |
| | | * | 16.64c | | V F | Jun 28 | Southlake TAAF Meet |
| 150 Meters |
| | | | 26.34c | | V F | May 15 | ETC Intrasquad Meet |
| 200 Meters |
| | | | 38.74c | | V F | Apr 6 | North Texas Cheetahs 1... |
| | | | 39.14c | | V F | Apr 17 | TCPS Informal #5 |
| | | * | 37.04c | | V F | May 24 | DeSoto Roadrunners Mee... |
| | | | 40.74c | | V F | Jun 5 | Luke's All-Comers Meet... |
| | | | 37.24c | | V F | Jun 19 | Luke's All-Comers Meet... |
| | | | 37.64c | | V F | Jun 28 | Southlake TAAF Meet |
| 300 Meters |
| | | | 68.64c | | V F | May 15 | ETC Intrasquad Meet |
| 400 Meters |
| | | | 1:33.64c | | V F | Apr 6 | North Texas Cheetahs 1... |
| | | | 1:37.24c | | V F | May 27 | Luke's All-Comers Meet... |
| | | | 1:41.84c | | V F | Jun 26 | Luke's All-Comers Meet... |
| Long Jump |
| | | | 10' 9 | | V F | May 24 | DeSoto Roadrunners Mee... |
| | | | 9' 7 | | V F | May 27 | Luke's All-Comers Meet... |
| | | | 10' 1 | | V F | Jun 5 | Luke's All-Comers Meet... |
| | | | 10' 8 | | V F | Jun 12 | Luke's All-Comers Meet... |
| | | | 10' 1 | | V F | Jun 19 | Luke's All-Comers Meet... |
| | | | 8' 3 | | V F | Jun 28 | Southlake TAAF Meet |