Whittell HS 2010 Outdoor Season
-
12th Grade |
| 100m Hurdles - 33" |
| | 6 | | 18.45a | | V P | Mar 27 | Elks Invitational |
| | 8 | | 18.98a | | V F | Mar 27 | Elks Invitational |
| | 10 | * | 18.01a | | V P | Apr 3 | Reed Sparks Rotary Day... |
| | 9 | * | 17.48a | | V P | Apr 10 | Bella Vista Invitation... |
| | -- | | DNF | -1.2 | V F | Apr 10 | Bella Vista Invitation... |
| | 1 | | 17.52a | | V P | Apr 17 | Capital Classic Track ... |
| | 2 | * | 16.86a | | V F | Apr 17 | Capital Classic Track ... |
| | 8 | | 17.20a | | V P | Apr 24 | Big George Invitationa... |
| | 7 | | 17.05a | | V F | Apr 24 | Big George Invitationa... |
| | | | DNS | .7 | V F | May 7 | Nevada Union Invitatio... |
| | 4 | * | 16.75a | | V F | May 8 | Fernley Invitational |
| | 1 | | 16.81a | | 2A P | May 14 | 1A / 2A / 3A Northern ... |
| | 1 | * | 16.65a | | 2A F | May 14 | 1A / 2A / 3A Northern ... |
| | 1 | | 16.81a | | 2A P | May 15 | 1A / 2A / 3A Northern ... |
| | 1 | | 16.65a | | 2A F | May 15 | 1A / 2A / 3A Northern ... |
| | 1 | | 17.31a | -5.1 | 2A F | May 22 | Nevada State Track and... |
| 300m Hurdles - 30" |
| | 4 | | 49.32a | | V F | Mar 27 | Elks Invitational |
| | 6 | | 50.78a | | V F | Apr 3 | Reed Sparks Rotary Day... |
| | 4 | | 49.37a | | V F | Apr 10 | Bella Vista Invitation... |
| | 1 | * | 48.33a | | V F | Apr 17 | Capital Classic Track ... |
| | 3 | | 49.20a | | V F | Apr 24 | Big George Invitationa... |
| | | | DNS | | V F | May 7 | Nevada Union Invitatio... |
| | 2 | * | 48.06a | | V F | May 8 | Fernley Invitational |
| | 1 | | 48.69a | | 2A F | May 14 | 1A / 2A / 3A Northern ... |
| | 1 | | 48.69a | | 2A F | May 15 | 1A / 2A / 3A Northern ... |
| | 3 | | 48.58a | | 2A F | May 22 | Nevada State Track and... |
| High Jump |
| | 2 | | 4' 10.00 | | V F | Mar 27 | Elks Invitational |
| | 2 | * | 5' 0.00 | | V F | Apr 3 | Reed Sparks Rotary Day... |
| | 2 | * | 5' 2.00 | | V F | Apr 10 | Bella Vista Invitation... |
| | 2 | | 5' 0.00 | | V F | Apr 17 | Capital Classic Track ... |
| | 1 | | 5' 2.00 | | V F | Apr 24 | Big George Invitationa... |
| | 2 | | 5' 1.00 | | V F | May 1 | Meet of Champions |
| | 1 | | 5' 2.00 | | V F | May 7 | Nevada Union Invitatio... |
| | 3 | | 4' 10.00 | | V F | May 8 | Fernley Invitational |
| | 1 | * | 5' 4.25 | | 2A F | May 14 | 1A / 2A / 3A Northern ... |
| | 1 | | 5' 4.25 | | 2A F | May 15 | 1A / 2A / 3A Northern ... |
| | 1 | | 5' 0.00 | | 2A F | May 22 | Nevada State Track and... |
| 4x400 Relay |
| | 12 | | 4:41.14a | | V F | Apr 3 | Reed Sparks Rotary Day... Shannon Marshall Lauren Marshall Sabrina Swoger Sierra Forvilly |
| | 6 | | 4:30.86a | | V F | Apr 10 | Bella Vista Invitation... Shannon Marshall Lauren Marshall Sierra Forvilly Sammy Brumbach |
| | 5 | | 4:26.88a | | V F | Apr 24 | Big George Invitationa... Shannon Marshall Sammy Brumbach Lauren Marshall Sierra Forvilly |
| | | | DNS | | V F | May 7 | Nevada Union Invitatio... Shannon Marshall Sammy Brumbach Lauren Marshall Sierra Forvilly |
| | 9 | | 4:44.74a | | V F | May 8 | Fernley Invitational Shannon Marshall Samantha Rupp Caranina Palomino Sabrina Swoger |
| | 2 | | 4:21.60a | | 2A F | May 14 | 1A / 2A / 3A Northern ... Sammy Brumbach Lauren Marshall Caranina Palomino Shannon Marshall |
| | 2 | | 4:21.60a | | 2A F | May 15 | 1A / 2A / 3A Northern ... Sammy Brumbach Lauren Marshall Caranina Palomino Shannon Marshall |
| | 1 | | 4:16.42a | | 2A F | May 22 | Nevada State Track and... Shannon Marshall Lauren Marshall Sierra Forvilly Sammy Brumbach |
| Sprint Medley 4,2,2,400m |
| | 4 | | 3:13.11a | | V F | Apr 17 | Capital Classic Track ... Shannon Marshall Sammy Brumbach Lauren Marshall Sierra Forvilly |
Whittell HS 2009 Outdoor Season
-
11th Grade |
| 100 Meters |
| | 8 | | 13.71a | | V F | May 2 | Yerington Relays |
| | 3 | | 13.79a | | 2A P | May 16 | 1A/2A/3A Northern Trac... |
| | 4 | | 13.83a | | 2A F | May 16 | 1A/2A/3A Northern Trac... |
| | 7 | | 13.84a | -2.2 | 2A F | May 23 | Nevada State Track Cha... |
| 100m Hurdles - 33" |
| | 4 | | 17.73a | | V P | Mar 28 | Fallon Elks Invitation... |
| | 7 | | 17.98a | | V F | Mar 28 | Fallon Elks Invitation... |
| | 9 | | 18.34a | | V P | Apr 3 | Reed Rotary Invitation... |
| | 2 | * | 17.66a | | V P | Apr 18 | Carson Invitational |
| | 2 | * | 17.21a | | V F | Apr 18 | Carson Invitational |
| | 3 | * | 17.20a | | V F | May 2 | Yerington Relays |
| | 1 | | 17.26a | | 2A P | May 16 | 1A/2A/3A Northern Trac... |
| | 1 | * | 17.10a | | 2A F | May 16 | 1A/2A/3A Northern Trac... |
| | 1 | | 17.21a | -1.7 | 2A F | May 23 | Nevada State Track Cha... |
| 300m Hurdles - 30" |
| | 2 | | 49.71a | | V F | Mar 28 | Fallon Elks Invitation... |
| | 11 | | 52.22a | | V F | Apr 3 | Reed Rotary Invitation... |
| | 1 | * | 49.15a | | 2A F | May 16 | 1A/2A/3A Northern Trac... |
| | 1 | | 49.71a | | 2A F | May 23 | Nevada State Track Cha... |
| High Jump |
| | 1 | | 5' 2 | | V F | Mar 28 | Fallon Elks Invitation... |
| | 6 | | 4' 10 | | V F | Apr 3 | Reed Rotary Invitation... |
| | 1 | | 5' 0 | | V F | Apr 18 | Carson Invitational |
| | 2 | | 5' 0 | | V F | May 2 | Yerington Relays |
| | 1 | | 5' 0 | | 2A F | May 16 | 1A/2A/3A Northern Trac... |
| | 1 | | 5' 0 | | 2A F | May 23 | Nevada State Track Cha... |
| 4x400 Relay |
| | 4 | | 4:55.82a | | V F | Apr 18 | Carson Invitational Shannon Marshall Erica Schmidt Sammy Brumbach Amanda Heiser |
Whittell HS 2008 Outdoor Season
-
10th Grade |
| 100m Hurdles - 33" |
| | 2 | | 18.54c | | V F | Mar 15 | Yerington |
| | | * | 18.34c | | V F | Mar 29 | Bronco Invitational Be... |
| | | * | 18.24c | | V F | Apr 11 | Reed Rotary Invitation... |
| | 9 | * | 17.66a | | V F | May 3 | Nevada Union Invitatio... |
| | 2 | * | 17.35a | | V F | May 17 | Nevada 2A State Champi... |
| 300m Hurdles - 30" |
| | 2 | | 52.04c | | V F | Mar 15 | Yerington |
| | | * | 50.34c | | V F | Mar 29 | Bronco Invitational Be... |
| | | | 50.34c | | V F | Apr 11 | Reed Rotary Invitation... |
| | | | DNS | | V F | May 3 | Nevada Union Invitatio... |
| | 1 | * | 48.29a | | V F | May 17 | Nevada 2A State Champi... |
| High Jump |
| | 1 | | 5' 0 | | V F | Mar 15 | Yerington |
| | 1 | * | 5' 4 | | V F | Mar 22 | LeFebre Relays |
| | | | 5' 2 | | V F | Apr 11 | Reed Rotary Invitation... |
| | | | DNS | | V F | May 3 | Nevada Union Invitatio... |
| | 1 | | 5' 2 | | V F | May 17 | Nevada 2A State Champi... |
| 4x100 Relay |
| | | | 56.94c | | V F | Mar 29 | Bronco Invitational Be... Shannon Marshall Mandy Heiser Erica Schmidt Natalie Daly |
| 4x400 Relay |
| | 2 | | 4:42.0 | | V F | Mar 15 | Yerington Natalie Daly Jordan Reeder Shannon Marshall Sasha Rupp |
| | 3 | | 4:14.3 | | V F | Apr 11 | Reed Rotary Invitation... Shannon Marshall Sammy Brumbach Hannah Daly Natalie Daly |
| | 2 | | 4:14.3 | | V F | Apr 26 | Douglas Invite Big Geo... Shannon Marshall Natalie Daly Hannah Daly Sammy Brumbach |
| | 2 | | 4:06.59a | | V F | May 3 | Nevada Union Invitatio... Natalie Daly Shannon Marshall Sammy Brumbach Hannah Daly |
| 4x800 Relay |
| | | | 10:34.0 | | V F | Apr 26 | Douglas Invite Big Geo... Shannon Marshall Natalie Daly Hannah Daly Sammy Brumbach |