Benson County HS 2013 Outdoor Season
-
11th Grade |
| 400 Meters |
| | 3 | | 57.45a | | V F | May 7 | CNDC (V & JH) |
| | 6 | * | 56.78a | | V F | May 18 | North Central Region M... |
| 400 Meters - Relay Split |
| | | | 57.80 | | V F | May 7 | CNDC (V & JH) |
| | | | 59.16 | | V F | May 13 | DL Rotary (Last Chance... |
| | | | 57.88 | | V F | May 18 | North Central Region M... |
| 800 Meters |
| | 6 | | 2:17.93a | | V F | May 7 | CNDC (V & JH) |
| | 4 | | 2:19.95 | | V F | May 13 | DL Rotary (Last Chance... |
| | 7 | | 2:19.46a | | V F | May 18 | North Central Region M... |
| 800 Meters - Relay Split |
| | | | 2:17.80 | | V F | May 13 | DL Rotary (Last Chance... |
| | | * | 2:11.60 | | V F | May 18 | North Central Region M... |
| Triple Jump |
| | 8 | | 36'10.5" | | V F | May 13 | DL Rotary (Last Chance... |
| 4x200 Relay |
| | 4 | | 1:48.83a | | V F | May 7 | CNDC (V & JH) Zach Frericks Adam Fischer Jack Schwanke Bo Lauckner |
| 4x400 Relay |
| | 3 | | 3:56.59a | | V F | May 7 | CNDC (V & JH) Quentin Sears Bo Lauckner Jack Schwanke Andrew Bowman |
| | 3 | | 4:08.11 | | V F | May 13 | DL Rotary (Last Chance... Bo Lauckner Brooks Duren Kaleb Westad Andrew Bowman |
| | 5 | | 3:57.50a | | V F | May 18 | North Central Region M... Andrew Bowman Kaleb Westad Jack Schwanke Bo Lauckner |
| 4x800 Relay |
| | 1 | | 9:34.62 | | V F | May 13 | DL Rotary (Last Chance... Bo Lauckner Hunter Buehler Jaydin Risovi Andrew Bowman |
| | 4 | | 9:03.87a | | V F | May 18 | North Central Region M... Hunter Buehler Kaleb Westad Jaydin Risovi Bo Lauckner |
Benson County HS 2012 Outdoor Season
-
10th Grade |
| 400 Meters |
| | | | 1:01.56 | | V F | Apr 17 | Carrington Inv. |
| | 6 | * | 58.04a | | V F | May 1 | Rugby Inv. |
| | 2-B | * | 57.32 | | V F | May 12 | Al Cassell relays |
| 400 Meters - Relay Split |
| | | | 59.10 | | V F | Apr 17 | Carrington Inv. |
| | | | 59.40 | | V F | Apr 24 | Harvey/Wells County In... |
| | | * | 58.32 | | V F | May 3 | Peace Conf. Meet (Var.... |
| | | * | 56.60 | | V F | May 8 | CNDC (Var & JH) |
| | | | 58.90 | | V F | May 12 | Al Cassell relays |
| | | | 56.53 | | V F | May 14 | DL Rotary "Last Chance... |
| | | | 57.00 | | V F | May 19 | North Central Region T... |
| 800 Meters |
| | | | 2:20.01 | | V F | Apr 24 | Harvey/Wells County In... |
| | 2 | | 2:24.62 | | V F | May 3 | Peace Conf. Meet (Var.... |
| | 4 | * | 2:17.90 | | V F | May 8 | CNDC (Var & JH) |
| | 4-B | | 2:22.97 | | V F | May 12 | Al Cassell relays |
| | 4 | * | 2:16.57 | | V F | May 14 | DL Rotary "Last Chance... |
| | 5 | * | 2:15.91a | | V F | May 19 | North Central Region T... |
| 800 Meters - Relay Split |
| | | | 2:30.20 | | V F | Apr 17 | Carrington Inv. |
| | | * | 2:20.40 | | V F | Apr 24 | Harvey/Wells County In... |
| | | * | 2:19.90 | | V F | May 1 | Rugby Inv. |
| | | | 2:44.0 | | V F | May 3 | Peace Conf. Meet (Var.... |
| | | * | 2:14.80 | | V F | May 12 | Al Cassell relays |
| | | | 2:18.30 | | V F | May 19 | North Central Region T... |
| Triple Jump |
| | 4 | | 34'10" | | V F | May 3 | Peace Conf. Meet (Var.... |
| | | | xxx | | V F | May 8 | CNDC (Var & JH) |
| | 5 | * | 36'4" | | V F | May 14 | DL Rotary "Last Chance... |
| 4x200 Relay |
| | 7 | | 1:43.09 | | V F | Apr 24 | Harvey/Wells County In... Dylan Torgerson Seth Bisbee Bo Lauckner Andrew Bowman |
| | 3 | | 1:46.15 | | V F | May 8 | CNDC (Var & JH) Zach Frericks Andrew Bowman Bo Lauckner Seth Bisbee |
| | 3 | | 1:44.35 | | V F | May 14 | DL Rotary "Last Chance... Zach Frericks Andrew Bowman Quentin Sears Bo Lauckner |
| | 4 | | 1:44.82a | | V F | May 19 | North Central Region T... Zach Frericks Seth Bisbee Andrew Bowman Bo Lauckner |
| 4x400 Relay |
| | | | 4:01.00 | | V F | Apr 17 | Carrington Inv. Colton Wangler Bo Lauckner Seth Bisbee Quentin Sears |
| | 6 | | 3:53.12 | | V F | Apr 24 | Harvey/Wells County In... Colton Wangler Andrew Bowman Bo Lauckner Quentin Sears |
| | 2 | | 4:07.28 | | V F | May 3 | Peace Conf. Meet (Var.... Quentin Sears Bo Lauckner Andrew Bowman Jakob Schmid |
| | 4 | | 3:58.98 | | V F | May 8 | CNDC (Var & JH) Colton Wangler Bo Lauckner Jakob Schmid Andrew Bowman |
| | 5-B | | 4:03.70 | | V F | May 12 | Al Cassell relays Seth Bisbee Bo Lauckner Hunter Buehler Andrew Bowman |
| | 3 | | 3:52.79 | | V F | May 14 | DL Rotary "Last Chance... Colton Wangler Quentin Sears Andrew Bowman Bo Lauckner |
| | 4 | | 3:55.41a | | V F | May 19 | North Central Region T... Colton Wangler Quentin Sears Andrew Bowman Bo Lauckner |
| 4x800 Relay |
| | | | 10:43.34 | | V F | Apr 17 | Carrington Inv. Jaydin Risovi Bo Lauckner Brooks Duren Andrew Bowman |
| | 4 | | 9:35.48 | | V F | Apr 24 | Harvey/Wells County In... Hunter Buehler Quentin Sears Bo Lauckner Andrew Bowman |
| | 4 | | 9:41.82a | | V F | May 1 | Rugby Inv. Hunter Buehler Bo Lauckner Jakob Schmid Andrew Bowman |
| | 1 | | 9:57.00 | | V F | May 3 | Peace Conf. Meet (Var.... Hunter Buehler Jakob Schmid Andrew Bowman Bo Lauckner |
| | 7-A | | 9:23.64 | | V F | May 12 | Al Cassell relays Hunter Buehler Bo Lauckner Seth Bisbee Andrew Bowman |
| | 5 | | 9:18.92a | | V F | May 19 | North Central Region T... Hunter Buehler Bo Lauckner Seth Bisbee Andrew Bowman |
Benson County HS 2011 Outdoor Season
-
9th Grade |
| 100 Meters |
| | | | 12.90 | | V F | Apr 29 | Velva HS Inv |
| 200 Meters |
| | 63 | | 28.48a | | V F | Apr 9 | Charlie Denton Relays |
| 400 Meters |
| | 6 | | 59.90 | | V F | May 5 | Peace Garden Meet JH &... |
| 400 Meters - Relay Split |
| | | | 1:01.07 | | V F | May 16 | Devils Lake Rotary |
| | | * | 59.87 | | V F | May 21 | Region 3 Class B Track... |
| 800 Meters |
| | 35 | | 2:27.01a | | V F | Apr 9 | Charlie Denton Relays |
| | | | 2:29.18 | | V F | Apr 26 | Rugby Inv. |
| | 7 | | 2:36.19 | | V F | Apr 29 | Velva HS Inv |
| | | | 2:28.30 | | V F | May 3 | Rugby Var. Meet |
| | 4 | * | 2:24.46 | | V F | May 5 | Peace Garden Meet JH &... |
| | 7 | | 2:25.23 | | V F | May 17 | Fessenden Inv |
| | 6 | * | 2:20.87 | | V F | May 21 | Region 3 Class B Track... |
| 800 Meters - Relay Split |
| | | | 2:34.3 | | V F | Apr 12 | Valley City Inv. |
| | | * | 2:29.41 | | V F | Apr 26 | Rugby Inv. |
| | | * | 2:27.50 | | V F | May 5 | Peace Garden Meet JH &... |
| | | * | 2:20.56 | | V F | May 21 | Region 3 Class B Track... |
| Long Jump |
| | | | 16'3" | | V F | Apr 26 | Rugby Inv. |
| | | | 15'1.75" | | V F | May 3 | Rugby Var. Meet |
| | | | 16'1.5 | | V F | May 17 | Fessenden Inv |
| 4x100 Relay |
| | 4 | | 50.86 | | V F | May 21 | Region 3 Class B Track... Matt Knudson Bo Lauckner Andrew Bowman Alecz Hill |
| 4x200 Relay |
| | 4 | | 1:45.58 | | V F | Apr 26 | Rugby Inv. Colton Wangler Clemens Zeiler Bo Lauckner Andrew Bowman |
| | | | 1:46.58 | | V F | Apr 29 | Velva HS Inv Colton Wangler Clemens Zeiler Bo Lauckner Andrew Bowman |
| | 6 | | 1:46.34 | | V F | May 3 | Rugby Var. Meet Clemens Zeiler Alecz Hill Bo Lauckner Andrew Bowman |
| | 4 | | 1:46.43 | | V F | May 5 | Peace Garden Meet JH &... Clemens Zeiler Alecz Hill Bo Lauckner Andrew Bowman |
| | | | DQ | | V F | May 16 | Devils Lake Rotary Alecz Hill Bo Lauckner Thomas Urness Andrew Bowman |
| | 3 | | 1:41.19 | | V F | May 17 | Fessenden Inv Seth Bisbee Colton Wangler Bo Lauckner Andrew Bowman |
| 4x400 Relay |
| | 8 | | 4:57.97 | | V F | May 16 | Devils Lake Rotary Seth Bisbee Quentin Sears Bo Lauckner Colton Wangler |
| | 5 | | 4:04.22 | | V F | May 17 | Fessenden Inv Seth Bisbee Andrew Bowman Bo Lauckner Colton Wangler |
| | 3 | | 4:00.27 | | V F | May 21 | Region 3 Class B Track... Colton Wangler Clemens Zeiler Bo Lauckner Noah Engels |
| 4x800 Relay |
| | 9 | | 10:07.3 | | V F | Apr 12 | Valley City Inv. Hunter Buehler Quentin Sears Andrew Bowman Bo Lauckner |
| | 5 | | 10:06.62 | | V F | Apr 26 | Rugby Inv. Hunter Buehler Quentin Sears Bo Lauckner Andrew Bowman |
| | 2 | | 9:58.50 | | V F | May 5 | Peace Garden Meet JH &... Hunter Buehler Quentin Sears Bo Lauckner Andrew Bowman |
| | 5 | | 10:03.86 | | V F | May 16 | Devils Lake Rotary Hunter Buehler Quentin Sears Bo Lauckner Andrew Bowman |
| | 3 | | 9:38.68 | | V F | May 21 | Region 3 Class B Track... Hunter Buehler Quentin Sears Bo Lauckner Andrew Bowman |