 | Chelsea Roehl | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School | | Season Records |
| | 800 Meters | | 2010 Outdoor | 9 | 2:57.28a | | 2011 Outdoor | 10 | 2:54.20a | | 2013 Outdoor | 12 | 3:14.23a |
| | 1600 Meters | | 2010 Outdoor | 9 | 6:33.61a |
| | 3200 Meters | | 2010 Outdoor | 9 | 14:52.03a |
| | 100m Hurdles - 33" | | 2011 Outdoor | 10 | 18.88a | | 2012 Outdoor | 11 | 19.67a | | 2013 Outdoor | 12 | 19.69a |
| | 300m Hurdles - 30" | | 2011 Outdoor | 10 | 53.59a | | 2012 Outdoor | 11 | 59.62a | | 2013 Outdoor | 12 | 62.09a |
| | Long Jump | | 2011 Outdoor | 10 | 13' 9.25 | | 2012 Outdoor | 11 | 13' 8.50 | | 2013 Outdoor | 12 | 13' 2.00 |
| | Triple Jump | | 2011 Outdoor | 10 | 29' 8.50 | | 2012 Outdoor | 11 | 29' 3.75w | | 2013 Outdoor | 12 | 27' 7.50 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.