 | Preston Cuddy | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllYouth Club | | Season Records |
| | 200 Meters | | 2010 Outdoor | 11-12 | 33.66a |
| | 400 Meters | | 2010 Outdoor | 11-12 | 83.84c |
| | Shot Put - 6lb | | 2010 Outdoor | 11-12 | 22' 4.75 |
| | Discus - .75kg | | 2010 Outdoor | 11-12 | 49' 4.00 |
| | Javelin - 300g TJ | | 2010 Outdoor | 11-12 | 109' 10.00 |
| | Javelin - 300g | | 2010 Outdoor | 11-12 | 103' 3.00 |
| | High Jump | | 2010 Outdoor | 11-12 | 3' 8.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.