 | Briar Pierce | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 100 Meters | | 2011 Outdoor | Fr | 12.24a |
| | 200 Meters | | 2011 Indoor | Fr | 25.18a |
| | 400 Meters | | 2011 Outdoor | Fr | 56.93a |
| | 1500 Meters | | 2011 Outdoor | Fr | 5:14.00a |
| | 55m Hurdles - 42" | | 2012 Indoor | So | 8.54a |
| | 60m Hurdles - 39" | | 2012 Indoor | So | 9.02a |
| | 60m Hurdles - 42" | | 2011 Indoor | Fr | 9.09a | | 2012 Indoor | So | 8.90a | | 2013 Indoor | Jr | 8.89a |
| | 110m Hurdles - 42" | | 2011 Outdoor | Fr | 16.05a | | 2012 Outdoor | So | 16.02a |
| | Shot Put - 16lb | | 2011 Outdoor | Fr | 7.34m
|
| | Discus - 2kg | | 2011 Outdoor | Fr | 19.06m
|
| | Javelin - 800g | | 2011 Outdoor | Fr | FOUL |
| | High Jump | | 2011 Outdoor | Fr | 1.56m
|
| | Pole Vault | | 2011 Outdoor | Fr | 2.45m
|
| | Long Jump | | 2011 Outdoor | Fr | 5.19m
|
| | Decathlon Score | | 2011 Outdoor | Fr | 3960 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.