 | Jaani Barclay | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School | | Season Records |
| | 300 Meters | | 2011 Indoor | 9 | 54.68a |
| | 1600 Meters | | 2012 Outdoor | 10 | 6:15.96a |
| | 3200 Meters | | 2011 Outdoor | 9 | 16:28.00 | | 2012 Outdoor | 10 | 13:17.00 | | 2013 Outdoor | 11 | 13:12.00 |
| | 55m Hurdles - 39" | | 2011 Indoor | 9 | 13.79a | | 2013 Indoor | 11 | 11.68a |
| | 110m Hurdles - 39" | | 2011 Outdoor | 9 | 23.18a | | 2012 Outdoor | 10 | 22.84c | | 2013 Outdoor | 11 | 20.65a |
| | 300m Hurdles - 36" | | 2011 Outdoor | 9 | 67.84c |
| | Javelin - 800g | | 2011 Outdoor | 9 | 63' 6.00 |
| | Pole Vault | | 2013 Outdoor | 11 | 9' 6.00 |
| | Long Jump | | 2011 Indoor | 9 | 11' 7.50 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.