 | Phillip Young | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 400m Hurdles - 36" | | 2011 Outdoor | Fr | 53.04a |
| | Long Jump | | 2011 Indoor | Fr | 7.15m
| | 2011 Outdoor | Fr | 7.07m
| | 2012 Indoor | So | 7.28m
| | 2012 Outdoor | So | 7.64m
|
| | Triple Jump | | 2011 Indoor | Fr | 15.52m
| | 2011 Outdoor | Fr | 14.98m
| | 2012 Indoor | So | 16.00m
| | 2012 Outdoor | So | 16.30m
| | 2013 Indoor | Jr | 15.87m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.