 | Taylor Jackson | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 200 Meters | | 2012 Outdoor | So | 25.74a |
| | 800 Meters | | 2011 Outdoor | Fr | 2:31.15a | | 2012 Outdoor | So | 2:28.54a |
| | 60m Hurdles - 33" | | 2011 Indoor | Fr | 9.35a |
| | 100m Hurdles - 33" | | 2011 Outdoor | Fr | 14.87a | | 2012 Outdoor | So | 15.14a |
| | 400m Hurdles - 30" | | 2011 Outdoor | Fr | 63.91a |
| | Shot Put - 4kg | | 2012 Outdoor | So | 10.37m
|
| | Javelin - 600g | | 2012 Outdoor | So | 31.69m
|
| | High Jump | | 2012 Outdoor | So | 1.57m
|
| | Long Jump | | 2011 Indoor | Fr | 5.27m
| | 2012 Outdoor | So | 5.58m
|
| | Triple Jump | | 2011 Indoor | Fr | 11.80m
| | 2011 Outdoor | Fr | 11.48m
|
| | Heptathlon Score | | 2012 Outdoor | So | 4841 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.