Bishop Gorman HS 2012 Outdoor Season
-
12th Grade |
| 200 Meters |
| | | | 23.64c | | V F | Apr 18 | Durango-Bishop Gorman-... |
| High Jump |
| | | | 6' 0.00 | | V F | Mar 14 | Desert Oasis-Bishop Go... |
| | 1 | | 6' 0.00 | | V F | Mar 17 | Heitkotter Invitationa... |
| | | * | 6' 2.00 | | V F | Mar 20 | Bishop Gorman-Sierra V... |
| | 1 | * | 6' 4.00 | | 4 F | Mar 24 | Las Vegas Track Classi... |
| | | | 6' 2.00 | | V F | Mar 27 | Clark-Bonanza-Bishop G... |
| | | * | 6' 5.00 | | V F | Apr 12 | Bishop Gorman-Western-... |
| | | | 6' 2.00 | | V F | Apr 13 | Randall Cunningham Inv... |
| | | | 6' 4.00 | | V F | Apr 18 | Durango-Bishop Gorman-... |
| | 1 | | 6' 5.00 | | SS F | May 2 | Southern 4A Regionals ... |
| | 1 | | 6' 5.00 | | SS F | May 4 | Southern 4A Regionals ... |
| | 1 | | 6' 5.00 | | SS F | May 11 | Southern 4A Regionals ... |
| | 1 | * | 6' 10.00 | | 4A F | May 18 | NIAA Nevada State Cham... |
| | 1 | | 6' 10.00 | | 4A F | May 19 | NIAA Nevada State Cham... |
| Long Jump |
| | | | 19' 0.00 | | V F | Mar 14 | Desert Oasis-Bishop Go... |
| | 1 | * | 20' 9.00 | | V F | Mar 17 | Heitkotter Invitationa... |
| | | | 20' 9.00 | | V F | Mar 20 | Bishop Gorman-Sierra V... |
| | | | ND | | 4 F | Mar 24 | Las Vegas Track Classi... |
| | | * | 21' 0.00 | | V F | Mar 27 | Clark-Bonanza-Bishop G... |
| | | * | 21' 8.00 | | V F | Apr 12 | Bishop Gorman-Western-... |
| | | | 19' 11.50 | | V F | Apr 13 | Randall Cunningham Inv... |
| | | | 19' 2.00 | | V F | Apr 18 | Durango-Bishop Gorman-... |
| | 5 | | 21' 0.00 | | SS F | May 2 | Southern 4A Regionals ... |
| | 5 | | 21' 0.00 | | SS F | May 4 | Southern 4A Regionals ... |
| | 5 | | 21' 0.00 | | SS F | May 11 | Southern 4A Regionals ... |
| Triple Jump |
| | | | 42' 0.00 | | V F | Mar 14 | Desert Oasis-Bishop Go... |
| | 1 | * | 44' 6.00 | | V F | Mar 17 | Heitkotter Invitationa... |
| | | | 44' 5.00 | | V F | Mar 20 | Bishop Gorman-Sierra V... |
| | | | ND | | 4 F | Mar 24 | Las Vegas Track Classi... |
| | | | 44' 0.00 | | V F | Mar 27 | Clark-Bonanza-Bishop G... |
| | | | 44' 0.00 | | V F | Apr 12 | Bishop Gorman-Western-... |
| | | | 41' 3.00 | | V F | Apr 18 | Durango-Bishop Gorman-... |
| | 1 | * | 45' 0.00w | 3.8 | SS F | May 4 | Southern 4A Regionals ... |
| | 1 | | 45' 0.00w | 3.8 | SS F | May 11 | Southern 4A Regionals ... |
| | 1 | * | 46' 0.25 | -1.9 | 4A F | May 19 | NIAA Nevada State Cham... |
| 4x400 Relay |
| | 7 | | 3:29.69a | | SS P | May 4 | Southern 4A Regionals ... Kyle Kelley Demitrus Morant Austin Nobis Julian Jalani |
| | 7 | | 3:30.68a | | SS F | May 11 | Southern 4A Regionals ... Kyle Kelley Demitrus Morant Austin Nobis Julian Jalani |
| | 7 | | 3:29.69a | | SS P | May 11 | Southern 4A Regionals ... Kyle Kelley Demitrus Morant Austin Nobis Julian Jalani |
Bishop Gorman HS 2011 Outdoor Season
-
11th Grade |
| 100 Meters |
| | 2 | | 12.44c | | V F | Mar 19 | Heitkotter Invitationa... |
| 200 Meters |
| | -- | | DQ | | V F | Mar 19 | Heitkotter Invitationa... |
| | | * | 24.44c | | V F | Apr 12 | Bishop Gorman-Spring V... |
| High Jump |
| | -- | | NH | | V F | Mar 19 | Heitkotter Invitationa... |
| | 1 | * | 6' 4.00 | | 4 F | Mar 25 | Las Vegas Track Classi... |
| | 1 | | 6' 4.00 | | 4 F | Mar 26 | Las Vegas Track Classi... |
| | | | 6' 2.00 | | V F | Mar 31 | Durango-Bishop Gorman-... |
| | | | DNS | | V F | Apr 9 | Skyhawk Invitational |
| | | | 5' 10.00 | | V F | Apr 12 | Bishop Gorman-Spring V... |
| | | | 6' 2.00 | | V F | Apr 27 | Indian Springs-Bishop ... |
| | 1 | | 6' 3.00 | | 2 F | May 6 | Sunrise-Sunset Region ... |
| | 1 | | 6' 3.00 | | 2 F | May 13 | Sunrise-Sunset Region ... |
| | 5 | | 6' 2.00 | | 1 F | May 20 | Nevada State Champions... |
| Long Jump |
| | 1 | | 19' 6.75 | | V F | Mar 19 | Heitkotter Invitationa... |
| | 11 | * | 20' 10.25w | 4.0 | 4 F | Mar 25 | Las Vegas Track Classi... |
| | 11 | | 20' 10.25w | 4.0 | 4 F | Mar 26 | Las Vegas Track Classi... |
| | | | 19' 0.00 | | V F | Mar 31 | Durango-Bishop Gorman-... |
| | | | 20' 6.00 | | V F | Apr 12 | Bishop Gorman-Spring V... |
| | | | 19' 10.00 | | V F | Apr 27 | Indian Springs-Bishop ... |
| | 9 | | 20' 4.25 | | 2 F | May 6 | Sunrise-Sunset Region ... |
| | 9 | | 20' 4.25 | | 2 F | May 13 | Sunrise-Sunset Region ... |
| Triple Jump |
| | 1 | | 40' 10.00 | | V F | Mar 19 | Heitkotter Invitationa... |
| | 11 | * | 41' 5.50w | 3.3 | 4 F | Mar 25 | Las Vegas Track Classi... |
| | 11 | | 41' 5.50w | 3.3 | 4 F | Mar 26 | Las Vegas Track Classi... |
| | | | DNS | | V F | Apr 9 | Skyhawk Invitational |
| | | * | 42' 9.00 | | V F | Apr 27 | Indian Springs-Bishop ... |
| | 2 | * | 44' 2.50 | | SS F | May 4 | Sunrise/Sunset Region ... |
| | 2 | | 44' 2.50 | | 2 F | May 13 | Sunrise-Sunset Region ... |
| | 3 | | 44' 2.50 | 1.1 | 1 F | May 20 | Nevada State Champions... |