Marshfield HS 2013 Outdoor Season
-
11th Grade |
| 100 Meters |
| | | | 12.58a | | U F | Mar 28 | UNATTACHED - Pirate Mu... |
| | 2 | * | 12.14c | | V F | Apr 4 | Marshfield @ Marist |
| 200 Meters |
| | 3 | | 25.34c | | V F | Mar 20 | Sheldon Icebreaker |
| | | | 25.86a | | U F | Mar 28 | UNATTACHED - Pirate Mu... |
| | 5 | * | 24.74c | | V F | Apr 4 | Marshfield @ Marist |
| | 13 | * | 24.44c | | V F | Apr 6 | Marist Track Classic |
| | 5 | * | 24.29a | | V F | Apr 12 | 105th annual Coos Coun... |
| | 2 | | 24.47a | | V F | Apr 17 | Marshfield host Thurst... |
| | 12 | | 24.53a | | V P | May 15 | MWL Districts Day 1 |
| | 12 | | 24.53a | | V P | May 17 | MWL Districts Day 2 |
| 400 Meters |
| | 11 | | 55.94c | | V F | Apr 6 | Marist Track Classic |
| | 7 | * | 55.82a | | V F | Apr 20 | 13th annual Prefontain... |
| | | | DNS | | V P | Apr 27 | 49th Centennial Invita... |
| | | | SCR | | V F | May 1 | Marshfield host North ... |
| | | | SCR | | V F | May 7 | Marshfield host Willam... |
| | 3 | * | 54.25a | | V P | May 15 | MWL Districts Day 1 |
| | 3 | | 54.25a | | V P | May 17 | MWL Districts Day 2 |
| | 3 | | 54.26a | | V F | May 17 | MWL Districts Day 2 |
| 400 Meters - Relay Split |
| | | | 54.70 | | V F | Mar 20 | Sheldon Icebreaker |
| | | | 55.20 | | V F | Apr 12 | 105th annual Coos Coun... |
| | | * | 54.20 | | V F | Apr 20 | 13th annual Prefontain... |
| | | | 54.30 | | V F | Apr 27 | 49th Centennial Invita... |
| | | | 54.90 | | V F | May 4 | Grants Pass Rotary |
| Javelin - 800g |
| | | | 123' 2.00 | | U F | Mar 29 | UNATTACHED - Pirate Mu... |
| | 16 | | 117' 5.00 | | V P | Apr 6 | Marist Track Classic |
| Long Jump |
| | | | 16' 3.00 | | U F | Mar 29 | UNATTACHED - Pirate Mu... |
| Triple Jump |
| | 8 | | 35' 7.50 | | V F | Mar 20 | Sheldon Icebreaker |
| | 3 | | 35' 7.00 | | V F | Apr 4 | Marshfield @ Marist |
| | 15 | | 33' 0.50 | | V P | Apr 6 | Marist Track Classic |
| | 6 | | 35' 7.25 | | V F | Apr 12 | 105th annual Coos Coun... |
| | 4 | * | 36' 2.50 | | V F | Apr 17 | Marshfield host Thurst... |
| | 23 | | 34' 3.25 | | V F | Apr 20 | 13th annual Prefontain... |
| | 47 | | 34' 1.00 | | V F | Apr 27 | 49th Centennial Invita... |
| | 4 | | 35' 8.00 | | V F | May 1 | Marshfield host North ... |
| | | | ND | | V F | May 7 | Marshfield host Willam... |
| | 13 | | 36' 2.50 | | V F | May 17 | MWL Districts Day 2 |
| 4x100 Relay |
| | | | 47.64c | | V F | Mar 20 | Sheldon Icebreaker Vincent Tine Rylee Trendell Alex Brown John Ibay-Tullis |
| | | | NT | | V F | Mar 20 | Sheldon Icebreaker Timmy Wilder Rylee Trendell Alex Brown Kristopher Ibay-Tullis |
| | 2 | | 47.94c | | V F | Apr 4 | Marshfield @ Marist Timmy Wilder Alex Brown Jason Sweet John Ibay-Tullis |
| | 2 | | 49.04c | | V F | Apr 9 | Marshfield, Sheldon @ ... James Miranda John Ibay-Tullis Vincent Tine Alex Brown |
| | | | DQ | | V F | Apr 12 | 105th annual Coos Coun... James Miranda John Ibay-Tullis Vincent Tine Alex Brown |
| | | | DQ | | V F | Apr 17 | Marshfield host Thurst... Vincent Tine James Miranda John Ibay-Tullis Alex Brown |
| | 7 | | 47.52a | | V F | Apr 20 | 13th annual Prefontain... Vincent Tine John Ibay-Tullis James Miranda Alex Brown |
| | 3 | | 48.27a | | V F | May 1 | Marshfield host North ... Vincent Tine John Ibay-Tullis Jason Sweet Alex Brown |
| | 2 | | 46.12a | | V F | May 7 | Marshfield host Willam... Jason Sweet Alex Brown Rylee Trendell John Ibay-Tullis |
| 4x400 Relay |
| | 4 | | 3:47.20 | | V F | Mar 20 | Sheldon Icebreaker James Miranda David Walters Alex Brown Connor Devereux |
| | 2 | | 3:44.10 | | V F | Apr 9 | Marshfield, Sheldon @ ... James Miranda Rylee Trendell Alex Brown Dakota Pittullo |
| | 1 | | 3:41.20a | | V F | Apr 12 | 105th annual Coos Coun... Vincent Tine Rylee Trendell Alex Brown Connor Devereux |
| | 1 | | 3:51.47a | | Jv F | Apr 17 | Marshfield host Thurst... Alex Brown Rylee Trendell Justin Holman Dakota Pittullo |
| | 2 | | 3:37.56a | | V F | Apr 20 | 13th annual Prefontain... Rylee Trendell Alex Brown Vincent Tine Connor Devereux |
| | 17 | | 3:38.33a | | V F | Apr 27 | 49th Centennial Invita... Rylee Trendell Alex Brown Vincent Tine Connor Devereux |
| | 9 | | 3:38.95a | | V F | May 4 | Grants Pass Rotary Rylee Trendell Alex Brown Dakota Pittullo Connor Devereux |
| | 1 | | 3:38.57a | | V F | May 7 | Marshfield host Willam... Alex Brown Rylee Trendell Dakota Pittullo Connor Devereux |
| | 4 | | 3:35.60a | | V F | May 17 | MWL Districts Day 2 Rylee Trendell Alex Brown Dakota Pittullo Connor Devereux |
Marshfield HS 2012 Outdoor Season
-
10th Grade |
| 100 Meters |
| | 10 | | 12.84c | | V F | Mar 14 | Sheldon Icebreaker |
| | 3 | * | 12.40a | | V F | Apr 3 | Marist @ Marshfield |
| | 9 | | 12.44a | | V F | Apr 7 | BHHS Rotary Invitation... |
| | 5 | * | 12.35a | | V F | Apr 13 | 104th Annual Coos Coun... |
| | 4 | | 12.54c | | V F | Apr 17 | Marshfield @ Thurston |
| | 19 | | 12.40a | | V F | Apr 21 | 12th Annual Prefontain... |
| | 2 | | 12.66a | | V F | Apr 24 | Marshfield host Sheldo... |
| | 2 | | 12.94c | | V F | Apr 24 | Marshfield host Sheldo... |
| | 11 | | 12.69a | | V F | Apr 27 | Central Coast Invitati... |
| | 7 | | 12.44c | | V F | May 1 | Marshfield, North Euge... |
| | 10 | * | 12.21a | | V P | May 16 | Midwestern League Cham... |
| 200 Meters |
| | 8 | | 25.54c | | V F | Mar 14 | Sheldon Icebreaker |
| | | | SCR | | V F | Apr 7 | BHHS Rotary Invitation... |
| | 4 | * | 25.50a | | V F | Apr 13 | 104th Annual Coos Coun... |
| | 13 | * | 24.86a | | V F | Apr 21 | 12th Annual Prefontain... |
| | 3 | | 25.64c | | V F | Apr 24 | Marshfield host Sheldo... |
| | 3 | | 25.28a | | V F | Apr 27 | Central Coast Invitati... |
| | | | DNS | | V F | May 1 | Marshfield, North Euge... |
| | 11 | * | 24.71a | | V P | May 16 | Midwestern League Cham... |
| 400 Meters |
| | | | DNS | | Jv F | Apr 10 | Springfield and Reedsp... |
| 400 Meters - Relay Split |
| | | | 56.90 | | V F | Mar 14 | Sheldon Icebreaker |
| | | * | 55.60 | | V F | Apr 3 | Marist @ Marshfield |
| | | | 56.40 | | V F | May 5 | Grants Pass Rotary Inv... |
| Javelin - 800g |
| | 5 | | 123' 9.00 | | Jv F | Apr 3 | Marist @ Marshfield |
| | | | SCR | | Jv F | Apr 10 | Springfield and Reedsp... |
| | 6 | | 113' 0.00 | | Jv F | Apr 17 | Marshfield @ Thurston |
| 4x100 Relay |
| | | | DQ | | V F | Mar 14 | Sheldon Icebreaker Shayne Sadler Jacob McAvoy Chase Messerle Alex Brown |
| | 2 | | 47.10a | | V F | Apr 3 | Marist @ Marshfield Darrin Curle Jacob McAvoy Alex Brown Chase Messerle |
| | 4 | | 48.09a | | V F | Apr 7 | BHHS Rotary Invitation... Darrin Curle Jacob McAvoy Chase Messerle Alex Brown |
| | | | DQ | | V F | Apr 10 | Springfield and Reedsp... Jason Sweet Jacob McAvoy Chase Messerle Alex Brown |
| | 3 | | 47.94a | | V F | Apr 13 | 104th Annual Coos Coun... Jason Sweet Jacob McAvoy Chase Messerle Alex Brown |
| | 2 | | 47.64c | | V F | Apr 17 | Marshfield @ Thurston Jason Sweet Jacob McAvoy Chase Messerle Alex Brown |
| | 8 | | 47.84a | | V F | Apr 21 | 12th Annual Prefontain... Jason Sweet Jacob McAvoy Chase Messerle Alex Brown |
| | 1 | | 48.74c | | V F | Apr 24 | Marshfield host Sheldo... Jason Sweet Jacob McAvoy Chase Messerle Alex Brown |
| | | | DQ | | V F | Apr 27 | Central Coast Invitati... Jason Sweet David Walters Taylor Dornbusch Alex Brown |
| | 2 | | 48.44c | | V F | May 1 | Marshfield, North Euge... Jason Sweet David Walters Taylor Dornbusch Alex Brown |
| | 5 | | 48.52a | | V F | May 16 | Midwestern League Cham... Jason Sweet David Walters Taylor Dornbusch Alex Brown |
| 4x400 Relay |
| | 4 | | 3:45.00 | | V F | Mar 14 | Sheldon Icebreaker Alex Brown Jacob McAvoy Taylor Dornbusch Sergio Marroquin |
| | 2 | | 3:37.27a | | V F | Apr 3 | Marist @ Marshfield Alex Brown Jacob McAvoy Colton Thurman Sergio Marroquin |
| | 1 | | 3:36.34a | | V F | Apr 13 | 104th Annual Coos Coun... Alex Brown Jacob McAvoy Sergio Marroquin Colton Thurman |
| | 2 | | 4:05.00 | | Jv F | Apr 24 | Marshfield host Sheldo... Alex Brown Taylor Dornbusch Jason Sweet Timmy Wilder |
| | 5 | | 3:50.47a | | FS F | May 5 | Grants Pass Rotary Inv... Taylor Dornbusch Alex Brown Dakota Pittullo Colby Gillett |
Marshfield HS 2011 Outdoor Season
-
9th Grade |
| 100 Meters |
| | 5 | | 12.69a | | Jv F | May 3 | Marshfield host Willam... |
| 200 Meters |
| | 2 | | 26.91a | | Jv F | Mar 29 | Marshfield host North ... |
| | 7 | * | 26.76a | | FS F | Apr 2 | North Bend Frosh-Soph ... |
| | | | DNS | | Jv F | Apr 20 | Marshfield, McKenzie @... |
| | 3 | * | 25.45a | | Jv F | May 3 | Marshfield host Willam... |
| 400 Meters |
| | 4 | | 61.44c | | V F | Mar 17 | Marshfield @ Springfie... |
| | | | DNS | | V F | Apr 26 | Marshfield host Church... |
| | 12 | | 79.43a | | V P | May 11 | Midwestern League Dist... |
| | 12 | | 79.43a | | V P | May 13 | Midwestern League Dist... |
| 400 Meters - Relay Split |
| | | | 61.30 | | FS F | Apr 2 | North Bend Frosh-Soph ... |
| | | * | 59.30 | | Jv F | May 3 | Marshfield host Willam... |
| Javelin - 800g |
| | 4 | | 88' 9.00 | | Jv F | Mar 17 | Marshfield @ Springfie... |
| | 4 | * | 96' 0.00 | | Jv F | Mar 29 | Marshfield host North ... |
| | 12 | | 90' 9.00 | | FS F | Apr 2 | North Bend Frosh-Soph ... |
| | | | DNS | | Jv F | Apr 20 | Marshfield, McKenzie @... |
| | | | DNS | | Jv F | Apr 26 | Marshfield host Church... |
| 4x100 Relay |
| | 1 | | 50.54c | | Jv F | Mar 17 | Marshfield @ Springfie... Rij Duncan Taylor Dornbusch Alex Brown David Walters |
| | 1 | | 46.79a | | V F | Mar 29 | Marshfield host North ... Jose Torres Alex Brown Kody Crook Ryan Scoville |
| | 3 | | 49.67a | | FS F | Apr 2 | North Bend Frosh-Soph ... David Eckes Alex Brown David Walters Jose Torres |
| | 3 | | 48.14c | | V F | Apr 15 | 103rd Coos County Cham... Jose Torres Taylor Dornbusch Alex Brown David Walters |
| | 2 | | 48.34c | | V F | Apr 20 | Marshfield, McKenzie @... Jose Torres Ty Bunnell Alex Brown David Walters |
| | | | DQ | | V F | Apr 23 | 11th Annual Prefontain... Jose Torres Taylor Dornbusch Alex Brown David Walters |
| | 2 | | 48.33a | | V F | Apr 26 | Marshfield host Church... Jose Torres Ty Bunnell Alex Brown Matt Woods |
| | 3 | | 48.19a | | V F | May 3 | Marshfield host Willam... Jose Torres Ty Bunnell Alex Brown Matt Woods |
| | 6 | | 47.55a | | V F | May 13 | Midwestern League Dist... Jose Torres Ty Bunnell Alex Brown David Walters |
| 4x400 Relay |
| | 1 | | 4:04.30 | | Jv F | Mar 29 | Marshfield host North ... Alex Brown Rodrigo Serrallonga Rij Duncan Taylor Dornbusch |
| | 4 | | 3:59.65a | | FS F | Apr 2 | North Bend Frosh-Soph ... Alex Brown Taylor Dornbusch David Walters Jose Torres |
| | 1 | | 3:41.71a | | Jv F | Apr 26 | Marshfield host Church... Zach Hammond Jose Torres Eddie Rodriguez Alex Brown |
| | 2 | | 3:59.59a | | Jv F | May 3 | Marshfield host Willam... Alex Brown Ty Bunnell Rij Duncan Paul Harlow |
Sunset MS 2010 Outdoor Season
-
8th Grade |
| 100 Meters |
| | 2 | | 13.24c | | V F | Apr 8 | Reedsport, Sunset, Gol... |
| | 4 | | 13.30a | | 8B F | Apr 15 | HLMS vs Sunset, North ... |
| | 3 | * | 13.04c | | 8B F | Apr 22 | NB vs Sunset, Riley Cr... |
| | 2 | | 13.46a | | 8B F | May 1 | Farwest Subdistrict @ ... |
| | 4 | * | 12.84c | | 8B F | May 7 | Far West League Distri... |
| Javelin - 300g TJ |
| | 3 | | 100' 9.00 | | V F | Apr 8 | Reedsport, Sunset, Gol... |
| | 7 | | 98' 10.00 | | 8B F | Apr 15 | HLMS vs Sunset, North ... |
| | 3 | | 96' 5.00 | | 8B F | Apr 22 | NB vs Sunset, Riley Cr... |
| | 4 | * | 115' 1.00 | | 8B F | May 1 | Farwest Subdistrict @ ... |
| | 10 | | 108' 6.00 | | 8B F | May 7 | Far West League Distri... |
| 4x100 Relay |
| | 1 | | 51.34c | | V F | Apr 8 | Reedsport, Sunset, Gol... David Batty Ty Bunnell Alex Brown Matt Woods |
| | 1 | | 50.42a | | 8B F | Apr 15 | HLMS vs Sunset, North ... David Batty Ty Bunnell Alex Brown Matt Woods |
| | 1 | | 50.54c | | 8B F | Apr 22 | NB vs Sunset, Riley Cr... David Batty Ty Bunnell Matt Woods Alex Brown |
| | 1 | | 50.71a | | 8B F | May 1 | Farwest Subdistrict @ ... David Batty Alex Brown Dakota Miranda Matt Woods |
| | 1 | | 50.56a | | 8B F | May 7 | Far West League Distri... David Batty Alex Brown Dakota Miranda Matt Woods |
| 4x400 Relay |
| | 1 | | 4:35.70 | | V F | Apr 8 | Reedsport, Sunset, Gol... Taylor Dornbusch Luis Gallo Alex Brown Anthony Ross |
| | 1 | | 4:26.80a | | 8B F | Apr 15 | HLMS vs Sunset, North ... Luis Gallo Taylor Dornbusch Anthony Ross Alex Brown |
| | 1 | | 4:29.60 | | 8B F | Apr 22 | NB vs Sunset, Riley Cr... Alex Brown Taylor Dornbusch Dakota Miranda Anthony Ross |
| | 1 | | 4:21.24a | | 8B F | May 1 | Farwest Subdistrict @ ... Alex Brown Taylor Dornbusch Luis Gallo Anthony Ross |
| | 3 | | 4:06.80 | | 8B F | May 7 | Far West League Distri... Matt Woods Taylor Dornbusch Luis Gallo Alex Brown |
Sunset MS 2009 Outdoor Season
-
7th Grade |
| 100 Meters |
| | 6 | | 17.44c | | Jv F | Apr 9 | Sunset vs Myrtle Crest... |
| | 4 | * | 15.08a | | 7B F | Apr 16 | HLMS vs. Sunset, North... |
| | 3 | * | 14.44c | | 7B F | Apr 22 | NB vs Sunset, Gold Bea... |
| | 5 | * | 14.00a | | 7th F | Apr 25 | Brookings Invitational... |
| | 2 | | 14.45a | | 7B F | May 2 | Far West South SubDist... |
| | 7 | | 14.00a | | 7B F | May 9 | Far West League Distri... |
| Javelin - 300g TJ |
| | 9 | | 57' 0 | | 7B F | Apr 16 | HLMS vs. Sunset, North... |
| | 8 | | 55' 0 | | 7B F | Apr 22 | NB vs Sunset, Gold Bea... |
| | 3 | * | 96' 6 | | 7th F | Apr 25 | Brookings Invitational... |
| | 4 | | 89' 6 | | 7B F | May 2 | Far West South SubDist... |
| | 12 | | 86' 2 | | 7B F | May 9 | Far West League Distri... |
| High Jump |
| | 4 | | 4' 0 | | V F | Apr 9 | Sunset vs Myrtle Crest... |
| | | | DQ | | 7B F | Apr 16 | HLMS vs. Sunset, North... |
| | | | NH | | 7B F | Apr 22 | NB vs Sunset, Gold Bea... |
| | 5 | | 4' 0 | | 7th F | Apr 25 | Brookings Invitational... |
| 4x400 Relay |
| | 1 | | 5:11.49a | | 7B F | Apr 16 | HLMS vs. Sunset, North... Tracy Hockema Taylor Dornbusch Luke Riley Alex Brown |
| | 1 | | 5:09.1 | | 7B F | Apr 22 | NB vs Sunset, Gold Bea... Taylor Dornbusch Luke Riley Alex Brown Tracy Hockema |
| | 1 | | 5:00.42a | | 7B F | May 2 | Far West South SubDist... Luke Riley Taylor Dornbusch Austin Howerton Alex Brown |
| | 3 | | 4:45.07a | | 7B F | May 9 | Far West League Distri... Alex Brown Taylor Dornbusch Austin Howerton Chris Long |