 | Dakota Buhler | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School McMinnville HS 2013 Outdoor Season
-
11th Grade | | High Jump | | | | | 4' 4.00 | | V F | Mar 14 | McMinnville Mini-Meet ... | | Long Jump | | | | | 14' 7.00 | | V F | Mar 14 | McMinnville Mini-Meet ... | | | 5 | * | 14' 9.25 | | V F | Mar 21 | Jim Barks/Grizzly Bear... | | | 5 | | 14' 6.50 | | V F | Apr 3 | Newberg at McMinnville | | | 3 | * | 15' 0.50 | | V F | Apr 10 | McMinnville at Forest ... | | | 6 | * | 15' 1.00 | | V F | Apr 12 | Westview Team Challeng... | | | 4 | | 14' 8.00 | | V F | Apr 17 | Tigard at McMinnville | | | 3 | * | 15' 7.50 | | V F | Apr 26 | McMinnville Invitation... | | | 2 | * | 15' 9.50 | | V F | May 1 | McMinnville at Century | | | 29 | | 15' 0.00 | | V F | May 3 | Nike/Jesuit Twilight R... | | | 2 | * | 16' 4.50 | | V F | May 8 | Hillsboro, Tualatin, M... | | | 6 | | 16' 3.50 | | V F | May 16 | Pacific Conference Dis... | | Triple Jump | | | | | 33' 9.00 | | V F | Mar 14 | McMinnville Mini-Meet ... | | | 1 | | 32' 7.00 | | V F | Mar 21 | Jim Barks/Grizzly Bear... | | | 2 | | 31' 4.00 | | V F | Apr 3 | Newberg at McMinnville | | | 2 | | 32' 2.50 | | V F | Apr 10 | McMinnville at Forest ... | | | 3 | | 33' 0.50 | | V F | Apr 12 | Westview Team Challeng... | | | 2 | | 32' 11.00 | | V F | Apr 17 | Tigard at McMinnville | | | 15 | | 32' 9.70 | 1.6 | V F | Apr 20 | Oregon Relays Day 2 | | | 3 | | 32' 8.00 | | V F | Apr 26 | McMinnville Invitation... | | | 1 | | 33' 6.00 | | V F | May 1 | McMinnville at Century | | | 9 | | 33' 6.00 | | V F | May 3 | Nike/Jesuit Twilight R... | | | 3 | | 33' 8.00 | | V F | May 8 | Hillsboro, Tualatin, M... | | | 4 | * | 33' 11.00 | | V F | May 16 | Pacific Conference Dis... | McMinnville HS 2012 Outdoor Season
-
10th Grade | | High Jump | | | 3 | | 4' 8.00 | | V F | Mar 15 | 23rd Annual Intrasquad... | | | 2 | | 4' 8.00 | | V F | Mar 22 | The 30th Annual Grizzl... | | | 4 | | 4' 6.00 | | V F | Apr 5 | McMinnville at Forest ... | | | 4 | | 4' 2.00 | | V F | Apr 11 | Century at McMinnville | | | 7 | | 4' 2.00 | | V F | Apr 18 | McMinnville at Tualati... | | Long Jump | | | 5 | | 13' 1.50 | | V F | Mar 15 | 23rd Annual Intrasquad... | | | 1 | * | 14' 7.50 | | V F | Mar 22 | The 30th Annual Grizzl... | | | 1 | * | 15' 5.50 | | V F | Apr 5 | McMinnville at Forest ... | | | 4 | | 15' 4.00 | | V F | Apr 11 | Century at McMinnville | | | 6 | | 15' 1.25 | | V F | Apr 13 | Westview Team Challeng... | | | 2 | | 15' 5.50 | | V F | Apr 18 | McMinnville at Tualati... | | | 14 | * | 15' 9.37w | 2.2 | V F | Apr 21 | Oregon Relays Day 2 | | | 2 | | 14' 10.50 | | V F | May 2 | Glencoe/Dayton at McMi... | | | 20 | | 15' 3.50 | | V F | May 4 | Nike/Jesuit Twilight R... | | | 5 | | 15' 0.00 | | V F | May 9 | Hillsboro, Newberg, Ti... | | | 6 | | 15' 9.25 | | V F | May 17 | Pacific District Meet ... | | | 6 | | 15' 9.25 | | V F | May 18 | Pacific District Meet ... | | Triple Jump | | | 1 | | 31' 8.50 | | V F | Mar 15 | 23rd Annual Intrasquad... | | | 2 | | 29' 7.50 | | V F | Mar 22 | The 30th Annual Grizzl... | | | 1 | * | 32' 7.00 | | V F | Apr 5 | McMinnville at Forest ... | | | 1 | | 31' 10.00 | | V F | Apr 11 | Century at McMinnville | | | 9 | | 30' 0.00 | | V F | Apr 13 | Westview Team Challeng... | | | 2 | * | 33' 8.50 | | V F | Apr 18 | McMinnville at Tualati... | | | 14 | | 33' 1.24w | 2.7 | V F | Apr 21 | Oregon Relays Day 2 | | | 2 | | 32' 2.00 | | V F | May 2 | Glencoe/Dayton at McMi... | | | 20 | | 32' 9.00 | | V F | May 4 | Nike/Jesuit Twilight R... | | | 2 | | 31' 9.00 | | V F | May 9 | Hillsboro, Newberg, Ti... | | | 3 | * | 34' 1.75 | | V F | May 18 | Pacific District Meet ... | McMinnville HS 2011 Outdoor Season
-
9th Grade | | 300 Meters | | | 3 | | 52.34c | | V F | Mar 10 | The Mini-Meet Day 2 | | 300m Hurdles - 30" | | | 3 | | 57.50a | | V F | Apr 7 | Forest Grove at McMinn... | | | | | NT | | Jv F | Apr 7 | Forest Grove at McMinn... | | | 6 | | 57.84a | | V F | Apr 13 | Century vs McMinnville | | | | | DNS | | Jv F | Apr 20 | Tualatin at McMinnvill... | | High Jump | | | 3 | | 4' 6.00 | | V F | Mar 9 | The Mini-Meet Day 1 | | | 10 | | 4' 6.00 | | V F | Mar 17 | Grizzly Bear Open | | | 5 | | 4' 0.00 | | V F | Apr 7 | Forest Grove at McMinn... | | | 3 | | 4' 0.00 | | Jv F | Apr 13 | Century vs McMinnville | | | 2 | | 4' 2.00 | | Jv F | Apr 20 | Tualatin at McMinnvill... | | | 2 | | 4' 4.00 | | Jv F | Apr 27 | McMinnville at Glencoe | | | | | NH | | Jv F | Apr 27 | McMinnville at Glencoe | | Long Jump | | | 6 | | 12' 11.00 | | V F | Mar 9 | The Mini-Meet Day 1 | | | 12 | * | 14' 7.00 | | V F | Mar 17 | Grizzly Bear Open | | | 2 | | 14' 6.25 | | V F | Apr 7 | Forest Grove at McMinn... | | | 2 | | 13' 5.25 | | V F | Apr 13 | Century vs McMinnville | | | 13 | | 13' 11.00 | | V F | Apr 15 | Westview Team Challeng... | | | 5 | | 14' 3.00 | | V F | Apr 20 | Tualatin at McMinnvill... | | | 3 | | 14' 7.00 | | V F | Apr 27 | McMinnville at Glencoe | | | 7 | * | 14' 11.00 | | V F | May 4 | McMinnville, Newberg, ... | | | 8 | * | 15' 10.50 | | V F | May 12 | Pacific Conference Cha... | | | | | 14' 2.00 | | V F | Jul 28 | McMinnville All-Comer'... | | Triple Jump | | | 6 | | 27' 6.00 | | V F | Mar 9 | The Mini-Meet Day 1 | | | 9 | * | 27' 10.00 | | V F | Mar 17 | Grizzly Bear Open | | | 2 | * | 28' 10.00 | | Jv F | Mar 30 | McMinnville @ South Sa... | | | 2 | * | 29' 0.00 | | Jv F | Apr 7 | Forest Grove at McMinn... | | | 1 | | 27' 8.50 | | Jv F | Apr 13 | Century vs McMinnville | | | 11 | | 27' 8.00 | | V F | Apr 15 | Westview Team Challeng... | | | 1 | * | 30' 0.25 | | Jv F | Apr 20 | Tualatin at McMinnvill... | | | 1 | * | 30' 1.75 | | Jv F | Apr 27 | McMinnville at Glencoe | | | 1 | | 30' 1.00 | | Jv F | Apr 27 | McMinnville at Glencoe | | | 2 | * | 31' 4.25 | | V F | May 4 | McMinnville, Newberg, ... | | | 7 | * | 31' 8.50 | | V F | May 12 | Pacific Conference Cha... | | 4x100 Relay | | | 3 | | 57.24c | | V F | Mar 10 | The Mini-Meet Day 2 Daphne Plumeau Dakota Buhler Arisa Larmay Helen Paddock | Duniway MS 2010 Outdoor Season
-
8th Grade | | 200 Meters | | | 4 | | 31.69a | | 8 F | Apr 7 | Duniway, LaCreole Vs S... | | 1500 Meters | | | | | NT | | 8 F | Apr 28 | Philomath & LaCreole @... | | 100m Hurdles - 30" | | | 4 | | 20.51a | | 8 F | Apr 7 | Duniway, LaCreole Vs S... | | | | * | 19.84c | | V F | Apr 21 | Patton, Duniway @ Newb... | | | 3 | * | 18.94c | | 8 F | Apr 28 | Philomath & LaCreole @... | | High Jump | | | 2 | | 4' 5.00 | | 6 F | Apr 7 | Duniway, LaCreole Vs S... | | | | | 4' 5.00 | | V F | Apr 21 | Patton, Duniway @ Newb... | | | 5 | | 3' 10.00 | | 8 F | Apr 28 | Philomath & LaCreole @... | | | 2 | | 4' 2.00 | | 8 F | May 12 | Mark Twain, Patton @ D... | | Long Jump | | | 1 | | 13' 11.00 | | 8 F | Apr 7 | Duniway, LaCreole Vs S... | | | | | 12' 10.00 | | V F | Apr 21 | Patton, Duniway @ Newb... | | | 5 | | 12' 8.75 | | 8 F | Apr 28 | Philomath & LaCreole @... | | | 3 | | 13' 0.25 | | 8 F | May 12 | Mark Twain, Patton @ D... | | 4x100 Relay | | | 3 | | 56.94c | | 8 F | May 12 | Mark Twain, Patton @ D... Jessica Andre Michaela Shouldis Dakota Buhler Caitlyn Monagon | | 4x400 Relay | | | 2 | | 5:10.20 | | 8 F | May 12 | Mark Twain, Patton @ D... Lucy Bellville Tatum Rasmussen Caitlyn Monagon Dakota Buhler |
| | Season Records |
| | 200 Meters | | 2010 Outdoor | 8 | 31.69a |
| | 300 Meters | | 2011 Outdoor | 9 | 52.34c |
| | 1500 Meters | | 2010 Outdoor | 8 | NT |
| | 100m Hurdles - 30" | | 2010 Outdoor | 8 | 18.94c |
| | 300m Hurdles - 30" | | 2011 Outdoor | 9 | 57.50a |
| | High Jump | | 2010 Outdoor | 8 | 4' 5.00 | | 2011 Outdoor | 9 | 4' 6.00 | | 2012 Outdoor | 10 | 4' 8.00 | | 2013 Outdoor | 11 | 4' 4.00 |
| | Long Jump | | 2010 Outdoor | 8 | 13' 11.00 | | 2011 Outdoor | 9 | 15' 10.50 | | 2012 Outdoor | 10 | 15' 9.37w | | 2013 Outdoor | 11 | 16' 4.50 |
| | Triple Jump | | 2011 Outdoor | 9 | 31' 8.50 | | 2012 Outdoor | 10 | 34' 1.75 | | 2013 Outdoor | 11 | 33' 11.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.