Renton HS 2011 Outdoor Season
-
12th Grade |
| 100 Meters |
| | 2 | | 11.20a | | V F | Mar 31 | Hazen vs. Tyee, Evergr... |
| | 1 | * | 10.89a | | V F | Apr 2 | Arnie Young Invitation... |
| | 1 | | 11.17a | | V F | Apr 14 | Renton vs. Highline; L... |
| | 2 | | 10.90a | | V F | Apr 23 | Bellevue Invite |
| | 1 | | 10.95a | | V P | Apr 30 | Shoreline Invitational |
| | 1 | * | 10.68a | | V F | Apr 30 | Shoreline Invitational |
| | 1 | | 10.68a | | V F | Apr 30 | Shoreline Invitational |
| | 1 | | 11.00a | | V F | May 6 | Renton All City Meet; ... |
| | 1 | | 10.98a | | V P | May 11 | Seamount/Interlake 2A ... |
| | 1 | | 10.89a | | V F | May 11 | Seamount/Interlake 2A ... |
| | 1 | | 10.81a | | V P | May 20 | 2A WCD #3 Day 1 |
| | 1 | | 10.81a | | V P | May 21 | 2A WCD#3 Day 2 |
| | 1 | | 10.93a | | V F | May 21 | 2A WCD#3 Day 2 |
| | 1 | | 11.16a | -2.6 | 2A P | May 28 | WIAA 2A/3A/4A State Ch... |
| | 1 | | 10.88a | 1.9 | 2A F | May 28 | WIAA 2A/3A/4A State Ch... |
| 200 Meters |
| | 1 | | 22.45a | | V F | Mar 31 | Hazen vs. Tyee, Evergr... |
| | 2 | | 22.70a | | V F | Apr 2 | Arnie Young Invitation... |
| | 2 | * | 22.33a | | V P | Apr 16 | Eason Invitational |
| | 2 | | 22.38a | | V F | Apr 16 | Eason Invitational |
| | 1 | | 22.74c | | V F | Apr 28 | Seamount Meet @ Foster... |
| | 1 | | 22.53a | | V F | May 6 | Renton All City Meet; ... |
| | 1 | * | 22.24a | | V P | May 11 | Seamount/Interlake 2A ... |
| | 1 | | 22.50a | | V F | May 11 | Seamount/Interlake 2A ... |
| | 2 | | 22.34a | | V P | May 20 | 2A WCD #3 Day 1 |
| | 2 | | 22.34a | | V P | May 21 | 2A WCD#3 Day 2 |
| | 1 | * | 21.89a | | V F | May 21 | 2A WCD#3 Day 2 |
| | 1 | | 21.98a | | 2A P | May 28 | WIAA 2A/3A/4A State Ch... |
| | 1 | * | 21.84aw | 2.5 | 2A F | May 28 | WIAA 2A/3A/4A State Ch... |
| 400 Meters |
| | 2 | | 57.45a | | V F | Apr 7 | Kennedy vs. Lindbergh;... |
| 4x100 Relay |
| | 1 | | 43.34a | | V F | Apr 2 | Arnie Young Invitation... PJ Benedictus Robert Reeves III Immanuel Carter Justin Bennett |
| | 1 | | 43.54a | | V F | Apr 7 | Kennedy vs. Lindbergh;... PJ Benedictus Robert Reeves III Immanuel Carter Justin Bennett |
| | 1 | | 43.94a | | V F | Apr 14 | Renton vs. Highline; L... Robert Reeves III Justin Bennett PJ Benedictus Immanuel Carter |
| | 1 | | 43.10a | | V F | Apr 16 | Eason Invitational PJ Benedictus Robert Reeves III Immanuel Carter Justin Bennett |
| | 1 | | 42.64c | | V F | Apr 28 | Seamount Meet @ Foster... Immanuel Carter Robert Reeves III PJ Benedictus Justin Bennett |
| | 1 | | 42.71a | | V F | Apr 30 | Shoreline Invitational PJ Benedictus Robert Reeves III Immanuel Carter Justin Bennett |
| | 1 | | 43.30a | | V F | May 6 | Renton All City Meet; ... PJ Benedictus Robert Reeves III Immanuel Carter Justin Bennett |
| | 1 | | 42.71a | | V F | May 11 | Seamount/Interlake 2A ... Justin Bennett PJ Benedictus Immanuel Carter Robert Reeves III |
| | 1 | | 42.29a | | V P | May 20 | 2A WCD #3 Day 1 Justin Bennett PJ Benedictus Robert Reeves III Immanuel Carter |
| | 1 | | 42.64a | | V F | May 21 | 2A WCD#3 Day 2 Justin Bennett PJ Benedictus Robert Reeves III Immanuel Carter |
| | 1 | | 42.29a | | V P | May 21 | 2A WCD#3 Day 2 Justin Bennett PJ Benedictus Robert Reeves III Immanuel Carter |
| | 1 | | 42.42a | | 2A F | May 28 | WIAA 2A/3A/4A State Ch... Justin Bennett PJ Benedictus Robert Reeves III Immanuel Carter |
| | 1 | | 42.26a | | 2A P | May 28 | WIAA 2A/3A/4A State Ch... Justin Bennett PJ Benedictus Robert Reeves III Immanuel Carter |
| 4x400 Relay |
| | 1 | | 3:34.07a | | V F | May 6 | Renton All City Meet; ... Tyler Yorita Justin Bennett Hamilton Carter Mikey Wong |