Weiser HS 2011 Outdoor Season
-
12th Grade |
| 100 Meters |
| | | | 11.94c | | V F | Mar 15 | Weiser, Payette, Tri-V... |
| | 2 | * | 11.75a | | V F | Apr 1 | Oregon Trail Invitatio... |
| | 1 | * | 11.64c | | V F | Apr 7 | Kuna, Mtn. Home, & Sky... |
| | 5 | | 11.64c | | V F | Apr 13 | Parma Invitational |
| | 1 | | 11.94c | | V F | Apr 13 | Parma Invitational |
| | 1 | | 11.94c | | V F | Apr 15 | Weiser, Vale, McCall T... |
| | 11 | | 11.90a | | V P | Apr 22 | Boise High Relays/Pat ... |
| | 2 | | 11.64c | | V F | Apr 26 | S.R.V. |
| | 1 | * | 11.54c | | V F | May 3 | Weiser Invitational |
| | 1 | * | 11.48a | | V P | May 11 | 3A SRV District Champi... |
| | 1 | | 11.54a | | V F | May 11 | 3A SRV District Champi... |
| | 7 | | 11.58a | 1.5 | FS P | May 21 | 3A State Championships |
| | 6 | | 11.52aw | 2.6 | FS F | May 21 | 3A State Championships |
| 200 Meters |
| | 1 | | 23.34c | | V F | Apr 1 | Oregon Trail Invitatio... |
| | 1 | | 24.34c | | V F | Apr 7 | Kuna, Mtn. Home, & Sky... |
| | 3 | * | 23.24c | | V F | Apr 13 | Parma Invitational |
| | | | NT | | V F | Apr 13 | Parma Invitational |
| | | | NT | | V F | Apr 15 | Weiser, Vale, McCall T... |
| | 7 | | 23.47a | | V P | Apr 22 | Boise High Relays/Pat ... |
| | 8 | | 23.86a | | V F | Apr 22 | Boise High Relays/Pat ... |
| | 1 | * | 23.14c | | V F | Apr 26 | S.R.V. |
| | 1 | | 23.54c | | V F | May 3 | Weiser Invitational |
| | 4 | | 23.97a | | V P | May 11 | 3A SRV District Champi... |
| | 1 | | 23.14a | | V F | May 11 | 3A SRV District Champi... |
| | 8 | * | 23.11aw | 2.7 | FS P | May 21 | 3A State Championships |
| | 5 | | 23.23a | 1.5 | FS F | May 21 | 3A State Championships |
| 4x100 Relay |
| | | | 46.24c | | V F | Mar 15 | Weiser, Payette, Tri-V... Justin Roberts Bill Pritchard Lane Galloway Tyrell Braun |
| | 1 | | 44.76a | | V F | Apr 1 | Oregon Trail Invitatio... Justin Roberts Bill Pritchard Lane Galloway Tyrell Braun |
| | | | 46.34c | | V F | Apr 7 | Kuna, Mtn. Home, & Sky... Justin Roberts Bill Pritchard Lane Galloway Tyrell Braun |
| | 1 | | 44.94c | | V F | Apr 13 | Parma Invitational Justin Roberts Bill Pritchard Lane Galloway Tyrell Braun |
| | 1 | | 45.64c | | V F | Apr 13 | Parma Invitational Justin Roberts Andrew Williamson Lane Galloway Tyrell Braun |
| | 1 | | 45.64c | | V F | Apr 15 | Weiser, Vale, McCall T... Justin Roberts Andrew Williamson Lane Galloway Tyrell Braun |
| | 1 | | 44.84c | | V F | Apr 26 | S.R.V. Justin Roberts Bill Pritchard Lane Galloway Tyrell Braun |
| | 1 | | 45.94c | | V F | May 3 | Weiser Invitational Justin Roberts Bill Pritchard Lane Galloway Tyrell Braun |
| | 1 | | 44.94a | | V F | May 11 | 3A SRV District Champi... Justin Roberts Bill Pritchard Lane Galloway Tyrell Braun |
| 4x400 Relay |
| | | | 3:51.20 | | V F | Mar 15 | Weiser, Payette, Tri-V... Bill Pritchard Cameron Smith Tyrell Braun Justin Roberts |
| | 2 | | 3:43.40 | | V F | Apr 1 | Oregon Trail Invitatio... Bill Pritchard Mason Herrick Tyrell Braun Justin Roberts |
| | 1 | | 3:50.60 | | V F | Apr 7 | Kuna, Mtn. Home, & Sky... Bill Pritchard Tyrell Braun Mason Herrick Justin Roberts |
| | 1 | | 3:38.50 | | V F | Apr 13 | Parma Invitational Bill Pritchard Tyrell Braun Cameron Smith Justin Roberts |
| | 1 | | 3:52.70 | | V F | Apr 13 | Parma Invitational Quinn DeYoung Tyrell Braun Cameron Smith Justin Roberts |
| | 1 | | 3:52.70 | | V F | Apr 15 | Weiser, Vale, McCall T... Quinn DeYoung Tyrell Braun Cameron Smith Justin Roberts |
| | 6 | | 3:38.25a | | V F | Apr 22 | Boise High Relays/Pat ... Bill Pritchard Tyrell Braun Cameron Smith Justin Roberts |
| | 1 | | 3:42.40 | | V F | Apr 26 | S.R.V. Bill Pritchard Tyrell Braun Cameron Smith Justin Roberts |
| | 1 | | 3:58.60 | | V P | May 3 | Weiser Invitational Bill Pritchard Tyrell Braun Quinn DeYoung Justin Roberts |
| | 1 | | 3:39.84a | | V F | May 11 | 3A SRV District Champi... Tyrell Braun Bill Pritchard Mason Herrick Justin Roberts |
Weiser HS 2010 Outdoor Season
-
11th Grade |
| 100 Meters |
| | 3 | | 12.14c | | V F | Mar 18 | Weiser-Quad |
| | 5 | * | 12.10a | | V F | Apr 9 | Bishop Kelly-Tri |
| | 8 | | 12.24c | | V F | Apr 13 | Homedale Invite |
| | 5 | | 12.14c | | V F | Apr 20 | Weiser Invitational |
| | 19 | | 12.66a | | V P | Apr 23 | Boise High Relays/Pat ... |
| | 4 | | 12.14c | | V P | May 13 | 3A, District III Track... |
| | 3 | * | 12.04c | | V F | May 13 | 3A, District III Track... |
| | 15 | | 12.08a | | 3A P | May 22 | Idaho 3A State Champio... |
| 200 Meters |
| | 2 | | 24.24c | | V F | Mar 18 | Weiser-Quad |
| | 3 | * | 24.20a | | V F | Apr 9 | Bishop Kelly-Tri |
| | 2 | | 24.54c | | V F | Apr 13 | Homedale Invite |
| | | | NT | | V F | Apr 20 | Weiser Invitational |
| | 18 | | 24.38a | | V P | Apr 23 | Boise High Relays/Pat ... |
| | 10 | | 24.94c | | V F | May 6 | Grizzly Invitational |
| | 4 | | 24.34c | | V P | May 13 | 3A, District III Track... |
| | 7 | | 25.34c | | V F | May 13 | 3A, District III Track... |
| 400 Meters |
| | 2 | | 57.04c | | V F | Mar 18 | Weiser-Quad |
| | 7 | | 57.74c | | V F | Apr 20 | Weiser Invitational |
| 4x100 Relay |
| | 2 | | 46.14c | | V F | Apr 13 | Homedale Invite Justin Roberts Colton Bybee Tyrell Braun Zane Bourasa |
| | | | DNS | | V F | Apr 23 | Boise High Relays/Pat ... Oscar Viveros Colton Bybee Tyrell Braun Zane Bourasa |
| | 3 | | 47.94c | | V F | May 6 | Grizzly Invitational Colton Bybee Cody Gable Oscar Viveros Tyrell Braun |
| | | | DQ | | V F | May 13 | 3A, District III Track... Michael Phelps Colton Bybee Vaughn Hunter Tyrell Braun |
| 4x200 Relay |
| | 2 | | 1:36.70 | | V F | Apr 13 | Homedale Invite Vaughn Hunter Oscar Viveros Justin Roberts Tyrell Braun |
| | 16 | | 1:38.52a | | V F | Apr 23 | Boise High Relays/Pat ... Oscar Viveros Vaughn Hunter Colton Bybee Tyrell Braun |
| | 3 | | 1:37.00 | | V F | May 6 | Grizzly Invitational Colton Bybee Justin Roberts Vaughn Hunter Tyrell Braun |
| | 3 | | 1:36.10 | | V F | May 13 | 3A, District III Track... Colton Bybee Oscar Viveros Justin Roberts Tyrell Braun |
| Sprint Medley 2,2,4,800m |
| | 1 | | 3:45.70 | | V F | May 6 | Grizzly Invitational Tyrell Braun Justin Roberts Zane Bourasa Ryan Jaggi |
Weiser HS 2009 Outdoor Season
-
10th Grade |
| 100 Meters |
| | | | 12.64c | | V F | Mar 12 | Weiser Duel |
| | 7 | * | 11.90a | | V F | Mar 17 | Ontario Icebreaker |
| | 23 | | 12.74c | | V F | Apr 1 | New Plymouth Invitatio... |
| | 14 | | 12.50a | | V F | Apr 3 | Vale Invitational |
| | | | NT | | V P | Apr 9 | Boise Relays/Pat Beite... |
| | 4 | | 12.24c | | V F | Apr 14 | Homedale Invitational |
| | 12 | | 12.54c | | V F | Apr 21 | SRV Meet |
| | 22 | | 12.54c | | V F | Apr 30 | Grizzly Invitational |
| | 18 | | 12.74c | | V P | May 7 | SRV District Meet (Day... |
| 200 Meters |
| | | | 25.54c | | V F | Mar 12 | Weiser Duel |
| | 12 | | 25.94c | | V F | Apr 1 | New Plymouth Invitatio... |
| | 8 | * | 25.51a | | V F | Apr 3 | Vale Invitational |
| | 6 | * | 25.14c | | V F | Apr 14 | Homedale Invitational |
| | 11 | | 25.34c | | V F | Apr 21 | SRV Meet |
| | 10 | * | 24.64c | | V F | Apr 30 | Grizzly Invitational |
| | 6 | | 25.24c | | V P | May 7 | SRV District Meet (Day... |
| | 8 | | 25.44c | | V F | May 7 | SRV District Meet (Day... |
| 4x100 Relay |
| | | | 47.24c | | V F | Mar 12 | Weiser Duel Trent Coleman Tyrell Braun Colten Bybee Zane Bourasa |
| | 4 | | 48.14c | | V F | Apr 1 | New Plymouth Invitatio... Zane Bourasa Trent Coleman Tyrell Braun Colten Bybee |
| | 2 | | 47.51a | | V F | Apr 3 | Vale Invitational Zane Bourasa Trent Coleman Tyrell Braun Colten Bybee |
| | 2 | | 48.04c | | V F | Apr 14 | Homedale Invitational Colten Bybee Carl Cox Tyrell Braun Scott Stevenson |
| | 1 | | 46.04c | | V F | Apr 21 | SRV Meet Zane Bourasa Carl Cox Tyrell Braun Colten Bybee |
| | 3 | | 46.54c | | V F | May 7 | SRV District Meet (Day... Carl Cox Tyrell Braun Colten Bybee Zane Bourasa |
| 4x200 Relay |
| | 5 | | 1:40.6 | | V F | Apr 1 | New Plymouth Invitatio... Zane Bourasa Alton Funk Tyrell Braun Colten Bybee |
| | 1 | | 1:37.0 | | V F | Apr 30 | Grizzly Invitational Colten Bybee Tyrell Braun Eric Bokides Trent Winegar |
| | 1 | | 1:35.4 | | V F | May 7 | SRV District Meet (Day... Tyrell Braun Trent Coleman Eric Bokides Zane Bourasa |
| 4x400 Relay |
| | 4 | | 0.04a | | V F | Apr 3 | Vale Invitational Tyrell Braun Ryan Jaggi Marcus Stoneman Zane Bourasa |
| | 3 | | 4:06.7 | | V F | Apr 14 | Homedale Invitational David Pulido Colten Bybee Tyrell Braun Carl Cox |
| | | | NT | | V F | Apr 21 | SRV Meet Tyrell Braun Marcus Stoneman Ryan Stephens Colten Bybee |
| Sprint Medley 2,2,4,800m |
| | 1 | | 3:48.4 | | V F | Apr 30 | Grizzly Invitational Tyrell Braun Colten Bybee Eric Bokides Trent Winegar |
Weiser HS 2008 Outdoor Season
-
9th Grade |
| 100 Meters |
| | | | 13.54c | | V F | Mar 13 | 3 Way |
| | 24 | * | 13.19a | | V F | Apr 1 | Vale vs Baker City vs ... |
| | 19 | | 13.34c | | V F | Apr 8 | Homedale |
| | 36 | | 13.74c | | V F | Apr 10 | Nampa Christian Meet |
| | 27 | * | 13.14c | | V F | Apr 16 | Parma Invite |
| | 13 | | 13.34c | | V F | Apr 22 | SRV Meet |
| | | * | 13.04c | | V F | May 1 | Grizzly Invitational |
| | 21 | * | 13.04c | | V F | May 8 | Meet @NP |
| | 18 | * | 12.74c | | V P | May 15 | SRV District Meet Day ... |
| 200 Meters |
| | | | 27.54c | | V F | Mar 13 | 3 Way |
| | 15 | * | 27.04c | | V F | Apr 8 | Homedale |
| | 13 | * | 26.94c | | V F | Apr 10 | Nampa Christian Meet |
| | 13 | | 26.94c | | V F | Apr 22 | SRV Meet |
| | | * | 25.84c | | V F | May 1 | Grizzly Invitational |
| | 15 | | 26.04c | | V F | May 8 | Meet @NP |
| | 17 | | 26.44c | | V P | May 15 | SRV District Meet Day ... |
| 4x100 Relay |
| | 6 | | 50.25a | | V F | Apr 1 | Vale vs Baker City vs ... Spencer Chandler Lane Galloway Tyrell Braun Scott Stevenson |
| | 5 | | 51.64c | | V F | Apr 8 | Homedale Spencer Chandler Tyrell Braun Lane Galloway Jake McKee |
| | X | | 50.74c | | V F | Apr 10 | Nampa Christian Meet Spencer Chandler Tyrell Braun Jake McKee Clint Bellon |
| | 7 | | 50.24c | | V F | Apr 22 | SRV Meet Spencer Chandler Tyrell Braun Lane Galloway Brandon Downing |
| | 5 | | 50.34c | | V F | May 8 | Meet @NP Tyrell Braun Jordan Theurer Spencer Chandler Brandon Downing |
| 4x200 Relay |
| | 5 | | 1:44.8 | | V F | Apr 8 | Homedale Clint Bellon Spencer Chandler Tyrell Braun MacLee Baird |
| | 6 | | 1:45.4 | | V F | Apr 10 | Nampa Christian Meet Hayden Beams Alton Funk Tyrell Braun Spencer Chandler |
| | 10 | | 1:45.9 | | V F | Apr 16 | Parma Invite Hayden Beams Alton Funk Tyrell Braun Spencer Chandler |
| | 5 | | 1:44.4 | | V F | Apr 22 | SRV Meet Hayden Beams Spencer Chandler Tyrell Braun Clint Bellon |
| | | | 1:42.0 | | V F | May 1 | Grizzly Invitational Tyrell Braun Jake McKee Hayden Beams Clint Bellon |
| | 5 | | 1:42.4 | | V F | May 8 | Meet @NP Tyrell Braun Hayden Beams Jake McKee Clint Bellon |
| | 3 | | 1:49.7 | | V F | May 15 | SRV District Meet Day ... Tyrell Braun Spencer Chandler Clint Bellon Alex Tanner |