 | Anthony Lemus | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllYouth Club | | Season Records |
| | 100 Meters | | 2011 Outdoor | 13-14 | 15.14c |
| | 200 Meters | | 2011 Outdoor | 13-14 | 34.64c |
| | 400 Meters | | 2011 Outdoor | 13-14 | 76.54c |
| | Javelin - 300g TJ | | 2011 Outdoor | 13-14 | 90' 11.00 |
| | Long Jump | | 2011 Outdoor | 13-14 | 11' 8.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.