 | Daniel Park | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School Morton White Pass HS 2012 Outdoor Season
-
12th Grade | | 100 Meters | | | | | 12.54c | | V F | Mar 22 | League Meet @ Toutle L... | | Pole Vault | | | 3 | | 10' 6.00 | | V F | Mar 17 | Rainier "Ice-Breaker" ... | | | 1 | * | 11' 6.00 | | V F | Mar 28 | Louise Rota Co-Ed Rela... | | | 6 | | 11' 6.00 | | V F | Mar 31 | Don Holder Relays | | | 5 | | 11' 0.00 | | V F | Apr 21 | Chehalis Activators In... | | | 6 | | 10' 0.00 | | V F | Apr 28 | BCS INVITE | | | 1 | | 11' 0.00 | | V F | May 3 | Ocosta, NB, Naselle, W... | | | 3 | | 9' 0.00 | | V F | May 11 | Sub-District | | | 2 | | 11' 6.00 | | V F | May 17 | 2B District IV Champio... | | | 4 | | 11' 6.00 | | 2b F | May 26 | 2012 1A, 1B & 2B State... | | Long Jump | | | 6 | | 17' 5.00 | | V F | Mar 17 | Rainier "Ice-Breaker" ... | | | | * | 18' 5.00 | | V F | Mar 22 | League Meet @ Toutle L... | | | 2 | * | 18' 6.25 | | V F | Mar 28 | Louise Rota Co-Ed Rela... | | | 7 | * | 19' 3.50 | | V F | Mar 31 | Don Holder Relays | | | 2 | | 17' 10.50 | | V F | Apr 17 | League Meet @ Randle | | | --- | | NM | | V F | Apr 21 | Chehalis Activators In... | | | 4 | | 19' 1.50 | | V F | Apr 28 | BCS INVITE | | | 3 | | 18' 0.75 | | V F | May 3 | Ocosta, NB, Naselle, W... | | | 3 | * | 19' 6.50 | | V P | May 11 | Sub-District | | | 2 | * | 19' 11.00 | | V F | May 11 | Sub-District | | | 9 | | 17' 3.25 | | V P | May 17 | 2B District IV Champio... | | | 7 | | 18' 5.00 | | V F | May 17 | 2B District IV Champio... | | Triple Jump | | | | | 35' 4.00 | | V F | Mar 22 | League Meet @ Toutle L... | | | 5 | * | 37' 2.25 | | V F | Mar 28 | Louise Rota Co-Ed Rela... | | | 11 | | 36' 11.00 | | V F | Mar 31 | Don Holder Relays | | | 14 | | 36' 4.50 | | V F | Apr 28 | BCS INVITE | | | 6 | | 36' 7.00 | | V F | May 3 | Ocosta, NB, Naselle, W... | | | 6 | | 36' 4.50 | | V P | May 11 | Sub-District | | | 5 | * | 37' 3.50 | | V F | May 11 | Sub-District | | | 10 | * | 37' 7.00 | | V P | May 17 | 2B District IV Champio... | White Pass HS 2011 Outdoor Season
-
11th Grade | | Pole Vault | | | 2 | | 10' 0.00 | | V F | Mar 19 | Rainier "Icebreaker" I... | | | 10 | | 10' 0.00 | | V F | Mar 26 | 37th Annual Don Holder... | | | | | NH | | V F | Mar 29 | Louise Rota Twlight | | Long Jump | | | 3 | | 18' 7.50 | | V F | Mar 19 | Rainier "Icebreaker" I... | | | | * | 18' 8.00 | | V F | Mar 24 | TOUTLE LAKE | | | 9 | | 18' 8.00 | | V F | Mar 26 | 37th Annual Don Holder... | | | 3 | | 18' 2.50 | | V F | Mar 29 | Louise Rota Twlight | | Triple Jump | | | 8 | | 37' 0.00 | | V F | Mar 19 | Rainier "Icebreaker" I... | Morton White Pass HS 2011 Outdoor Season
-
11th Grade | | Pole Vault | | | 2 | | 9' 0.00 | | V F | Apr 14 | Pacific League Meet @ ... | | | 2 | * | 10' 6.00 | | V F | Apr 19 | LEAGUE MEET @ RANDLE | | | 5 | * | 11' 0.00 | | V F | Apr 23 | Chehalis Activators In... | | | 2 | * | 11' 6.00 | | V F | Apr 30 | BCS Invite | | | 2 | | 11' 0.00 | | V F | May 13 | SUB-DISTRICT MEET | | | 4 | | 11' 0.00 | | V F | May 19 | 2B DISTRICT IV CHAMPIO... | | | | | NH | | FS F | May 28 | 2B STATE TRACK & FIELD... | | Long Jump | | | 5 | | 17' 6.00 | | V F | Apr 14 | Pacific League Meet @ ... | | | 3 | * | 18' 6.50 | | V F | Apr 19 | LEAGUE MEET @ RANDLE | | | 4 | | 18' 1.00 | | V F | Apr 22 | Chehalis Activators In... | | | 12 | | 18' 4.75 | | V F | Apr 30 | BCS Invite | | | 6 | | 18' 3.00 | | V F | May 13 | SUB-DISTRICT MEET | | Triple Jump | | | 4 | | 35' 3.50 | | V F | Apr 14 | Pacific League Meet @ ... | | | | | 34' 11.50 | | V F | Apr 19 | LEAGUE MEET @ RANDLE | | | 5 | | 33' 11.00 | | V F | Apr 22 | Chehalis Activators In... | | | | | SCR | | V F | Apr 30 | BCS Invite | | | 10 | * | 35' 4.25 | | V F | May 13 | SUB-DISTRICT MEET | White Pass HS 2010 Outdoor Season
-
10th Grade | | Pole Vault | | | 4 | | 9' 6.00 | | V F | Mar 20 | Rainier "Ice Breaker" ... | | | 15 | | 9' 6.00 | | V F | Mar 27 | Don Holder Relays | | | 3 | | 9' 0.00 | | V F | Apr 8 | Wahkiakum Invite | | | 3 | | 9' 0.00 | | V F | Apr 23 | Chehalis Activators In... | | | 1 | | 9' 6.00 | | V F | May 6 | League Meet | | | 1 | | 9' 6.00 | | V F | May 7 | MORTON INVITE | | | 2 | * | 10' 6.00 | | V F | May 14 | Sub-District Meet at N... | | | 9 | | 9' 6.00 | | V F | May 20 | 2B District IV Champio... | | Long Jump | | | 3 | | 18' 2.50 | | V F | Mar 18 | Raymond, Naselle, MMK,... | | | 16 | | 15' 10.75 | | V F | Mar 20 | Rainier "Ice Breaker" ... | | | 4 | | 17' 4.00 | | V F | Mar 25 | Central B League Meet | | | 18 | | 18' 1.00 | | V F | Mar 27 | Don Holder Relays | | | 7 | | 17' 5.75 | | V F | Apr 15 | League Meet @ Onalaska | | | 2 | | 17' 5.00 | | V P | Apr 23 | Chehalis Activators In... | | | 1 | | 18' 1.00 | | V F | Apr 23 | Chehalis Activators In... | | | 2 | | 16' 2.50 | | V F | Apr 29 | League Meet @ Onalaska | | | 1 | | 17' 10.00 | | V F | May 7 | MORTON INVITE | | | 3 | * | 18' 10.00 | | V P | May 14 | Sub-District Meet at N... | | | 2 | * | 19' 6.00 | | V F | May 14 | Sub-District Meet at N... | | | 3 | | 18' 11.25 | | V P | May 20 | 2B District IV Champio... | | | 4 | | 18' 11.25 | | V F | May 20 | 2B District IV Champio... | | | 12 | | 18' 10.75 | .8 | V F | May 28 | 2B State Track & Field... | | Triple Jump | | | 3 | | 36' 9.00 | | V F | Mar 18 | Raymond, Naselle, MMK,... | | | 7 | | 36' 7.00 | | V F | Mar 20 | Rainier "Ice Breaker" ... | | | 2 | | 34' 9.00 | | V F | Mar 25 | Central B League Meet | | | 23 | | 35' 5.50 | | V F | Mar 27 | Don Holder Relays | | | 7 | | 35' 7.50 | | V F | Apr 15 | League Meet @ Onalaska | | | 3 | | 35' 2.50 | | V P | Apr 23 | Chehalis Activators In... | | | 3 | | 35' 2.50 | | V F | Apr 23 | Chehalis Activators In... | | | 4 | | 35' 2.00 | | V F | Apr 29 | League Meet @ Onalaska | | | 2 | | 36' 0.00 | | V F | May 7 | MORTON INVITE | | | 6 | * | 37' 2.00 | | V P | May 14 | Sub-District Meet at N... | White Pass HS 2009 Outdoor Season
-
9th Grade | | 100 Meters | | | 17 | | 13.64c | | V F | Apr 30 | League Meet @ Onalaska | | 300m Hurdles - 36" | | | 3 | | 53.04c | | V F | Mar 26 | 2B LEAGUE MEET- Napavi... | | | 8 | | 54.34c | | V F | Apr 16 | League Meet @ Onalaska | | | 14 | | 56.54a | | V P | Apr 24 | Chehalis Activators In... | | | 9 | | 54.34c | | V F | Apr 30 | League Meet @ Onalaska | | Pole Vault | | | 2 | | 8' 0 | | V F | Apr 9 | North Beach, North Riv... | | | 4 | * | 9' 0 | | V F | Apr 24 | Chehalis Activators In... | | | 1 | | 9' 0 | | V F | May 7 | 2B League Meet- White ... | | | 2 | * | 9' 6 | | V F | May 8 | Morton Track Invitatio... | | | 3 | | 8' 0 | | V F | May 15 | SUB DISTRICT lV MEET @... | | | | | NH | | V F | May 21 | District IV 2B Champio... | | Long Jump | | | 8 | | 16' 5 | | V F | Apr 9 | North Beach, North Riv... | | | 8 | * | 17' 5.5 | | V F | Apr 16 | League Meet @ Onalaska | | | 22 | | 14' 9 | | V F | Apr 24 | Chehalis Activators In... | | | | | ND | | V F | Apr 30 | League Meet @ Onalaska | | | 4 | | 16' 9.25 | | V F | May 8 | Morton Track Invitatio... | | | 8 | | 17' 0.5 | | V F | May 15 | SUB DISTRICT lV MEET @... | | Triple Jump | | | 7 | | 31' 8 | | V F | Mar 19 | NWC, MMK, North River,... | | | | | DQ | | V F | Mar 21 | Rainier Ice-Breaker In... | | | 4 | * | 32' 6 | | V F | Mar 26 | 2B LEAGUE MEET- Napavi... | | | 7 | | 31' 2.25 | | V F | Apr 9 | North Beach, North Riv... | | | 4 | * | 37' 7 | | V F | Apr 16 | League Meet @ Onalaska | | | 6 | | 34' 10.5 | | V F | Apr 30 | League Meet @ Onalaska | | | 6 | | 33' 3.5 | | V F | May 8 | Morton Track Invitatio... | | 4x100 Relay | | | | | DQ | | V F | Mar 19 | NWC, MMK, North River,... Troy Orozco Daniel Park Coy Hanger Kenny Sandwald | | | 13 | | 58.27a | | V F | Mar 21 | Rainier Ice-Breaker In... Kenny Sandwald Travis Elliott Jared LaChine Daniel Park | | | 3 | | 48.84c | | V F | Apr 9 | North Beach, North Riv... Daniel Park Coy Hanger Troy Orozco Spencer Baier | | | 4 | | 48.34c | | V F | Apr 16 | League Meet @ Onalaska Coy Hanger Spencer Baier Troy Orozco Daniel Park | | | 3 | | 50.54a | | V P | Apr 24 | Chehalis Activators In... Spencer Baier Troy Orozco Daniel Park Coy Hanger | White Pass MS 2008 Outdoor Season
-
8th Grade | | 100 Meters | | | 5 | | 15.24c | | V F | Mar 19 | Tenino | | 200 Meters | | | 6 | | 31.74c | | V F | Apr 16 | White Pass | | | 5 | | 32.84c | | V F | Apr 23 | League Meet @White Pas... | | 110m Hurdles - 39" | | | 6 | | 22.64c | | V F | Mar 19 | Tenino | | | 4 | * | 22.14c | | V F | Apr 16 | White Pass | | | 5 | | 26.74c | | V F | Apr 23 | League Meet @White Pas... | | Discus - 1.6kg | | | 2 | | 73' 0 | | V F | Mar 19 | Tenino | | | 7 | | 63' 8 | | FS F | Apr 30 | League Championship @R... | | Pole Vault | | | | | 6' 0 | | V F | Apr 9 | Rainier League | | | 1 | * | 7' 0 | | V F | Apr 16 | White Pass | | | 2 | | 7' 0 | | V F | Apr 23 | League Meet @White Pas... | | | 5 | | 7' 0 | | FS F | Apr 30 | League Championship @R... | | Long Jump | | | 4 | | 12' 8 | | V F | Apr 23 | League Meet @White Pas... | | Triple Jump | | | 3 | | 28' 3 | | V F | Mar 19 | Tenino | | | 2 | | 27' 9 | | V F | Apr 16 | White Pass | | | 5 | * | 29' 0 | | FS F | Apr 30 | League Championship @R... |
| | Season Records |
| | 100 Meters | | 2008 Outdoor | 8 | 15.24c | | 2009 Outdoor | 9 | 13.64c | | 2012 Outdoor | 12 | 12.54c |
| | 200 Meters | | 2008 Outdoor | 8 | 31.74c |
| | 110m Hurdles - 39" | | 2008 Outdoor | 8 | 22.14c |
| | 300m Hurdles - 36" | | 2009 Outdoor | 9 | 53.04c |
| | Discus - 1.6kg | | 2008 Outdoor | 8 | 73' 0 |
| | Pole Vault | | 2008 Outdoor | 8 | 7' 0 | | 2009 Outdoor | 9 | 9' 6 | | 2010 Outdoor | 10 | 10' 6.00 | | 2011 Outdoor | 11 | 11' 6.00 | | 2012 Outdoor | 12 | 11' 6.00 |
| | Long Jump | | 2008 Outdoor | 8 | 12' 8 | | 2009 Outdoor | 9 | 17' 5.5 | | 2010 Outdoor | 10 | 19' 6.00 | | 2011 Outdoor | 11 | 18' 8.00 | | 2012 Outdoor | 12 | 19' 11.00 |
| | Triple Jump | | 2008 Outdoor | 8 | 29' 0 | | 2009 Outdoor | 9 | 37' 7 | | 2010 Outdoor | 10 | 37' 2.00 | | 2011 Outdoor | 11 | 37' 0.00 | | 2012 Outdoor | 12 | 37' 7.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.