 | Tana Frank | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School | | Season Records |
| | 100 Meters | | 1990 | 9 | 13.64c | | 1991 | 10 | 13.24c |
| | 200 Meters | | 1990 | 9 | 28.84c | | 1991 | 10 | 27.44c |
| | 400 Meters | | 1990 | 9 | 65.04c |
| | 300m Hurdles - 30" | | 1991 | 10 | 54.74c |
| | Shot Put - 4kg | | 1990 | 9 | 27' 4.00 | | 1992 | 11 | 31' 3 |
| | Discus - 1kg | | 1990 | 9 | 112' 0.00 | | 1991 | 10 | 130' 5 |
| | Javelin - 600g | | 1990 | 9 | 64' 3.00 | | 1991 | 10 | 89' 10.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.