Sisters HS 2011 Outdoor Season
-
12th Grade | | 100 Meters | | | 7 | | 12.24c | | V F | Apr 12 | La Pine/Sweet Home/Jun... | | | 2 | * | 11.94c | | V F | Apr 28 | Sisters v Cottage Grov... | | | | | DNS | | V F | May 6 | Wally Ciochetti Invita... | | | | | FS | | V P | May 12 | Sky-Em District Champi... | | | | | FS | | V P | May 14 | Sky-Em District Champi... | | 200 Meters | | | 14 | | 26.73a | | V P | May 12 | Sky-Em District Champi... | | | 14 | | 26.73a | | V P | May 14 | Sky-Em District Champi... | | Pole Vault | | | 1 | | 11' 6.00 | | V F | Mar 16 | La Pine, Sisters & Har... | | | 5 | * | 12' 6.00 | | V F | Apr 2 | Sisters Rotary Invite | | | 3 | | 12' 6.00 | | V F | Apr 12 | La Pine/Sweet Home/Jun... | | | 6 | * | 13' 0.00 | | V F | Apr 23 | Summit Invitational | | | 3 | | 12' 6.00 | | V F | May 6 | Wally Ciochetti Invita... | | | 3 | | 12' 4.00 | | V F | May 12 | Sky-Em District Champi... | | | 3 | | 12' 4.00 | | V F | May 14 | Sky-Em District Champi... | | 4x100 Relay | | | 3 | | 46.24c | | V F | Apr 2 | Sisters Rotary Invite Jared Nelson Easton Curtis Tim Hernandez David Cowan | | | 10 | | 48.10a | | V F | May 6 | Wally Ciochetti Invita... Devon Prescott John Green Jared Nelson Easton Curtis | | | 6 | | 47.27a | | V F | May 14 | Sky-Em District Champi... John Green Devon Prescott Davison Small Jared Nelson | Sisters HS 2011 Indoor Season
-
12th Grade | | Pole Vault | | | 15 | | 13' 4.00 | | HS F | Jan 28 | Pole Vault Summit | Sisters HS 2010 Outdoor Season
-
11th Grade | | 100 Meters | | | | | DNS | | V F | Apr 15 | Marist, Sisters @ Junc... | | | 2 | * | 11.94c | | V F | Apr 29 | La Pine, Elmira, Junct... | | | 6 | * | 11.71a | | V F | May 1 | Dick Baker Invite | | | 20 | | 12.15a | | V F | May 14 | Wally Ciochetti Invita... | | 200 Meters | | | 7 | | 24.35a | | V F | May 1 | Dick Baker Invite | | | | | DNS | | V F | May 14 | Wally Ciochetti Invita... | | Javelin - 800g | | | | | ND | | V F | Mar 16 | MV IceBreaker | | Pole Vault | | | 1 | | 13' 0.00 | | Jv F | Mar 16 | MV IceBreaker | | | 1 | | 12' 6.00 | | V F | Apr 10 | Elmira Relays | | | | | NH | | V F | Apr 15 | Marist, Sisters @ Junc... | | | | | SCR | | V F | Apr 17 | Meet of Champions | | | 3 | | 13' 0.00 | | V F | Apr 22 | Sisters, Cottage Grove... | | | 2 | * | 13' 6.00 | | V F | Apr 24 | Summit Invitational-ME... | | | 1 | * | 14' 0.00 | | V F | Apr 29 | La Pine, Elmira, Junct... | | | 2 | | 14' 0.00 | | V F | May 1 | Dick Baker Invite | | | 3 | | 13' 6.00 | | V F | May 14 | Wally Ciochetti Invita... | | | 3 | | 13' 0.00 | | V F | May 20 | Sky-Em League District... | | | 3 | | 13' 0.00 | | V F | May 22 | Sky-Em League District... | | Long Jump | | | | | ND | | Jv F | Mar 16 | MV IceBreaker | | 4x100 Relay | | | 1 | | 45.83a | | Jv F | Mar 16 | MV IceBreaker Drew Harrison Devon Prescott Jared Nelson David Cowan | | | | | DQ | | V F | Apr 10 | Elmira Relays Drew Harrison Jared Nelson Easton Curtis David Cowan | | | 2 | | 46.27a | | V F | Apr 15 | Marist, Sisters @ Junc... David Cowan Jared Nelson Jeremiah Stahn Drew Harrison | | | 7 | | 45.56a | | V F | May 14 | Wally Ciochetti Invita... David Cowan Jared Nelson Jeremiah Stahn Drew Harrison | | | 3 | | 45.67a | | V F | May 22 | Sky-Em League District... David Cowan Jared Nelson Jeremiah Stahn Drew Harrison | | Sprint Medley 1,1,2,400m | | | 1 | | 1:39.80 | | V F | Apr 10 | Elmira Relays Easton Curtis Jeremiah Stahn Jared Nelson David Cowan | Sisters HS 2010 Indoor Season
-
11th Grade | | Pole Vault | | | - | | 13' 5.00 | | V F | Jan 30 | National Pole Vault Su... | Sisters HS 2009 Outdoor Season
-
10th Grade | | 100 Meters | | | | | 12.74c | | V F | Mar 17 | MV IceBreaker | | | 14 | * | 12.34a | | V F | Apr 4 | Sisters Rotary Invite | | | | | NT | | V F | Apr 23 | Sisters / Elmira @ LaP... | | 200 Meters | | | 2 | | 25.50a | | V F | Mar 19 | CG v. Marist, Sisters | | | 4 | * | 25.04c | | V F | Apr 16 | Sisters vs. Pleasant H... | | Javelin - 800g | | | | | ND | | V F | Mar 17 | MV IceBreaker | | Pole Vault | | | | | 11' 0 | | V F | Mar 17 | MV IceBreaker | | | 1 | * | 13' 0.00 | | Jv F | Mar 17 | MV IceBreaker | | | 1 | | 13' 0 | | V F | Mar 19 | CG v. Marist, Sisters | | | | | NH | | V F | Apr 4 | Sisters Rotary Invite | | | -- | | NH | | V F | Apr 9 | Sisters , Elmira, McKe... | | | 1 | | 13' 0 | | V F | Apr 11 | Elmira Relays | | | 2 | | 13' 0 | | V F | Apr 16 | Sisters vs. Pleasant H... | | | 2 | * | 13' 6 | | V F | Apr 18 | Meet of Champions | | | 4 | | 12' 6 | | V F | Apr 23 | Sisters / Elmira @ LaP... | | | 1 | | 13' 0 | | V F | Apr 30 | Cottage Grove v. Junct... | | | 2 | * | 13' 7 | | V F | May 8 | Wally Ciochetti Invita... | | | 1 | | 13' 4 | | V F | May 14 | Sky-Em League District... | | | 1 | | 13' 4 | | V F | May 16 | Sky-Em League District... | | | 5 | | 13' 6 | | V F | May 23 | OSAA 4A State Champion... | | | 5 | | 13' 6 | | V F | May 30 | Oregon Elite | | Long Jump | | | | | ND | | Jv F | Mar 17 | MV IceBreaker | | 4x100 Relay | | | | | 46.94c | | V F | Mar 17 | MV IceBreaker Jared Nelson Lee Elder Levi Rowe Hayden Stein | | | 1 | | 45.83a | | Jv F | Mar 17 | MV IceBreaker Drew Harrison Devon Prescott Jared Nelson David Cowan | | | 1 | | 45.57a | | V F | Mar 19 | CG v. Marist, Sisters Hayden Stein Lee Elder Jared Nelson Levi Rowe | | | 3 | | 45.71a | | V F | Apr 4 | Sisters Rotary Invite Hayden Stein Lee Elder Jared Nelson Levi Rowe | | | 2 | | 45.04c | | V F | Apr 16 | Sisters vs. Pleasant H... Hayden Stein Lee Elder Jared Nelson Levi Rowe | | | 5 | | 45.17a | | V F | Apr 18 | Meet of Champions Lee Elder Hayden Stein Jared Nelson Levi Rowe | | | 1 | | 46.04c | | V F | Apr 23 | Sisters / Elmira @ LaP... Lee Elder Jared Nelson Hayden Stein Levi Rowe | | | 3 | | 44.99a | | V F | May 16 | Sky-Em League District... Lee Elder Nick Head Hayden Stein Jared Nelson | Sisters HS 2008 Outdoor Season
-
9th Grade | | 100 Meters | | | 3 | | 12.34c | | V F | Mar 13 | Junction City vs Siste... | | | 5 | * | 12.25a | | V F | Apr 10 | Junction City vs Siste... | | | 2 | * | 11.94c | | V F | Apr 17 | Sisters vs. LaPine, Ju... | | | 11 | | 12.44c | | V F | Apr 24 | Elmira vs CG, Marist, ... | | | 14 | | 12.46a | | V F | Apr 30 | Mountain View vs. Summ... | | | 22 | | 12.54a | | V F | May 9 | Wally Ciochetti Invita... | | 200 Meters | | | | | NT | | V F | Mar 13 | Junction City vs Siste... | | | 10 | * | 24.74c | | V F | Apr 5 | Sisters Rotary Invite | | | 10 | * | 24.47a | | V F | Apr 5 | Sisters Rotary Invite | | | 7 | | 25.30a | | V F | Apr 10 | Junction City vs Siste... | | | | | NT | | V F | Apr 17 | Sisters vs. LaPine, Ju... | | | 7 | | 24.84c | | V F | Apr 24 | Elmira vs CG, Marist, ... | | | | | SCR | | V F | Apr 30 | Mountain View vs. Summ... | | Pole Vault | | | | | NH | | V F | Mar 13 | Junction City vs Siste... | | | 7 | * | 11' 0 | | V F | Apr 5 | Sisters Rotary Invite | | | 2 | * | 11' 6 | | V F | Apr 10 | Junction City vs Siste... | | | 1 | * | 12' 0 | | V F | Apr 12 | Elmira Relays | | | 3 | | 11' 6 | | V F | Apr 17 | Sisters vs. LaPine, Ju... | | | 1 | | 12' 0 | | V F | Apr 24 | Elmira vs CG, Marist, ... | | | 2 | * | 12' 6 | | V F | Apr 30 | Mountain View vs. Summ... | | | | | NH | | V F | May 3 | Dick Baker Invitationa... | | | 6 | | 11' 6 | | V F | May 9 | Wally Ciochetti Invita... | | | 11 | | 11' 6 | | V F | May 15 | Sky-Em District Champi... | | | 11 | | 11' 6 | | V F | May 17 | Sky-Em District Champi... | | 4x100 Relay | | | 1 | | 44.50a | | V F | May 3 | Dick Baker Invitationa... Max Gruettner Jared Nelson Andy Stahn Cory McCaffrey | Sisters MS 2007 Outdoor Season
-
8th Grade | | 200 Meters | | | 1 | | 24.74c | | V F | May 8 | Crook County | | | 1 | | 25.44c | | V F | May 16 | Small Schools District | | | 2 | * | 24.54c | | V F | Jun 2 | Middle School State Ch... | | Discus - 1kg | | | 3 | | 95' 9 | | V F | May 8 | Crook County | | | 2 | | 90' 9 | | V F | May 16 | Small Schools District | | High Jump | | | | | 5' 2 | | V F | Apr 25 | Culver Home | | | 1 | | 5' 2 | | V F | May 16 | Small Schools District | | Pole Vault | | | | | 8' 0 | | V F | Apr 25 | Culver Home | | | | * | 11' 0 | | V F | May 1 | Madras, CC, Gilchrist,... | | | 1 | * | 11' 3 | | V F | May 8 | Crook County | | | 1 | * | 11' 6 | | V F | May 16 | Small Schools District | | 4x100 Relay | | | | | 54.94c | | V F | May 1 | Madras, CC, Gilchrist,... Taylor Steele John Green Jordan Rudinsky Jared Nelson | | 4x200 Relay | | | | | 2:01.4 | | V F | Apr 25 | Culver Home Taylor Steele Michael Williams Jordan Rudinsky Jared Nelson | | | | | 1:57.3 | | V F | May 1 | Madras, CC, Gilchrist,... Chad Cummings Erik Lund Jordan Rudinsky Jared Nelson | | | 1 | | 1:54.3 | | V F | May 8 | Crook County Michael Williams Erik Lund Jordan Rudinsky Jared Nelson | | 4x400 Relay | | | 4 | | 4:12.0 | | V F | Jun 2 | Middle School State Ch... Boehm Sebastian Chad Cummings Remington Bruce Jared Nelson |
| | Season Records |
| | 100 Meters | | 2008 Outdoor | 9 | 11.94c | | 2009 Outdoor | 10 | 12.34a | | 2010 Outdoor | 11 | 11.71a | | 2011 Outdoor | 12 | 11.94c |
| | 200 Meters | | 2007 Outdoor | 8 | 24.54c | | 2008 Outdoor | 9 | 24.47a | | 2009 Outdoor | 10 | 25.04c | | 2010 Outdoor | 11 | 24.35a | | 2011 Outdoor | 12 | 26.73a |
| | Discus - 1kg | | 2007 Outdoor | 8 | 95' 9 |
| | Javelin - 800g | | 2009 Outdoor | 10 | ND | | 2010 Outdoor | 11 | ND |
| | High Jump | | 2007 Outdoor | 8 | 5' 2 |
| | Pole Vault | | 2007 Outdoor | 8 | 11' 6 | | 2008 Outdoor | 9 | 12' 6 | | 2009 Outdoor | 10 | 13' 7 | | 2010 Indoor | 11 | 13' 5.00 | | 2010 Outdoor | 11 | 14' 0.00 | | 2011 Indoor | 12 | 13' 4.00 | | 2011 Outdoor | 12 | 13' 0.00 |
| | Long Jump | | 2009 Outdoor | 10 | ND | | 2010 Outdoor | 11 | ND |
|