Grants Pass HS 2006 Outdoor Season
-
12th Grade |
| 100 Meters |
| | 2 | | 14.24a | | Jv F | Apr 13 | Eagle Point, GP Dual |
| 200 Meters |
| | 6 | | 29.45a | | V F | Apr 6 | Grants Pass, North Med... |
| 400 Meters |
| | 2 | | 64.03a | | V F | Apr 6 | Grants Pass, North Med... |
| | 1 | | 66.20a | | V F | Apr 13 | Eagle Point, GP Dual |
| | 1 | * | 60.48a | | V F | Apr 27 | South Medford, GP dual |
| | 1 | | 62.90a | | V F | May 4 | Ashland, GP Dual |
| | 2 | | 62.75a | | V F | May 9 | Crater, GP Dual |
| 800 Meters |
| | 3 | | 2:36.9 | | V F | Mar 23 | Valley Meet |
| | 4 | * | 2:26.10a | | V F | Apr 15 | Crater Classic Invitat... |
| | | * | 2:22.4 | | V F | Apr 29 | Centennial Invitationa... |
| | 2 | * | 2:18.53a | | V F | May 6 | Grants Pass Rotary Inv... |
| | 3 | | 2:28.11a | | V P | May 18 | SOC Varsity District M... |
| | 3 | | 2:28.11a | | V P | May 20 | SOC Varsity District M... |
| | 1 | * | 2:17.50a | | V F | May 20 | SOC Varsity District M... |
| High Jump |
| | 1 | | 5' 4 | | V F | Mar 23 | Valley Meet |
| | 2 | | 5' 0 | | V F | Apr 6 | Grants Pass, North Med... |
| | 1 | | 5' 0 | | V F | Apr 13 | Eagle Point, GP Dual |
| | 1 | | 5' 2 | | V F | Apr 15 | Crater Classic Invitat... |
| | 1 | | 5' 0 | | V F | Apr 27 | South Medford, GP dual |
| | 2 | | 5' 3 | | V F | Apr 29 | Centennial Invitationa... |
| | 1 | | 5' 0 | | V F | May 4 | Ashland, GP Dual |
| | 3 | | 5' 2 | | V F | May 6 | Grants Pass Rotary Inv... |
| | 1 | | 5' 3 | | V F | May 20 | SOC Varsity District M... |
| Triple Jump |
| | 1 | | 33' 7.25 | | V F | May 9 | Crater, GP Dual |
| 4x100 Relay |
| | 2 | | 52.43a | | V F | Mar 23 | Valley Meet Audrey Richardson Amanda Straw Anna Lovelace Stephanie Pepperling |
| | - | | DQ | | V F | Apr 13 | Eagle Point, GP Dual Stephanie Pepperling Amanda Straw Anna Lovelace Courtney Cameron |
| | 1 | | 51.46a | | V F | Apr 27 | South Medford, GP dual Kim Gonzales Audrey Richardson Amanda Straw Anna Lovelace |
| | 4 | | 51.06a | | V F | May 6 | Grants Pass Rotary Inv... Kim Gonzales Audrey Richardson Amanda Straw Anna Lovelace |
| | 1 | | 52.13c | | V F | May 9 | Crater, GP Dual Kim Gonzales Audrey Richardson Amanda Straw Anna Lovelace |
| | 2 | | 50.05a | | V F | May 20 | SOC Varsity District M... Kim Gonzales Audrey Richardson Amanda Straw Anna Lovelace |
| 4x400 Relay |
| | 2 | | 4:18.82a | | V F | Mar 23 | Valley Meet Amanda Straw Anna Lovelace Audrey Richardson Courtney Cameron |
| | 1 | | 4:14.70a | | V F | Apr 27 | South Medford, GP dual Amanda Potts Anna Lovelace Amanda Straw Audrey Richardson |
| | 1 | | 4:12.70a | | V F | May 4 | Ashland, GP Dual Amanda Potts Anna Lovelace Amanda Straw Audrey Richardson |
| | 2 | | 4:11.10a | | V F | May 6 | Grants Pass Rotary Inv... Amanda Potts Anna Lovelace Amanda Straw Audrey Richardson |
| | 1 | | 4:11.94a | | V F | May 9 | Crater, GP Dual Amanda Potts Anna Lovelace Amanda Straw Audrey Richardson |
| | 4 | | 4:06.06a | | V F | May 20 | SOC Varsity District M... Amanda Potts Anna Lovelace Amanda Straw Audrey Richardson |
Grants Pass HS 2005 Outdoor Season
-
11th Grade |
| 400 Meters |
| | 1 | | 61.51a | | V F | Apr 5 | Crater, GP Dual |
| | 2 | | 63.14c | | V F | May 3 | Eagle Point, GP Dual |
| 800 Meters |
| | 2 | | 2:35.26a | | V F | Mar 17 | Valley Meet |
| | 4 | * | 2:23.63a | | V F | Apr 8 | Pepsi Twilight Meet- R... |
| | 3 | | 2:23.72a | | V F | Apr 16 | Crater Classic |
| | | | 2:26.1 | | V F | Apr 23 | Centennial Invitationa... |
| | | | 2:27.50a | | V F | Apr 30 | Grants Pass Rotary Inv... |
| | Q 5 | | 2:25.52a | | V F | May 12 | Varsity SOC District C... |
| | 3 | * | 2:22.93a | | V F | May 14 | Varsity SOC District C... |
| 3000 Meters |
| | 2 | | 12:19.0 | | V F | Apr 26 | Grants Pass @ Klamath ... |
| High Jump |
| | 1 | | 5' 4 | | V F | Mar 17 | Valley Meet |
| | 2 | | 5' 2 | | V F | Mar 31 | North Medford GP Dual |
| | 1 | | 5' 2 | | V F | Apr 5 | Crater, GP Dual |
| | 5 | | 4' 10 | | V F | Apr 8 | Pepsi Twilight Meet- R... |
| | 1 | | 5' 0 | | V F | Apr 14 | Ashland, GP Dual |
| | 1 | | 5' 4 | | V F | Apr 16 | Crater Classic |
| | 2-T | | 5' 0 | | V F | Apr 23 | Centennial Invitationa... |
| | 1 | | 5' 4 | | V F | Apr 30 | Grants Pass Rotary Inv... |
| | 1 | | 5' 2 | | V F | May 3 | Eagle Point, GP Dual |
| | 1 | * | 5' 5 | | V F | May 14 | Varsity SOC District C... |
| Long Jump |
| | 1 | | 15' 0 | | V F | Mar 17 | Valley Meet |
| | 3 | | 14' 4.75 | | V F | Mar 31 | North Medford GP Dual |
| | 1 | | 14' 9.5 | | V F | Apr 5 | Crater, GP Dual |
| | 3 | | 14' 6.5 | | V F | Apr 14 | Ashland, GP Dual |
| 4x100 Relay |
| | 1 | | 51.10a | | V F | Mar 17 | Valley Meet Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | | | 51.41a | | V F | Mar 31 | North Medford GP Dual Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | 1 | | 51.55a | | V F | Apr 5 | Crater, GP Dual Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | Q | | 51.63a | | V F | Apr 8 | Pepsi Twilight Meet- R... Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | 2 | | 51.11a | | V F | Apr 8 | Pepsi Twilight Meet- R... Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | 1 | | 51.37a | | V F | Apr 14 | Ashland, GP Dual Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | 2 | | 50.77a | | V F | Apr 16 | Crater Classic Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | 3 | | 49.94a | | V F | Apr 30 | Grants Pass Rotary Inv... Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | 1 | | 51.84c | | V F | May 3 | Eagle Point, GP Dual Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | 7 | | 52.71a | | V F | May 14 | Varsity SOC District C... Audrey Richardson Katelyn Van Brunt Shaun Willard Amanda Straw |
| 4x400 Relay |
| | 1 | | 4:12.02a | | V F | Mar 31 | North Medford GP Dual Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | 1 | | 4:09.58a | | V F | Apr 8 | Pepsi Twilight Meet- R... Anna Lovelace Courtney Cameron Amanda Straw Katelyn Van Brunt |
| | 1 | | 4:08.21a | | V F | Apr 14 | Ashland, GP Dual Amanda Straw Anna Lovelace Katelyn Van Brunt Courtney Cameron |
| | 1 | | 4:04.64a | | V F | Apr 16 | Crater Classic Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | 2 | | 4:03.06a | | V F | Apr 30 | Grants Pass Rotary Inv... Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | 1 | | 4:10.7 | | V F | May 3 | Eagle Point, GP Dual Audrey Richardson Katelyn Van Brunt Anna Lovelace Amanda Straw |
| | 1 | | 4:02.91a | | V F | May 14 | Varsity SOC District C... Courtney Cameron Amanda Straw Audrey Richardson Katelyn Van Brunt |
| | 1 | | 3:56.38a | | V F | May 21 | OSAA 4A State Champion... Courtney Cameron Amanda Straw Audrey Richardson Katelyn Van Brunt |
Grants Pass HS 2004 Outdoor Season
-
10th Grade |
| 200 Meters |
| | 1 jv | | 28.33a | | V F | May 11 | Eagle Point Dual |
| 400 Meters |
| | 1 | | 62.49a | | V F | Apr 13 | Grants Pass vs Crater ... |
| | 1 | | 62.94c | | V F | Apr 27 | Ashland v.Grants Pass ... |
| | 1 | * | 61.52a | | V F | May 6 | Klamath Union Dual |
| | 1 | | 63.22a | | V F | May 11 | Eagle Point Dual |
| 800 Meters |
| | 2 | | 2:37.64a | | V F | Mar 18 | Valley Meet |
| | 1 | * | 2:29.4 | | V F | Apr 6 | Grants Pass Dual |
| | | | 2:31.38a | | V F | Apr 9 | Roseburg Twilight |
| | | | 2:31.5 | | V F | Apr 17 | Crater Classic Invitat... |
| | 4 | | 2:32.24a | | V F | Apr 23 | Bob Newland Track Clas... |
| | | * | 2:26.37a | | V F | May 1 | Grants Pass Rotary Inv... |
| | | * | 2:25.94a | | V F | May 20 | SOC District - Day 1 |
| | 4 | | 2:26.47a | | V F | May 22 | SOC District - Day 2 |
| 1500 Meters |
| | | | 5:40.65a | | V F | Apr 1 | Roseburg Dual |
| High Jump |
| | 1 | | 5' 2 | | V F | Mar 18 | Valley Meet |
| | 1 | * | 5' 3 | | V F | Apr 1 | Roseburg Dual |
| | 1 | | 4' 10 | | V F | Apr 6 | Grants Pass Dual |
| | 1 | | 4' 10 | | V F | Apr 13 | Grants Pass vs Crater ... |
| | 4 | | 4' 10 | | V F | Apr 17 | Crater Classic Invitat... |
| | 1 | | 5' 0 | | V F | Apr 23 | Bob Newland Track Clas... |
| | 1 | | 5' 0 | | V F | Apr 27 | Ashland v.Grants Pass ... |
| | 1 FS | | 5' 2 | | V F | May 1 | Grants Pass Rotary Inv... |
| | 2 | | 5' 0 | | V F | May 6 | Klamath Union Dual |
| | 1 | | 5' 2 | | V F | May 11 | Eagle Point Dual |
| | 5 | | 4' 10 | | V F | May 22 | SOC District - Day 2 |
| Long Jump |
| | 1 | | 15' 3.5 | | V F | Apr 13 | Grants Pass vs Crater ... |
| | 1 | * | 15' 8.25 | | V F | Apr 27 | Ashland v.Grants Pass ... |
| | 2 | | 14' 7.5 | | V F | May 6 | Klamath Union Dual |
| | | | 14' 7 | | V F | May 20 | SOC District - Day 1 |
| 4x100 Relay |
| | 1 | | 52.23a | | V F | Mar 18 | Valley Meet Anna Lovelace Katelyn Van Brunt Amanda Straw Patina Taylor |
| | 1 | | 52.69a | | V F | Apr 1 | Roseburg Dual Anna Lovelace Katelyn Van Brunt Amanda Straw Patina Taylor |
| | 8 | | 52.30a | | V F | Apr 9 | Roseburg Twilight Anna Lovelace Katelyn Van Brunt Amanda Straw Patina Taylor |
| | 1 | | 50.50a | | V F | Apr 23 | Bob Newland Track Clas... Audrey Richardson Anna Lovelace Amanda Straw Anna Boak |
| | 5 | | 51.67c | | V F | May 1 | Grants Pass Rotary Inv... Anna Lovelace Katelyn Van Brunt Amanda Straw Patina Taylor |
| | | | 51.92c | | V F | May 6 | Klamath Union Dual Anna Boak Katelyn Van Brunt Patina Taylor Amanda Straw |
| 4x400 Relay |
| | 1 | | 4:22.4 | | V F | Apr 1 | Roseburg Dual Amanda Straw Courtney Cameron Audrey Richardson Katelyn Van Brunt |
| | 2 | | 4:17.13a | | V F | Apr 6 | Grants Pass Dual Amanda Straw Courtney Cameron Audrey Richardson Katelyn Van Brunt |
| | 7 | | 4:16.34a | | V F | Apr 9 | Roseburg Twilight Audrey Richardson Amanda Potts Courtney Cameron Amanda Straw |
| | 1 | | 4:18.73a | | V F | Apr 13 | Grants Pass vs Crater ... Audrey Richardson Amanda Potts Courtney Cameron Amanda Straw |
| | 1 | | 4:07.7 | | V F | Apr 17 | Crater Classic Invitat... Audrey Richardson Amanda Straw Courtney Cameron Katelyn Van Brunt |
| | 1 | | 4:15.54a | | V F | Apr 23 | Bob Newland Track Clas... Audrey Richardson Amanda Potts Courtney Cameron Amanda Straw |
| | 1 | | 4:13.8 | | V F | Apr 27 | Ashland v.Grants Pass ... Amanda Straw Amanda Potts Katelyn Van Brunt Courtney Cameron |
| | 1 | | 4:05.6 | | V F | May 1 | Grants Pass Rotary Inv... Amanda Straw Amanda Potts Katelyn Van Brunt Courtney Cameron |
| | 1 | | 4:15.91a | | V F | May 11 | Eagle Point Dual Audrey Richardson Amanda Straw Courtney Cameron Katelyn Van Brunt |
| | 2 | | 4:04.69a | | V F | May 22 | SOC District - Day 2 Audrey Richardson Amanda Straw Courtney Cameron Katelyn Van Brunt |