Centennial HS 2011 Outdoor Season
-
12th Grade |
| 100 Meters |
| | | | 12.84c | | V F | Apr 14 | Centennial-Mojave-Lega... |
| 200 Meters |
| | | | 25.64c | | V F | Apr 27 | Centennial-Shadow Ridg... |
| | 2 | * | 25.26a | 1.0 | SS P | May 4 | Sunrise/Sunset Region ... |
| | 2 | | 25.26a | 1.0 | 2 P | May 13 | Sunrise-Sunset Region ... |
| | 3 | | 25.58a | -1.2 | 2 F | May 13 | Sunrise-Sunset Region ... |
| | 5 | | 25.47a | -.8 | 1 F | May 20 | Nevada State Champions... |
| 800 Meters |
| | | | 2:25.10 | | V F | Mar 17 | Cheyenne-Arbor View-Ce... |
| 100m Hurdles - 33" |
| | | | 15.44c | | V F | Mar 23 | Centennial-Palo Verde-... |
| | 2 | * | 15.22a | 1.3 | V F | Mar 26 | Santa Barbara Easter R... |
| | 1 | | 15.54c | | V F | Mar 30 | Cimarron-Centennial-Vi... |
| | 1 | | 15.48a | -.1 | V F | Apr 1 | Ron Resler Invitationa... |
| | 10 | * | 14.92aw | 2.2 | IHS F | Apr 16 | Mt. SAC Relays |
| | 2 | * | 14.86aw | 2.2 | SS P | May 4 | Sunrise/Sunset Region ... |
| | 2 | | 14.86aw | 2.2 | 2 P | May 13 | Sunrise-Sunset Region ... |
| | 2 | | 14.91a | | 2 F | May 13 | Sunrise-Sunset Region ... |
| | 3 | * | 14.73a | -1.1 | 1 F | May 20 | Nevada State Champions... |
| 300m Hurdles - 30" |
| | 1 | | 44.44c | | V F | Mar 30 | Cimarron-Centennial-Vi... |
| | 1 | | 44.98a | | V F | Apr 1 | Ron Resler Invitationa... |
| | 2 | * | 43.96a | | SHS F | Apr 16 | Mt. SAC Relays |
| | | | 44.14c | | V F | Apr 27 | Centennial-Shadow Ridg... |
| | 1 | * | 43.50a | | 2 P | May 6 | Sunrise-Sunset Region ... |
| | 1 | | 43.50a | | 2 P | May 13 | Sunrise-Sunset Region ... |
| | 2 | * | 43.00a | | 2 F | May 13 | Sunrise-Sunset Region ... |
| | 2 | * | 42.73a | | 1 F | May 20 | Nevada State Champions... |
| Shot Put - 4kg |
| | | | 9.28m
| | V F | Mar 23 | Centennial-Palo Verde-... |
| | 2 | * | 9.60m
| | V F | Apr 7 | Faith Lutheran-Centenn... |
| High Jump |
| | | | 1.57m
| | V F | Mar 23 | Centennial-Palo Verde-... |
| | 2 | | 1.52m
| | V F | Mar 26 | Santa Barbara Easter R... |
| | 1 | | 1.57m
| | V F | Mar 30 | Cimarron-Centennial-Vi... |
| | 1 | | 1.57m
| | V F | Apr 1 | Ron Resler Invitationa... |
| | | | NH | | V F | Apr 7 | Faith Lutheran-Centenn... |
| | -- | | NH | | IHS F | Apr 16 | Mt. SAC Relays |
| | 3 | | 1.47m
| | SS F | May 4 | Sunrise/Sunset Region ... |
| | 3 | | 1.47m
| | 2 F | May 13 | Sunrise-Sunset Region ... |
| | 2 | * | 1.68m
| | 1 F | May 20 | Nevada State Champions... |
| Long Jump |
| | | | 5.16m
| | V F | Mar 17 | Cheyenne-Arbor View-Ce... |
| | | | "16'11""" | | V F | Mar 17 | Cheyenne-Arbor View-Ce... |
| | 2 | | 4.95m
| | V F | Apr 7 | Faith Lutheran-Centenn... |
| 4x200 Relay |
| | 1 | | 1:44.91a | | V F | Apr 1 | Ron Resler Invitationa... Simone Barber Tamera William Dominique Cole Karli Johonnot |
| | 1 | | 1:47.20 | | V F | Apr 7 | Faith Lutheran-Centenn... Tamera William Simone Barber Dominique Cole Karli Johonnot |
| | 2 | | 1:44.54a | | SHS F | Apr 16 | Mt. SAC Relays Dominique Cole Karli Johonnot Tyler Rowlette LaTangie Richard |
| 4x400 Relay |
| | 14 | | 4:11.15a | | OHS F | Apr 16 | Mt. SAC Relays Tiana Bonds Hailee Carattini LaTangie Richard Karli Johonnot |