 | Nelson Hampton | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 100 Meters | | 2012 Outdoor | Fr | 11.12aw |
| | 400 Meters | | 2012 Indoor | Fr | 50.73a | | 2012 Outdoor | Fr | 49.31a |
| | 600 Yards | | 2012 Indoor | Fr | 74.49a |
| | 1500 Meters | | 2012 Outdoor | Fr | 4:47.17a |
| | 110m Hurdles - 42" | | 2012 Outdoor | Fr | 16.22aw |
| | Shot Put - 16lb | | 2012 Outdoor | Fr | 11.41m
|
| | Discus - 2kg | | 2012 Outdoor | Fr | 20.66m
|
| | Javelin - 800g | | 2012 Outdoor | Fr | 46.91m
|
| | High Jump | | 2012 Outdoor | Fr | 1.72m
|
| | Pole Vault | | 2012 Outdoor | Fr | 3.50m
|
| | Long Jump | | 2012 Indoor | Fr | 6.55m
| | 2012 Outdoor | Fr | 6.60m
|
| | Decathlon Score | | 2012 Outdoor | Fr | 6085 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.