 | DaQuaa Scott | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 4kg | | 2012 Indoor | - | 12.00m
| | 2012 Outdoor | - | 11.89m
|
| | Shot Put - 12lb | | 2013 Outdoor | - | 13.26m
|
| | Discus - 1kg | | 2012 Outdoor | - | 38.16m
|
| | Hammer | | 2012 Outdoor | - | 44.31m
|
| | Weight Throw - 20lb | | 2012 Indoor | - | 16.57m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.