South Umpqua HS 2009 Outdoor Season
-
12th Grade |
| 100 Meters |
| | 6 | | 14.80a | | V F | Apr 30 | South Umpqua & Sutherl... |
| 200 Meters |
| | 16 | | 31.96a | | V F | Mar 19 | Douglas County Schools... |
| | 10 | * | 30.37a | | V F | Apr 24 | Central Coast Invitati... |
| | 4 | | 31.12a | | V F | Apr 30 | South Umpqua & Sutherl... |
| | 6 | | 30.87a | | V F | May 5 | South Umpqua Invite |
| | 23 | * | 30.20a | | V F | May 8 | Stayton Twilight |
| | 10 | * | 29.99a | | V P | May 15 | Far West League Champi... |
| | 10 | | 29.99a | | V P | May 16 | Far West League Champi... |
| Long Jump |
| | 3 | | 12' 4 | | V F | Apr 9 | South Umpqua & Sutherl... |
| | | | ND | | V F | Apr 14 | Siuslaw, South Umpqua ... |
| Triple Jump |
| | 8 | | 29' 2.5 | | V F | Apr 4 | Medford Rotary Relays |
| | 1 | * | 29' 8 | | V F | Apr 9 | South Umpqua & Sutherl... |
| | 12 | * | 29' 11.5 | | V F | Apr 11 | Jim Robinson Pepsi Twi... |
| | 2 | * | 31' 2.75 | | V F | Apr 14 | Siuslaw, South Umpqua ... |
| | 5 | | 30' 8 | | V F | Apr 24 | Central Coast Invitati... |
| | 13 | | 29' 7.25 | | V F | May 2 | Grants Pass Rotary Inv... |
| | | | SCR | | V F | May 5 | South Umpqua Invite |
| | 14 | | 28' 4.75 | | V F | May 8 | Stayton Twilight |
| | 5 | * | 31' 3 | | V F | May 16 | Far West League Champi... |
| 4x100 Relay |
| | 2 | | 55.55a | | V F | Mar 19 | Douglas County Schools... Stephanie Collins Jelyn Gazo Jenny Stevenson Chelsea Langston |
| | 9 | | 55.56a | | V F | Apr 4 | Medford Rotary Relays Stephanie Collins Jenny Stevenson Chelsea Langston Kaylee Gray |
| | 1 | | 56.54c | | V F | Apr 9 | South Umpqua & Sutherl... Jenny Stevenson Stephanie Collins Jelyn Gazo Chelsea Langston |
| | 12 | | 54.95a | | V P | Apr 11 | Jim Robinson Pepsi Twi... Kaylee Gray Chelsea Langston Jenny Stevenson Stephanie Collins |
| | 1 | | 56.14c | | V F | Apr 14 | Siuslaw, South Umpqua ... Stephanie Collins Jenny Stevenson Chelsea Langston Kaylee Gray |
| | 1 | | 55.22a | | V F | Apr 30 | South Umpqua & Sutherl... Stephanie Collins Stephanie Hagberg Chelsea Langston Kaylee Gray |
| | 1 | | 54.74c | | V F | May 5 | South Umpqua Invite Stephanie Collins Kaylee Gray Chelsea Langston Stephanie Hagberg |
| | 7 | | 56.94a | | V F | May 8 | Stayton Twilight Stephanie Collins Stephanie Hagberg Chelsea Langston Kaylee Gray |
| | 2 | | 54.09a | | V F | May 16 | Far West League Champi... Stephanie Hagberg Chelsea Langston Stephanie Collins Kaylee Gray |
| | 12 | | 53.49a | | V P | May 23 | OSAA 4A State Champion... Stephanie Hagberg Chelsea Langston Stephanie Collins Kaylee Gray |
| 4x200 Relay |
| | 9 | | 2:08.26a | | V F | Apr 4 | Medford Rotary Relays Stephanie Collins Jelyn Gazo Chelsea Langston Jenny Stevenson |
| 4x400 Relay |
| | 9 | | 4:40.06a | | V F | Apr 4 | Medford Rotary Relays Stephanie Collins Kaylee Gray Chelsea Langston Jenny Stevenson |
| | 1 | | 4:34.8 | | V F | Apr 9 | South Umpqua & Sutherl... Kaylee Gray Chelsea Langston Jelyn Gazo Stephanie Collins |
| | 1 | | 4:34.9 | | V F | Apr 14 | Siuslaw, South Umpqua ... Stephanie Collins Jelyn Gazo Kaylee Gray Chelsea Langston |
| | 4 | | 4:28.58a | | V F | Apr 24 | Central Coast Invitati... Stephanie Collins Jenny Stevenson Kaylee Gray Stephanie Hagberg |
| | 1 | | 4:23.42a | | V F | Apr 30 | South Umpqua & Sutherl... Stephanie Collins Kaylee Gray Jenny Stevenson Stephanie Hagberg |
| | 10 | | 4:22.00a | | V F | May 2 | Grants Pass Rotary Inv... Stephanie Collins Jenny Stevenson Stephanie Hagberg Kaylee Gray |
| | 1 | | 4:25.33a | | V F | May 5 | South Umpqua Invite Stephanie Collins Kaylee Gray Jenny Stevenson Stephanie Hagberg |
| | | | NT | | V F | May 8 | Stayton Twilight Stephanie Collins Kaylee Gray Stephanie Hagberg Jenny Stevenson |
| | 2 | | 4:18.06a | | V F | May 16 | Far West League Champi... Stephanie Hagberg Stephanie Collins Kaylee Gray Jenny Stevenson |
| | 11 | | 4:17.59a | | V P | May 23 | OSAA 4A State Champion... Stephanie Hagberg Stephanie Collins Kaylee Gray Jenny Stevenson |
South Umpqua HS 2008 Outdoor Season
-
11th Grade |
| 100 Meters |
| | 23 | | 14.56a | | V F | May 9 | Stayton Twilight |
| 200 Meters |
| | | | NT | | V F | Mar 13 | Douglas County Schools |
| | 31 | * | 30.61a | | V P | Apr 12 | RHS Twilight Meet |
| 400 Meters |
| | 23 | | 68.54c | | V P | Apr 12 | RHS Twilight Meet |
| | 4 | | 72.68a | | V F | Apr 22 | Brookings-Harbor, Sius... |
| | 4 | | 70.74c | | V F | Apr 29 | Siuslaw and South Umpq... |
| | 11 | | 68.76a | | V P | May 16 | Far West League Champi... |
| | 11 | | 68.76a | | V P | May 17 | Far West League Champi... |
| 400 Meters - Relay Split |
| | | | 68.3 | | V F | Mar 13 | Douglas County Schools |
| | 6 | * | 67.0 | | V F | Apr 26 | Sterling Bank Invitati... |
| 300m Hurdles - 30" |
| | 8 | | 57.79a | | V F | Mar 18 | South Umpqua Invite |
| | 4 | | 60.07a | | V F | Apr 2 | Sutherlin, Douglas @ S... |
| | 15 | | 61.21a | | V F | Apr 5 | Medford Rotary Relays |
| | 5 | | 60.04c | | V F | Apr 8 | Siuslaw, Sutherlin and... |
| | | | DNS | | V F | Apr 22 | Brookings-Harbor, Sius... |
| Shot Put - 4kg |
| | 24 | | 20' 8 | | V F | Apr 26 | Sterling Bank Invitati... |
| Triple Jump |
| | 4 | | 26' 8 | | V F | Mar 13 | Douglas County Schools |
| | 2 | * | 27' 10.25 | | V F | Apr 2 | Sutherlin, Douglas @ S... |
| | 17 | | 26' 10 | | V F | Apr 5 | Medford Rotary Relays |
| | 5 | * | 28' 4.5 | | V F | Apr 8 | Siuslaw, Sutherlin and... |
| | 24 | * | 29' 0 | | V F | Apr 12 | RHS Twilight Meet |
| | | | ND | | V F | Apr 19 | Crater Rotary Classic |
| | 3 | * | 30' 1.5 | | V F | Apr 22 | Brookings-Harbor, Sius... |
| | 8 | * | 31' 1.5 | | V P | Apr 26 | Sterling Bank Invitati... |
| | 8 | | 31' 1.5 | | V F | Apr 26 | Sterling Bank Invitati... |
| | 3 | | 29' 6.5 | | V F | Apr 29 | Siuslaw and South Umpq... |
| | 16 | | 29' 0.5 | | V P | May 9 | Stayton Twilight |
| | 2 | * | 31' 7 | | V F | May 17 | Far West League Champi... |
| | 13 | | 30' 5.75 | -.6 | V F | May 24 | OSAA 4A State Champion... |
| 4x100 Relay |
| | 1 | | 52.38a | | V F | May 17 | Far West League Champi... Stephanie Collins Chelsea Langston Jenny Stevenson Chelsea Duffy |
| | 8 | | 52.79a | | V F | May 24 | OSAA 4A State Champion... Megan Moreau Chelsea Langston Stephanie Collins Jenny Stevenson |
| | 8 | | 52.64a | | V P | May 24 | OSAA 4A State Champion... Megan Moreau Chelsea Langston Stephanie Collins Jenny Stevenson |
| 4x200 Relay |
| | 5 | | 1:58.10a | | V F | Apr 5 | Medford Rotary Relays Stephanie Collins Megan Moreau Chelsea Duffy Jenny Stevenson |
| 4x400 Relay |
| | 2 | | 4:42.46a | | V F | Apr 2 | Sutherlin, Douglas @ S... Kaylee Gray Hannah Curtis Jenny Stevenson Stephanie Collins |
| | 7 | | 4:47.40a | | V F | Apr 5 | Medford Rotary Relays Stephanie Collins Jenny Stevenson Kaylee Gray Hannah Curtis |
| | 2 | | 4:34.8 | | V F | Apr 8 | Siuslaw, Sutherlin and... Stephanie Collins Jenny Stevenson Chelsea Langston Kaylee Gray |
| | - | | DNS | | V F | Apr 12 | RHS Twilight Meet Stephanie Collins Jenny Stevenson Chelsea Langston Hannah Curtis |
| | 18 | | 4:44.9 | | V F | Apr 19 | Crater Rotary Classic Stephanie Collins Hannah Curtis Jenny Stevenson Chelsea Langston |
| | 4 | | 4:51.19a | | V F | Apr 22 | Brookings-Harbor, Sius... Stephanie Collins Jenny Stevenson Chelsea Langston Kaylee Gray |
| | 6 | | 4:26.62a | | V F | Apr 26 | Sterling Bank Invitati... Stephanie Collins Jenny Stevenson Chelsea Langston Kaylee Gray |
| | 4 | | 4:35.3 | | V F | Apr 29 | Siuslaw and South Umpq... Stephanie Collins Kiah McConnell Michelle Bartholomew Hannah Curtis |
| | 14 | | 4:30.21a | | V F | May 3 | Grants Pass Rotary Stephanie Collins Chelsea Langston Jenny Stevenson Michelle Bartholomew |
| | 8 | | 4:22.52a | | V F | May 9 | Stayton Twilight Megan Moreau Stephanie Collins Jenny Stevenson Michelle Bartholomew |
| | 3 | | 4:21.94a | | V F | May 17 | Far West League Champi... Stephanie Collins Chelsea Langston Kaylee Gray Jenny Stevenson |
South Umpqua HS 2007 Outdoor Season
-
10th Grade |
| 300m Hurdles - 30" |
| | 3 | | 57.84c | | V F | Mar 15 | Douglas County Invite |
| | 7 | * | 57.51a | | V F | Mar 22 | Pleasant Hill Invitati... |
| | 5 | | 61.50a | | V F | Apr 4 | N. Bend, S. Umpqua @ B... |
| | | | NT | | FS F | Apr 7 | North Bend Frosh-Soph ... |
| | 1 | * | 57.19a | | V F | Apr 10 | FWL - SU, Suth, Doug |
| | 24 | | 60.34c | | V P | Apr 13 | Jim Robinson Twilight ... |
| | 27 | | 57.84c | | V F | Apr 21 | Crater Rotary Classic |
| | 7 | | 58.84c | | V F | Apr 25 | N. Bend & S. Umpqua vs... |
| | 5 | * | 56.04c | | V F | May 2 | Brookings/Harbor-South... |
| | 16 | | 58.24a | | V F | May 4 | Stayton Twilight Invit... |
| | 8 | | 57.21a | | V P | May 11 | Far West Championships... |
| | 8 | | 56.11a | | V F | May 11 | Far West Championships... |
| Discus - 1kg |
| | 15 | | 44' 11 | | V F | Apr 4 | N. Bend, S. Umpqua @ B... |
| | 9 | * | 52' 0 | | FS F | Apr 7 | North Bend Frosh-Soph ... |
| | 12 | * | 57' 9 | | V F | Apr 10 | FWL - SU, Suth, Doug |
| | 14 | | 51' 6 | | V F | Apr 25 | N. Bend & S. Umpqua vs... |
| | 8 | | 54' 1 | | V F | May 2 | Brookings/Harbor-South... |
| | 30 | | 47' 1 | | V F | May 4 | Stayton Twilight Invit... |
| | 16 | | 47' 8 | | V F | May 11 | Far West Championships... |
| Javelin - 600g |
| | 14 | | 58' 8 | | FS F | Apr 7 | North Bend Frosh-Soph ... |
| | 15 | * | 61' 5 | | V F | Apr 25 | N. Bend & S. Umpqua vs... |
| Long Jump |
| | | | ND | | V F | May 2 | Brookings/Harbor-South... |
| Triple Jump |
| | 6 | | 25' 9 | | V F | Apr 4 | N. Bend, S. Umpqua @ B... |
| | 5 | | 25' 5 | | FS F | Apr 7 | North Bend Frosh-Soph ... |
| | 6 | * | 26' 10 | | V F | Apr 10 | FWL - SU, Suth, Doug |
| | 7 | * | 28' 7.25 | | V F | Apr 25 | N. Bend & S. Umpqua vs... |
| | 7 | | 27' 11.25 | | V F | May 2 | Brookings/Harbor-South... |
| | 22 | | 27' 5 | | V F | May 4 | Stayton Twilight Invit... |
| | 8 | | 28' 1 | | V F | May 11 | Far West Championships... |