 | Matt Simmons | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School | | Season Records |
| | 100 Meters | | 2009 Outdoor | 8 | 13.88a |
| | 100m Hurdles - 39" | | 2009 Outdoor | 8 | 17.34a |
| | 110m Hurdles - 30" | | 2009 Outdoor | 8 | 16.24c |
| | 200m Hurdles - 36" | | 2009 Outdoor | 8 | 30.92a |
| | 300m Hurdles - 30" | | 2009 Outdoor | 8 | 50.34c |
| | Shot Put - 12lb | | 2012 Outdoor | 11 | 48' 11.00 | | 2013 Outdoor | 12 | 52' 4.00 |
| | Shot Put - 6lb | | 2009 Outdoor | 8 | 38' 4 |
| | Shot Put - 8lb | | 2009 Outdoor | 8 | 36' 10.5 |
| | Discus - 1.6kg | | 2009 Outdoor | 8 | 102' 11 | | 2012 Outdoor | 11 | 108' 0.00 | | 2013 Outdoor | 12 | 159' 3.00 |
| | Discus - 1kg | | 2009 Outdoor | 8 | 83' 0 |
| | High Jump | | 2009 Outdoor | 8 | 4' 9 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.