 | Jamal Hull | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School | | Season Records |
| | 40 Meter Dash | | 2012 Outdoor | 11 | 4.04a |
| | 60 Meter Dash | | 2012 Outdoor | 11 | 6.69a |
| | 100 Meters | | 2008 Outdoor | 7 | 15.03a | | 2012 Outdoor | 11 | 11.71a | | 2013 Outdoor | 12 | 11.26a |
| | 200 Meters | | 2008 Outdoor | 7 | 32.15a | | 2009 Outdoor | 8 | 28.01a | | 2012 Outdoor | 11 | 23.50a | | 2013 Outdoor | 12 | 22.57a |
| | 200 Meters - Relay Split | | 2012 Outdoor | 11 | 23.70 | | 2013 Outdoor | 12 | 22.07a |
| | 400 Meters | | 2009 Outdoor | 8 | 68.88a |
| | 110m Hurdles - 39" | | 2012 Outdoor | 11 | 20.13a |
| | Shot Put - 12lb | | 2008 Outdoor | 7 | 23' 7 |
| | Shot Put - 4kg | | 2009 Outdoor | 8 | 25' 11 |
| | Triple Jump | | 2012 Outdoor | 11 | DNS |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.