 | Dakota Dohm | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllMiddle School | | Season Records |
| | 100 Meters | | 2012 Outdoor | 6 | 16.53 |
| | 200 Meters | | 2012 Outdoor | 6 | 32.87 |
| | 400 Meters | | 2013 Outdoor | 7 | 1:13.03 |
| | 800 Meters | | 2012 Outdoor | 6 | 3:04.24 | | 2013 Outdoor | 7 | 2:49.65a |
| | 1600 Meters | | 2012 Outdoor | 6 | 7:03.22 |
| | Discus - 1kg | | 2012 Outdoor | 6 | 43'11" | | 2013 Outdoor | 7 | 59'9.5" |
| | High Jump | | 2012 Outdoor | 6 | NH |
| | Long Jump | | 2012 Outdoor | 6 | 10' 6.25" |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.