Pomeroy HS 2012 Outdoor Season
-
12th Grade |
| Shot Put - 4kg |
| | 1 | | 29' 4.25 | | V F | Apr 25 | District 9 1B/2B |
| | 2 | | 28' 3.00 | | V F | May 1 | Dist. 7 League Meet |
| | 3 | * | 31' 7.00 | | 1B F | May 8 | NE District 7 1B/2B Te... |
| | 4 | | 30' 8.00 | | 1B F | May 19 | 1B District 7 Meet w/D... |
| Javelin - 600g |
| | | | ND | | V F | Mar 28 | District 9 1B/2B |
| | 1 | * | 107' 10.00 | | V F | Mar 30 | District 9 1B / 2B |
| | 1 | | 106' 1.00 | | V F | Apr 11 | District 9 1B/2B |
| | 1 | * | 114' 11.00 | | V F | Apr 14 | Undeberg Invitational |
| | 1 | | 112' 6.00 | | V F | May 1 | Dist. 7 League Meet |
| | 1 | | 108' 10.00 | | 1B F | May 8 | NE District 7 1B/2B Te... |
| | 2 | | 114' 10.00 | | 1B F | May 19 | 1B District 7 Meet w/D... |
| | 1 | * | 118' 9.00 | | 1B F | May 26 | 2012 1A, 1B & 2B State... |
| High Jump |
| | | | NH | | V F | Apr 25 | District 9 1B/2B |
| | 4 | * | 4' 4.00 | | V F | May 1 | Dist. 7 League Meet |
| | 10 | * | 4' 6.00 | | 1B F | May 8 | NE District 7 1B/2B Te... |
| | 3 | | 4' 4.00 | | 1B F | May 19 | 1B District 7 Meet w/D... |
| 4x100 Relay |
| | 3 | | 59.54c | | V F | Apr 25 | District 9 1B/2B Deanna Melvoen Torrie Koller Kindsey Bott Kelsey Collins |
| | 4 | | 59.94a | | 1B F | May 8 | NE District 7 1B/2B Te... Deanna Melvoen Kindsey Bott Kelsey Collins Torrie Koller |
| 4x200 Relay |
| | | | NT | | V F | Apr 25 | District 9 1B/2B Deanna Melvoen Torrie Koller Kindsey Bott Kelsey Collins |
| | 7 | | 2:07.67a | | 1B F | May 19 | 1B District 7 Meet w/D... Kelsey Collins Deanna Melvoen Kindsey Bott Torrie Koller |
| 4x400 Relay |
| | | | NT | | V F | Apr 25 | District 9 1B/2B Deanna Melvoen Torrie Koller Kelsey Collins Kindsey Bott |
Pomeroy HS 2011 Outdoor Season
-
11th Grade |
| 200 Meters |
| | 4 | | 30.24c | | V F | Mar 23 | District 9 2B |
| | 2 | * | 28.94c | | V F | Mar 30 | District 9 2B |
| | 2 | | 29.84c | | V F | Apr 13 | District 9 2B |
| | 4 | | 29.26a | | V F | Apr 16 | Undeberg Invitational |
| | 2 | | 29.64c | | V F | Apr 20 | District 9 2B |
| | 1 | | 29.10a | | V F | Apr 27 | District 9 2B |
| | 5 | | 29.01a | | V P | Apr 30 | Nez Perce/Lewis-Clark ... |
| | 8 | | 29.81a | | V F | Apr 30 | Nez Perce/Lewis-Clark ... |
| Shot Put - 4kg |
| | 1 | | 31' 6.25 | | V F | Apr 20 | District 9 2B |
| | 2 | * | 31' 11.00 | | V F | Apr 27 | District 9 2B |
| Javelin - 600g |
| | 5 | | 99' 9.00 | | V F | Apr 16 | Undeberg Invitational |
| | 1 | * | 107' 3.00 | | V F | Apr 20 | District 9 2B |
| | 1 | * | 113' 6.00 | | V F | Apr 27 | District 9 2B |
| | 3 | | 99' 7.00 | | 1B F | May 10 | Bi-County/Panorama Lea... |
| | 1 | * | 118' 8.00 | | V F | May 19 | District 7/9 1B Distri... |
| | | | DQ | | V F | May 28 | 1B State Track & Field... |
| High Jump |
| | 3 | | 4' 6.00 | | V F | Mar 23 | District 9 2B |
| | 3 | | 4' 2.00 | | V F | Mar 30 | District 9 2B |
| | 3 | | 4' 6.00 | | V F | Apr 13 | District 9 2B |
| | 2 | * | 4' 8.00 | | V F | Apr 20 | District 9 2B |
| | 1 | * | 4' 10.00 | | V F | Apr 27 | District 9 2B |
| | 1 | * | 5' 0.00 | | V F | Apr 30 | Nez Perce/Lewis-Clark ... |
| | 2 | | 4' 8.00 | | 1B F | May 10 | Bi-County/Panorama Lea... |
| | 2 | | 4' 10.00 | | V F | May 19 | District 7/9 1B Distri... |
| | 4 | | 4' 10.00 | | V F | May 28 | 1B State Track & Field... |
| 4x100 Relay |
| | 5 | | 58.44c | | V F | Mar 23 | District 9 2B Kindsey Bott Kelsey Collins Brielle Hocking Haylee Koller |
| | 3 | | 58.74c | | V F | Mar 30 | District 9 2B Kindsey Bott Kelsey Collins Brielle Hocking Haylee Koller |
| | 2 | | 57.64c | | V F | Apr 13 | District 9 2B Brielle Hocking Kelsey Collins Kindsey Bott Haylee Koller |
| | 4 | | 57.56a | | V F | Apr 16 | Undeberg Invitational Brielle Hocking Kelsey Collins Haylee Koller Kindsey Bott |
| | 5 | | 56.57a | | V F | Apr 30 | Nez Perce/Lewis-Clark ... Kindsey Bott Kelsey Collins Brielle Hocking Haylee Koller |
| | 2 | | 55.90a | | 1B F | May 10 | Bi-County/Panorama Lea... Brielle Hocking Kelsey Collins Haylee Koller Kindsey Bott |
| | 2 | | 55.67a | | V F | May 19 | District 7/9 1B Distri... Haylee Koller Kindsey Bott Kelsey Collins Brielle Hocking |
| | 6 | | 55.73a | | V F | May 28 | 1B State Track & Field... Haylee Koller Kindsey Bott Kelsey Collins Brielle Hocking |
| 4x200 Relay |
| | 3 | | 2:04.50 | | V F | Mar 23 | District 9 2B Kindsey Bott Kelsey Collins Haylee Koller Brielle Hocking |
| | 1 | | 2:02.30 | | V F | Mar 30 | District 9 2B Kindsey Bott Sara LaPape Brielle Hocking Kelsey Collins |
| | 2 | | 1:58.80 | | V F | Apr 13 | District 9 2B Kayla Morgan Brielle Hocking Kindsey Bott Sara LaPape |
| | 1 | | 1:59.78a | | V F | Apr 16 | Undeberg Invitational Brielle Hocking Kayla Morgan Sara LaPape Kindsey Bott |
| | 2 | | 1:59.11a | | V F | Apr 30 | Nez Perce/Lewis-Clark ... Kindsey Bott Kelsey Collins Kayla Morgan Brielle Hocking |
| | 1 | | 1:54.90a | | 1B F | May 10 | Bi-County/Panorama Lea... Brielle Hocking Kayla Morgan Sara LaPape Kindsey Bott |
| | | | DQ | | V F | May 19 | District 7/9 1B Distri... Kayla Morgan Sara LaPape Kindsey Bott Brielle Hocking |
Pomeroy HS 2009 Outdoor Season
-
9th Grade |
| 100 Meters |
| | 4th | | 14.34c | | V F | Apr 8 | District 9 - 2B Meet |
| | 1 | | 14.74c | | V F | Apr 22 | Blue Mountain 2B Track... |
| 200 Meters |
| | 2 | | 30.14c | | V F | Apr 22 | Blue Mountain 2B Track... |
| Shot Put - 4kg |
| | 2 | | 28' 10 | | V F | Mar 25 | District 9 2B Track Me... |
| | | | DQ | | V F | Apr 4 | Clearwater River Invit... |
| | 2nd | | 28' 0 | | V F | Apr 8 | District 9 - 2B Meet |
| | 2nd | | 28' 10 | | V F | Apr 15 | Blue Mountain 2B Track... |
| | 3 | * | 30' 0.5 | | V F | Apr 22 | Blue Mountain 2B Track... |
| | 11 | | 27' 4.5 | | V F | Apr 24 | Kamiah Invitational |
| | 3 | * | 31' 0.5 | | V F | Apr 29 | Whitman County 2B Trac... |
| | 3 | | 30' 6 | | V P | May 11 | District 9 - 2B "Sub-D... |
| | 3 | | 30' 6 | | V F | May 11 | District 9 - 2B "Sub-D... |
| | 4 | | 30' 6.75 | | V F | May 22 | District 9 2B Champion... |
| Discus - 1kg |
| | 6 | | 63' 6 | | V F | Mar 25 | District 9 2B Track Me... |
| | | | DQ | | V F | Apr 4 | Clearwater River Invit... |
| Javelin - 600g |
| | | | ND | | V F | Mar 25 | District 9 2B Track Me... |
| High Jump |
| | 4 | | 4' 4 | | V F | Mar 25 | District 9 2B Track Me... |
| | | | DQ | | V F | Apr 4 | Clearwater River Invit... |
| | 1st | * | 4' 9 | | V F | Apr 8 | District 9 - 2B Meet |
| | 2nd | * | 4' 10 | | V F | Apr 15 | Blue Mountain 2B Track... |
| | 1 | | 4' 8 | | V F | Apr 22 | Blue Mountain 2B Track... |
| | 1 | | 4' 8 | | V F | Apr 24 | Kamiah Invitational |
| | 1 | | 4' 8 | | V F | Apr 29 | Whitman County 2B Trac... |
| | 2 | | 4' 8 | | V F | May 11 | District 9 - 2B "Sub-D... |
| | 2 | | 4' 8 | | V F | May 21 | District 9 2B Champion... |
| | 2 | | 4' 8 | | V F | May 22 | District 9 2B Champion... |
| | 10 | | 4' 8 | | V F | May 30 | Washington WIAA 1B, 2B... |
| 4x100 Relay |
| | 7 | | 55.64c | | V F | Apr 24 | Kamiah Invitational Kelsey Collins Kindsey Bott Nadine Huellenhuetter Sadie Slaybaugh |
| | 3 | | 55.24c | | V F | May 11 | District 9 - 2B "Sub-D... Kindsey Bott Nadine Huellenhuetter Leslie Williams Taelor Braun |
| | 3 | | 53.73a | | V F | May 22 | District 9 2B Champion... Taelor Braun Nadine Huellenhuetter Kindsey Bott Leslie Williams |
| 4x200 Relay |
| | 3 | | 1:59.6 | | V F | Mar 25 | District 9 2B Track Me... Taelor Braun Leslie Williams Kindsey Bott Nadine Huellenhuetter |
| | 2 | | 1:55.8 | | V F | Apr 29 | Whitman County 2B Trac... Leslie Williams Taelor Braun Nadine Huellenhuetter Kindsey Bott |
| | 1 | | 1:57.0 | | V F | May 11 | District 9 - 2B "Sub-D... Kindsey Bott Nadine Huellenhuetter Taelor Braun Leslie Williams |
| | 1 | | 1:53.79a | | V F | May 21 | District 9 2B Champion... Kindsey Bott Nadine Huellenhuetter Leslie Williams Taelor Braun |
| | 1 | | 1:53.79a | | V F | May 22 | District 9 2B Champion... Taelor Braun Nadine Huellenhuetter Kindsey Bott Leslie Williams |
| | 6 | | 1:53.31a | | V F | May 30 | Washington WIAA 1B, 2B... Taelor Braun Nadine Huellenhuetter Kindsey Bott Leslie Williams |
| | 8 | | 1:53.22a | | V P | May 30 | Washington WIAA 1B, 2B... Taelor Braun Nadine Huellenhuetter Kindsey Bott Leslie Williams |
| 4x400 Relay |
| | | | NT | | V F | Apr 29 | Whitman County 2B Trac... Sadie Slaybaugh Kindsey Bott Nadine Huellenhuetter Brielle Hocking |
| Sprint Medley 1,1,2,400m |
| | 5 | | 2:04.5 | | V F | Apr 24 | Kamiah Invitational Kindsey Bott Nadine Huellenhuetter Sadie Slaybaugh Kelsey Collins |
Pomeroy MS 2008 Outdoor Season
-
8th Grade |
| 200 Meters |
| | 1 | | 30.44c | | A F | Apr 10 | Blue Mtn. League Jambo... |
| | 1 | * | 30.14c | | A F | Apr 16 | Blue Mtn. League Meet ... |
| | 1 | | 30.94c | | A F | Apr 24 | Blue Mtn. League Meet ... |
| | 2 | * | 29.94c | | A F | May 15 | Blue Mtn. League Champ... |
| Shot Put - 4kg |
| | 1 | | 32' 6 | | V F | May 1 | Blue Mtn. League Meet ... |
| | 1 | * | 34' 2 | | A F | May 15 | Blue Mtn. League Champ... |
| Discus - 1kg |
| | 8 | | 37' 8 | | A F | Apr 10 | Blue Mtn. League Jambo... |
| | 1 | * | 75' 4 | | A F | Apr 16 | Blue Mtn. League Meet ... |
| | 1 | | 63' 3 | | A F | Apr 24 | Blue Mtn. League Meet ... |
| | 1 | | 65' 0 | | V F | May 1 | Blue Mtn. League Meet ... |
| | 1 | | 72' 4 | | A F | May 15 | Blue Mtn. League Champ... |
| High Jump |
| | 1 | | 4' 4 | | A F | Apr 10 | Blue Mtn. League Jambo... |
| | 1 | * | 4' 6 | | A F | Apr 16 | Blue Mtn. League Meet ... |
| | 1 | * | 4' 10 | | A F | Apr 24 | Blue Mtn. League Meet ... |
| | 1 | | 4' 8 | | V F | May 1 | Blue Mtn. League Meet ... |
| | 3 | | 4' 4 | | A F | May 15 | Blue Mtn. League Champ... |
| 4x100 Relay |
| | 3 | | 62.54c | | V F | May 1 | Blue Mtn. League Meet ... Deanna McQuary Kelsey Collins Hannah Winberg Kindsey Bott |