 | Jonathan Lampel | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School | | Season Records |
| | 100 Meters | | 2008 Outdoor | 6 | 14.94c | | 2009 Outdoor | 7 | 15.44c |
| | 200 Meters | | 2009 Outdoor | 7 | 32.74c |
| | 800 Meters | | 2010 Outdoor | 8 | 2:38.90 | | 2011 Outdoor | 9 | 2:36.95a |
| | 1600 Meters | | 2011 Outdoor | 9 | 5:49.51a |
| | 2000 Meters | | 2011 Outdoor | 9 | 8:07.20 |
| | 3200 Meters | | 2011 Outdoor | 9 | 12:57.70 |
| | Discus - 1kg | | 2010 Outdoor | 8 | 53' 0.00 |
| | Javelin - 800g | | 2008 Outdoor | 6 | 58' 0 |
| | High Jump | | 2008 Outdoor | 6 | 3' 6 |
| | Long Jump | | 2008 Outdoor | 6 | 11' 6 | | 2009 Outdoor | 7 | 10' 1 | | 2010 Outdoor | 8 | 11' 9.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.