 | Lars Blix | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School Wahkiakum HS 2013 Outdoor Season
-
11th Grade | | 400 Meters | | | 7 | | 63.44c | | V F | Apr 18 | Pac League Meet @ Ocos... | | Shot Put - 12lb | | | 3 | | 39' 10.00 | | V F | Apr 18 | Pac League Meet @ Ocos... | | | 4 | * | 41' 0.00 | | V F | May 10 | Sub-District | | | 4 | * | 44' 8.00 | | V F | May 16 | 2B District IV Champio... | | Discus - 1.6kg | | | 2 | | 117' 9.00 | | V F | Mar 21 | Central 2B League Meet | | | | | ND | | V F | Apr 18 | Pac League Meet @ Ocos... | | | 2 | * | 126' 4.00 | | V F | May 10 | Sub-District | | | 4 | * | 128' 6.00 | | V F | May 16 | 2B District IV Champio... | | Javelin - 800g | | | | | ND | | V F | Apr 18 | Pac League Meet @ Ocos... | Wahkiakum HS 2012 Outdoor Season
-
10th Grade | | 300m Hurdles - 36" | | | 3rd | | 46.11a | | V F | Apr 28 | Gary Swanson Invitatio... | | | 2 | * | 45.98a | | V F | May 1 | Pacific County Invite | | | 3 | | 46.48a | | V F | May 11 | Sub-District | | | 8 | | 46.40a | | V F | May 17 | 2B District IV Champio... | | Shot Put - 12lb | | | 5th | | 39' 5.00 | | V F | Apr 28 | Gary Swanson Invitatio... | | | 6 | | 37' 11.00 | | V F | May 1 | Pacific County Invite | | | 5 | | 39' 3.00 | | V P | May 11 | Sub-District | | | 5 | | 39' 3.00 | | V F | May 11 | Sub-District | | | 10 | | 38' 0.00 | | V P | May 17 | 2B District IV Champio... | | Discus - 1.6kg | | | 1st | | 125' 5.00 | | V F | Apr 28 | Gary Swanson Invitatio... | | | 3 | | 118' 2.00 | | V F | May 1 | Pacific County Invite | | | | * | 126' 11.00 | | V F | May 4 | SW Washington Classic | | | 3 | | 125' 1.00 | | V P | May 11 | Sub-District | | | 3 | | 125' 1.00 | | V F | May 11 | Sub-District | | | 6 | | 121' 6.00 | | V P | May 17 | 2B District IV Champio... | | | 6 | | 121' 6.00 | | V F | May 17 | 2B District IV Champio... | | 4x100 Relay | | | 3rd | | 48.12a | | V F | Apr 28 | Gary Swanson Invitatio... Lars Blix Connar Riley Mark Cothren Nathan Cothren | | | 5 | | 48.97a | | V F | May 1 | Pacific County Invite Lars Blix Nathan Cothren Collan Riley John Chambers | | | 4 | | 48.20a | | V F | May 11 | Sub-District Connar Riley Austin Burns Nathan Cothren Lars Blix | | | | | DQ | | V F | May 17 | 2B District IV Champio... Connar Riley Adam Vasion Nathan Cothren Lars Blix | Wahkiakum MS 2009 Outdoor Season
-
8th Grade | | 200 Meters | | | 2 | | 28.04c | | V F | Apr 29 | Onalaska League | | 400 Meters | | | 1 | | 62.54c | | V F | Mar 25 | Wahkiakum vs. Toutle,W... | | | 1 | * | 61.84c | | V F | Apr 8 | Mossyrock, PeEll, Whit... | | | 1 | * | 60.34c | | V F | Apr 22 | Napavine | | | 1 | | 62.62a | | V F | May 6 | Rainier Divisional Mee... | | 800 Meters | | | 1 | | 2:23.5 | | V F | Apr 29 | Onalaska League | | 110m Hurdles - 39" | | | 1 | | 19.84c | | V F | Mar 25 | Wahkiakum vs. Toutle,W... | | | 1 | * | 16.84c | | V F | Apr 8 | Mossyrock, PeEll, Whit... | | | 1 | | 18.84c | | V F | Apr 15 | Napavine | | 110m Hurdles - 30" | | | 1 | | 17:24.24c | | V F | Apr 22 | Napavine | | | 3 | * | 18.66a | | V F | May 6 | Rainier Divisional Mee... | | Shot Put - 12lb | | | 1 | | 40' 2 | | V F | Mar 25 | Wahkiakum vs. Toutle,W... | | | 1 | | 38' 8 | | V F | Apr 8 | Mossyrock, PeEll, Whit... | | Shot Put - 4kg | | | 1 | | 39' 8 | | V F | Apr 15 | Napavine | | | 1 | | 37' 4 | | V F | Apr 29 | Onalaska League | | | 1 | * | 39' 10.5 | | V F | May 6 | Rainier Divisional Mee... | | Discus - 1.6kg | | | 1 | | 124' 7 | | V F | Mar 25 | Wahkiakum vs. Toutle,W... | | | 1 | | 112' 8 | | V F | Apr 8 | Mossyrock, PeEll, Whit... | | | 1 | * | 127' 8 | | V F | Apr 15 | Napavine | | | 1 | | 126' 9 | | V F | Apr 22 | Napavine | | Discus - 1kg | | | 1 | | 137' 1 | | V F | Apr 29 | Onalaska League | | | 1 | * | 139' 7 | | V F | May 6 | Rainier Divisional Mee... | | Triple Jump | | | 2 | | 31' 7 | | V F | Apr 15 | Napavine | | | 1 | * | 32' 3 | | V F | Apr 22 | Napavine | Wahkiakum MS 2008 Outdoor Season
-
7th Grade | | 400 Meters | | | 1 | | 65.14c | | Jv F | Mar 19 | Wahkiakum vs. Toutle,W... | | | 1 | | 66.14c | | Jv F | Apr 9 | Wahkiakum vs Napavine,... | | | 2 | | 65.44c | | Jv F | Apr 16 | League Meet @Napavine | | | 1 | * | 64.84c | | V F | Apr 23 | Onalaska League | | | 1 | | 65.34c | | Jv F | Apr 30 | League Championship @ ... | | 110m Hurdles - 39" | | | 1 | | 20.44c | | V F | Mar 19 | Wahkiakum vs. Toutle,W... | | | 1 | * | 19.84c | | Jv F | Apr 9 | Wahkiakum vs Napavine,... | | | 1 | | 20.64c | | Jv F | Apr 16 | League Meet @Napavine | | | 1 | * | 19.54c | | V F | Apr 23 | Onalaska League | | | 1 | | 19:33.24c | | Jv F | Apr 30 | League Championship @ ... | | Shot Put - 12lb | | | 1 | | 29' 4 | | Jv F | Mar 19 | Wahkiakum vs. Toutle,W... | | | 1 | * | 33' 2 | | Jv F | Apr 9 | Wahkiakum vs Napavine,... | | | 1 | * | 33' 4 | | Jv F | Apr 16 | League Meet @Napavine | | | 3 | | 30' 6 | | V F | Apr 23 | Onalaska League | | | 1 | | 31' 3 | | Jv F | Apr 30 | League Championship @ ... | | Discus - 1.6kg | | | 1 | | 91' 5 | | Jv F | Mar 19 | Wahkiakum vs. Toutle,W... | | | 1 | * | 98' 7 | | Jv F | Apr 9 | Wahkiakum vs Napavine,... | | | 1 | * | 104' 3 | | Jv F | Apr 16 | League Meet @Napavine | | | 1 | | 101' 1 | | V F | Apr 23 | Onalaska League | | | 1 | | 103' 8 | | Jv F | Apr 30 | League Championship @ ... |
| | Season Records |
| | 200 Meters | | 2009 Outdoor | 8 | 28.04c |
| | 400 Meters | | 2008 Outdoor | 7 | 64.84c | | 2009 Outdoor | 8 | 60.34c | | 2013 Outdoor | 11 | 63.44c |
| | 800 Meters | | 2009 Outdoor | 8 | 2:23.5 |
| | 110m Hurdles - 39" | | 2008 Outdoor | 7 | 19.54c | | 2009 Outdoor | 8 | 16.84c |
| | 110m Hurdles - 30" | | 2009 Outdoor | 8 | 18.66a |
| | 300m Hurdles - 36" | | 2012 Outdoor | 10 | 45.98a |
| | Shot Put - 12lb | | 2008 Outdoor | 7 | 33' 4 | | 2009 Outdoor | 8 | 40' 2 | | 2012 Outdoor | 10 | 39' 5.00 | | 2013 Outdoor | 11 | 44' 8.00 |
| | Shot Put - 4kg | | 2009 Outdoor | 8 | 39' 10.5 |
| | Discus - 1.6kg | | 2008 Outdoor | 7 | 104' 3 | | 2009 Outdoor | 8 | 127' 8 | | 2012 Outdoor | 10 | 126' 11.00 | | 2013 Outdoor | 11 | 128' 6.00 |
| | Discus - 1kg | | 2009 Outdoor | 8 | 139' 7 |
| | Javelin - 800g | | 2013 Outdoor | 11 | ND |
| | Triple Jump | | 2009 Outdoor | 8 | 32' 3 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.