 | Destiny McVay | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School | | Season Records |
| | 100 Meters | | 2012 Outdoor | 8 | 15.74c |
| | 400 Meters | | 2012 Outdoor | 8 | 74.14c |
| | 400 Meters - Relay Split | | 2012 Outdoor | 8 | 70.30 | | 2013 Outdoor | 9 | 71.80 |
| | 800 Meters | | 2011 Outdoor | 7 | 2:59.00 | | 2012 Outdoor | 8 | 2:45.40 |
| | 800 Meters - Relay Split | | 2012 Outdoor | 8 | 2:47.20 | | 2013 Outdoor | 9 | 2:45.90 |
| | 1200 Meters | | 2012 Outdoor | 8 | 5:10.00 |
| | 1200 Meters - Relay Split | | 2012 Outdoor | 8 | 4:57.70 |
| | 1600 Meters | | 2012 Outdoor | 8 | 6:44.00 | | 2013 Outdoor | 9 | 6:18.00 |
| | 3200 Meters | | 2013 Outdoor | 9 | 13:50.00 |
| | Shot Put - 4kg | | 2012 Outdoor | 8 | 12' 11.00 |
| | Discus - 1kg | | 2012 Outdoor | 8 | 31' 7.00 |
| | High Jump | | 2011 Outdoor | 7 | 3' 10.00 |
| | Pole Vault | | 2011 Outdoor | 7 | 6' 0.00 | | 2012 Outdoor | 8 | 6' 6.00 | | 2013 Outdoor | 9 | 7' 3.00 |
| | Long Jump | | 2012 Outdoor | 8 | 11' 0.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.